Vốn hóa: $3,274,963,217,227 Khối lượng (24h): $83,447,933,517 Tiền ảo: 34,668 Sàn giao dịch: 822 Thị phần: BTC: 63.6%, ETH: 9.3%

Thị trường WETH (WETH)

#Sàn giao dịchCặpGiáKhối lượng giao dịchCập nhật
1 Aerodrome SlipStream Aerodrome SlipStream WETH/USDC $2,507.08 $124,347,508 21:58:01 01/06/2025
2 Aerodrome SlipStream Aerodrome SlipStream WETH/CBBTC $2,506.97 $36,725,624 21:58:03 01/06/2025
3 Pancakeswap v3 (Base) Pancakeswap v3 (Base) WETH/USDC $2,506.85 $35,532,428 21:58:05 01/06/2025
4 Uniswap v3 (Base) Uniswap v3 (Base) WETH/USDC $2,506.83 $30,713,145 21:58:01 01/06/2025
5 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) WBTC/WETH $104,449 $28,111,740 21:57:59 01/06/2025
6 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WETH/USDT $2,510.31 $19,745,424 21:59:47 01/06/2025
7 Pancakeswap v3 (Base) Pancakeswap v3 (Base) WETH/CBBTC $2,507.43 $18,451,628 21:58:01 01/06/2025
8 PancakeSwap v3 (Arbitrum) PancakeSwap v3 (Arbitrum) WETH/USDC $2,510.02 $16,943,997 22:01:50 01/06/2025
9 Uniswap v3 (Base) Uniswap v3 (Base) VIRTUAL/WETH $2.03 $14,852,107 21:58:01 01/06/2025
10 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WBTC/WETH $104,635 $14,107,861 21:59:11 01/06/2025
11 Camelot v3 Camelot v3 WETH/USDC $2,509.96 $11,652,880 21:58:46 01/06/2025
12 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) USDC/WETH $0.9987 $11,555,187 21:46:59 01/06/2025
13 Aerodrome SlipStream Aerodrome SlipStream VIRTUAL/WETH $2.03 $8,793,775 21:58:01 01/06/2025
14 Uniswap v3 (Base) Uniswap v3 (Base) WETH/DINNER $2,507.05 $7,737,881 21:58:01 01/06/2025
15 PancakeSwap v3 (Arbitrum) PancakeSwap v3 (Arbitrum) WBTC/WETH $104,445 $6,996,651 22:01:41 01/06/2025
16 Aerodrome SlipStream Aerodrome SlipStream VIRTUAL/WETH $2.03 $6,361,764 21:57:05 01/06/2025
17 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) AAVE/WETH $246.38 $5,922,406 21:57:23 01/06/2025
18 PancakeSwap v3 (Arbitrum) PancakeSwap v3 (Arbitrum) WETH/USDT $2,510.09 $5,057,790 22:01:51 01/06/2025
19 PancakeSwap v3 (Ethereum) PancakeSwap v3 (Ethereum) WETH/USDT $2,509.93 $4,876,218 21:57:59 01/06/2025
20 Curve (Ethereum) Curve (Ethereum) WETH/weETH $2,512.77 $4,726,121 21:54:47 01/06/2025
21 Aerodrome SlipStream Aerodrome SlipStream WETH/EURC $2,507.13 $4,468,496 21:58:01 01/06/2025
22 Uniswap v3 (Unichain) Uniswap v3 (Unichain) USDC/WETH $0.9982 $4,394,718 22:02:01 01/06/2025
23 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) WETH/ARB $2,510.37 $4,332,385 21:58:43 01/06/2025
24 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) DAI/WETH $1.00 $4,307,256 21:59:11 01/06/2025
25 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WBTC/WETH $104,450 $4,004,856 21:59:23 01/06/2025
26 Shadow Exchange Shadow Exchange USDC/WETH $1.00 $3,897,746 22:01:58 01/06/2025
27 Aerodrome SlipStream Aerodrome SlipStream WETH/BRETT $2,508.41 $3,824,772 21:56:39 01/06/2025
28 Aerodrome Finance Aerodrome Finance WETH/KTA $2,506.13 $3,718,163 21:58:03 01/06/2025
29 Camelot v3 Camelot v3 WBTC/WETH $104,447 $3,713,591 21:58:01 01/06/2025
30 Uniswap v3 (Base) Uniswap v3 (Base) TIBBIR/WETH $0.0005191 $3,679,212 21:58:03 01/06/2025
31 Uniswap v2 Uniswap v2 WETH/SPX $2,513.25 $3,453,305 21:55:35 01/06/2025
32 OpenOcean OpenOcean USDT/WETH $0.9985 $3,269,683 21:57:11 01/06/2025
33 Aerodrome SlipStream Aerodrome SlipStream WETH/AIXBT $2,506.07 $3,225,683 21:51:31 01/06/2025
34 Uniswap v3 (Optimism) Uniswap v3 (Optimism) WETH/WCT $2,511.94 $3,065,976 21:56:07 01/06/2025
35 Uniswap v2 Uniswap v2 ZEUS/WETH $0.0000001000 $3,036,971 21:56:23 01/06/2025
36 Shadow Exchange Shadow Exchange WS/WETH $0.3923 $3,004,737 22:02:42 01/06/2025
37 Orca Orca WETH/SOL $2,507.08 $2,990,166 21:59:16 01/06/2025
38 Uniswap v2 (Base) Uniswap v2 (Base) VIRTUAL/WETH $2.03 $2,840,902 21:57:19 01/06/2025
39 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) LINK/WETH $13.97 $2,790,278 21:53:35 01/06/2025
40 Pancakeswap v3 (Base) Pancakeswap v3 (Base) WETH/USDC $2,507.18 $2,746,955 21:58:01 01/06/2025
41 Uniswap v2 Uniswap v2 GASS/WETH $0.00000002000 $2,724,690 21:56:47 01/06/2025
42 Uniswap v2 (Base) Uniswap v2 (Base) TRUMP/WETH $0.0002046 $2,586,038 21:56:35 01/06/2025
43 Uniswap v3 (Base) Uniswap v3 (Base) WETH/DEGEN $2,506.53 $2,516,521 21:54:05 01/06/2025
44 Curve (Ethereum) Curve (Ethereum) WETH/USDT $2,515.44 $2,374,546 21:30:47 01/06/2025
45 Uniswap v2 Uniswap v2 GROK/WETH $0.004749 $2,332,613 21:55:23 01/06/2025
46 SushiSwap v3 (Base) SushiSwap v3 (Base) WETH/USDC $2,507.03 $2,313,288 21:58:01 01/06/2025
47 Balancer v2 (Ethereum) Balancer v2 (Ethereum) EZETH/WETH $2,619.40 $2,275,640 20:20:11 01/06/2025
48 SushiSwap v3 (Base) SushiSwap v3 (Base) WETH/USDC $2,507.38 $2,261,802 21:58:03 01/06/2025
49 Uniswap v2 Uniswap v2 PEPE/WETH $0.00001167 $2,112,669 21:51:35 01/06/2025
50 Uniswap v2 (Base) Uniswap v2 (Base) GROK/WETH $0.00001412 $2,051,612 21:57:37 01/06/2025
51 Uniswap v3 (Base) Uniswap v3 (Base) WETH/USDC $2,507.91 $2,017,357 21:46:57 01/06/2025
52 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) PENDLE/WETH $3.97 $1,997,112 21:58:35 01/06/2025
53 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) WETH/USDC.e $2,509.97 $1,978,742 21:58:04 01/06/2025
54 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) PEPE/WETH $0.00001171 $1,902,827 21:51:35 01/06/2025
55 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) DAI/WETH $0.9987 $1,850,007 21:46:59 01/06/2025
56 Iguanadex Iguanadex WXTZ/WETH $0.5680 $1,832,092 21:54:51 01/06/2025
57 Aerodrome SlipStream Aerodrome SlipStream WETH/KAITO $2,507.25 $1,668,310 21:57:21 01/06/2025
58 Uniswap v2 Uniswap v2 MOG/WETH $0.0000009200 $1,666,571 21:51:11 01/06/2025
59 Camelot v3 Camelot v3 WETH/ARB $2,510.20 $1,645,367 21:58:38 01/06/2025
60 Uniswap v2 (Base) Uniswap v2 (Base) FUR/WETH $0.0004509 $1,640,971 21:56:25 01/06/2025
61 Uniswap v3 (Optimism) Uniswap v3 (Optimism) USDC/WETH $0.9999 $1,600,603 21:57:29 01/06/2025
62 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WETH/SOL $2,512.84 $1,580,175 21:53:59 01/06/2025
63 Curve (Ethereum) Curve (Ethereum) WETH/USDT $2,510.76 $1,577,225 21:58:23 01/06/2025
64 Uniswap v2 (Base) Uniswap v2 (Base) LIBRA/WETH $0.004258 $1,572,194 21:57:11 01/06/2025
65 Uniswap v2 (Base) Uniswap v2 (Base) TRUMP/WETH $0.00000007000 $1,521,349 21:53:55 01/06/2025
66 Aerodrome SlipStream Aerodrome SlipStream WETH/SPX $2,522.64 $1,471,983 21:54:35 01/06/2025
67 Uniswap v2 (Base) Uniswap v2 (Base) FISH2/WETH $0.001382 $1,428,844 21:57:27 01/06/2025
68 OpenOcean OpenOcean USDC/WETH $1.00 $1,407,397 21:57:11 01/06/2025
69 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WETH/SPX $2,516.43 $1,403,075 21:55:35 01/06/2025
70 Uniswap v2 Uniswap v2 NEIRO/WETH $0.0004498 $1,355,548 21:51:47 01/06/2025
71 Pharaoh Exchange Pharaoh Exchange WETH/WAVAX $2,511.03 $1,319,500 22:01:06 01/06/2025
72 Uniswap v2 (Base) Uniswap v2 (Base) WETH/KEYCAT $2,503.45 $1,296,480 21:57:53 01/06/2025
73 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WETH/EIGEN $2,510.94 $1,284,626 21:51:11 01/06/2025
74 PancakeSwap v3 (Arbitrum) PancakeSwap v3 (Arbitrum) WETH/USDC $2,509.74 $1,266,375 21:59:22 01/06/2025
75 Uniswap v2 Uniswap v2 WETH/TRUMP $2,513.97 $1,252,452 21:46:47 01/06/2025
76 SwapX Algebra SwapX Algebra USDC/WETH $0.9999 $1,221,942 22:01:58 01/06/2025
77 Uniswap v2 (Base) Uniswap v2 (Base) BEER/WETH $0.07582 $1,168,556 21:56:13 01/06/2025
78 Uniswap v2 (Base) Uniswap v2 (Base) WETH/DINO $2,506.83 $1,106,346 21:54:39 01/06/2025
79 Uniswap v2 (Base) Uniswap v2 (Base) MSTR/WETH $0.8136 $1,098,848 21:53:55 01/06/2025
80 Curve (Ethereum) Curve (Ethereum) FRXETH/WETH $2,503.42 $1,009,063 21:07:23 01/06/2025
81 Aerodrome SlipStream Aerodrome SlipStream WETH/COOKIE $2,510.55 $997,026 21:57:01 01/06/2025
82 Aerodrome SlipStream Aerodrome SlipStream WETH/B3 $2,506.73 $994,809 21:57:53 01/06/2025
83 Aerodrome SlipStream Aerodrome SlipStream WETH/DEGEN $2,497.80 $990,385 21:56:15 01/06/2025
84 Uniswap v2 Uniswap v2 WETH/MAGA $2,513.97 $962,199 21:46:47 01/06/2025
85 Aerodrome SlipStream Aerodrome SlipStream WETH/TOSHI $2,510.88 $942,568 21:55:43 01/06/2025
86 Alien Base v3 Alien Base v3 WETH/USDC $2,508.11 $925,900 22:01:07 01/06/2025
87 Curve (Ethereum) Curve (Ethereum) USDC/WETH $1.00 $909,493 21:58:59 01/06/2025
88 Lynex Fusion Lynex Fusion USDC/WETH $1.00 $892,667 21:58:50 01/06/2025
89 Uniswap v2 Uniswap v2 BOME/WETH $0.000000004277 $888,161 21:51:35 01/06/2025
90 Ramses v2 Ramses v2 WETH/ARB $2,509.71 $880,603 22:01:39 01/06/2025
91 Uniswap v2 Uniswap v2 MAMBO/WETH $0.000003860 $878,893 21:56:47 01/06/2025
92 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) VIRTUAL/WETH $2.07 $864,889 21:38:59 01/06/2025
93 Orca Orca WETH/USDC $2,509.52 $864,782 21:59:21 01/06/2025
94 QuickSwap v3 (Polygon) QuickSwap v3 (Polygon) WBTC/WETH $104,646 $849,271 21:57:09 01/06/2025
95 Uniswap v3 (Base) Uniswap v3 (Base) WETH/CBBTC $2,506.44 $805,796 21:57:01 01/06/2025
96 Uniswap v2 Uniswap v2 WETH/RATO $2,511.71 $783,762 21:55:23 01/06/2025
97 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) SNT/WETH $0.03215 $775,377 21:16:47 01/06/2025
98 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) SYRUP/WETH $0.3464 $765,467 21:59:23 01/06/2025
99 Uniswap v2 Uniswap v2 TURBO/WETH $0.003502 $760,527 21:50:47 01/06/2025
100 Aerodrome SlipStream Aerodrome SlipStream WETH/KTA $2,517.14 $753,193 21:57:43 01/06/2025
101 Uniswap v3 (Polygon) Uniswap v3 (Polygon) WETH/AAVE $2,511.19 $753,083 21:48:55 01/06/2025
102 Aerodrome Finance Aerodrome Finance WETH/WELL $2,501.40 $750,383 21:57:49 01/06/2025
103 Uniswap v3 (Base) Uniswap v3 (Base) VIRTUAL/WETH $2.03 $749,399 21:57:07 01/06/2025
104 Pancakeswap v3 (Base) Pancakeswap v3 (Base) VIRTUAL/WETH $2.03 $746,526 21:58:05 01/06/2025
105 Curve (Ethereum) Curve (Ethereum) WBTC/WETH $104,705 $722,507 21:31:59 01/06/2025
106 Pancakeswap v3 (Base) Pancakeswap v3 (Base) WETH/USDbC $2,506.80 $713,168 21:58:01 01/06/2025
107 Uniswap v3 (Base) Uniswap v3 (Base) WETH/KTA $2,500.96 $684,433 21:57:53 01/06/2025
108 Uniswap v3 (Avalanche) Uniswap v3 (Avalanche) WETH/WAVAX $2,510.75 $680,796 21:56:33 01/06/2025
109 Uniswap v2 (Base) Uniswap v2 (Base) WETH/USDC $2,506.77 $680,374 21:57:05 01/06/2025
110 Uniswap v2 (Base) Uniswap v2 (Base) IP/WETH $0.00001061 $658,768 21:57:21 01/06/2025
111 Aerodrome SlipStream Aerodrome SlipStream WETH/USD+ $2,507.18 $656,461 21:57:39 01/06/2025
112 Uniswap v2 Uniswap v2 YEE/WETH $0.004102 $638,238 21:56:47 01/06/2025
113 Uniswap v2 Uniswap v2 ANDY/WETH $0.00004987 $632,635 21:56:23 01/06/2025
114 WOOFi WOOFi WETH/USDC.e $2,513.56 $629,944 21:57:12 01/06/2025
115 Uniswap v2 Uniswap v2 KEKIUS/WETH $0.03104 $628,491 21:51:23 01/06/2025
116 QuickSwap v3 (Polygon) QuickSwap v3 (Polygon) USDC.e/WETH $0.9998 $602,448 21:58:03 01/06/2025
117 Curve (Ethereum) Curve (Ethereum) WBTC/WETH $104,214 $595,861 20:36:11 01/06/2025
118 Aerodrome SlipStream Aerodrome SlipStream WETH/DOGINME $2,500.06 $583,502 21:54:35 01/06/2025
119 Uniswap v3 (Polygon) Uniswap v3 (Polygon) USDC.e/WETH $0.9993 $578,349 21:54:35 01/06/2025
120 Pancakeswap v3 (Base) Pancakeswap v3 (Base) WETH/AERO $2,513.97 $578,006 21:56:45 01/06/2025
121 Alien Base v3 Alien Base v3 WETH/CBBTC $2,508.35 $577,798 22:01:05 01/06/2025
122 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) ATH/WETH $0.04748 $568,665 21:58:35 01/06/2025
123 Aerodrome Finance Aerodrome Finance WETH/FAI $2,506.20 $567,894 21:39:11 01/06/2025
124 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) MKR/WETH $1,579.99 $556,283 21:51:11 01/06/2025
125 Uniswap v2 Uniswap v2 ZEUS/WETH $0.00000002000 $545,633 21:50:47 01/06/2025
126 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) ENA/WETH $0.3089 $537,637 21:55:23 01/06/2025
127 PancakeSwap v3 (Arbitrum) PancakeSwap v3 (Arbitrum) WETH/USDT $2,509.69 $534,933 21:58:56 01/06/2025
128 Uniswap v2 Uniswap v2 TRUMP/WETH $0.2717 $530,310 21:32:35 01/06/2025
129 Uniswap v2 Uniswap v2 BANANA/WETH $21.83 $523,449 21:49:59 01/06/2025
130 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) SYRUP/WETH $0.3462 $517,516 21:51:23 01/06/2025
131 Uniswap v2 Uniswap v2 WETH/LANLAN $2,511.55 $509,216 21:56:23 01/06/2025
132 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) WETH/xUSD $2,510.19 $506,846 21:51:34 01/06/2025
133 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) MYRIA/WETH $0.001085 $504,162 21:53:47 01/06/2025
134 Aerodrome Finance Aerodrome Finance WETH/USDC $2,500.97 $500,989 21:46:57 01/06/2025
135 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) PENDLE/WETH $4.00 $493,758 21:43:59 01/06/2025
136 Aerodrome Finance Aerodrome Finance VIRTUAL/WETH $2.04 $491,116 21:57:51 01/06/2025
137 Camelot v3 Camelot v3 WETH/USDT $2,510.53 $487,814 21:58:10 01/06/2025
138 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WETH/ETHFI $2,511.00 $485,446 21:51:35 01/06/2025
139 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) WBTC/WETH $104,932 $483,696 21:54:26 01/06/2025
140 Merchant Moe v2.2 (Mantle) Merchant Moe v2.2 (Mantle) CMETH/WETH $2,683.18 $478,832 21:47:02 01/06/2025
141 Uniswap v3 (Base) Uniswap v3 (Base) WETH/TOSHI $2,540.09 $463,203 21:55:51 01/06/2025
142 Uniswap v3 (Base) Uniswap v3 (Base) BGCI/WETH $2.67 $454,868 21:57:19 01/06/2025
143 LFJ v2.2 (Arbitrum) LFJ v2.2 (Arbitrum) WETH/USDC $2,512.47 $454,026 21:58:13 01/06/2025
144 QuickSwap v3 (Polygon) QuickSwap v3 (Polygon) WMATIC/WETH $0.2131 $451,396 21:55:29 01/06/2025
145 Uniswap v2 Uniswap v2 WETH/FOX $2,509.73 $441,466 21:28:11 01/06/2025
146 Uniswap v2 Uniswap v2 COCORO/WETH $0.00004844 $437,217 21:51:35 01/06/2025
147 Aerodrome SlipStream Aerodrome SlipStream WETH/LSETH $2,506.04 $417,878 21:48:09 01/06/2025
148 PancakeSwap v3 (Ethereum) PancakeSwap v3 (Ethereum) USDC/WETH $1.00 $409,903 21:58:59 01/06/2025
149 Ramses v2 Ramses v2 WETH/USDC $2,509.65 $405,216 22:01:40 01/06/2025
150 Curve (Ethereum) Curve (Ethereum) CVX/WETH $2.64 $404,100 21:07:47 01/06/2025
151 Aerodrome SlipStream Aerodrome SlipStream weETH/WETH $2,666.61 $395,660 19:35:55 01/06/2025
152 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) ZEUS/WETH $0.0000001000 $394,870 21:57:59 01/06/2025
153 Uniswap v4 (Polygon) Uniswap v4 (Polygon) WETH/AAVE $2,511.77 $394,473 22:01:27 01/06/2025
154 Uniswap v2 Uniswap v2 WETH/DSYNC $2,512.15 $389,474 21:56:23 01/06/2025
155 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) WETH/ATH $2,510.05 $388,254 21:58:19 01/06/2025
156 LFJ v2.1 (Avalanche) LFJ v2.1 (Avalanche) WETH/WAVAX $2,511.68 $387,946 21:58:23 01/06/2025
157 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) GASS/WETH $0.00000002000 $387,508 21:57:59 01/06/2025
158 Uniswap v2 Uniswap v2 JYAI/WETH $0.0002159 $382,969 21:55:59 01/06/2025
159 Ramses v2 Ramses v2 WBTC/WETH $104,507 $382,638 21:59:16 01/06/2025
160 WOOFi WOOFi WETH/USDC $2,510.00 $382,027 21:57:12 01/06/2025
161 Uniswap v2 Uniswap v2 WETH/BOOCHIE $2,513.86 $375,711 21:56:23 01/06/2025
162 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WETH/WCT $2,509.87 $370,479 21:59:11 01/06/2025
163 Uniswap v3 (Base) Uniswap v3 (Base) WETH/CBBTC $2,496.02 $369,892 21:54:31 01/06/2025
164 Uniswap v2 Uniswap v2 API3/WETH $0.7304 $365,640 21:52:35 01/06/2025
165 OpenOcean OpenOcean WETH/USDT $2,488.08 $364,870 21:57:11 01/06/2025
166 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) CRV/WETH $0.6631 $363,517 21:41:41 01/06/2025
167 Camelot v3 Camelot v3 weETH/WETH $2,681.44 $361,494 21:51:07 01/06/2025
168 Uniswap v2 Uniswap v2 HASHAI/WETH $0.0006486 $361,167 21:56:23 01/06/2025
169 Uniswap v2 Uniswap v2 WETH/NEIRO $2,513.63 $353,762 21:54:35 01/06/2025
170 Aerodrome Finance Aerodrome Finance WETH/VVV $2,503.33 $351,160 21:54:35 01/06/2025
171 Uniswap v2 Uniswap v2 PAXG/WETH $3,312.78 $350,208 21:41:35 01/06/2025
172 Uniswap v3 (Base) Uniswap v3 (Base) WETH/BRETT $2,492.80 $344,956 21:44:23 01/06/2025
173 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WETH/ONDO $2,511.32 $344,083 21:35:59 01/06/2025
174 Uniswap v2 Uniswap v2 0x0/WETH $0.05863 $341,019 21:54:23 01/06/2025
175 Aerodrome SlipStream Aerodrome SlipStream WETH/AERO $2,531.75 $338,402 21:54:31 01/06/2025
176 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) WETH/LINK $2,513.74 $333,760 21:38:07 01/06/2025
177 Uniswap v2 Uniswap v2 MOODENG/WETH $0.000002260 $329,686 03:05:11 01/06/2025
178 Uniswap v3 (Base) Uniswap v3 (Base) weETH/WETH $2,678.88 $329,523 21:56:31 01/06/2025
179 Uniswap v2 Uniswap v2 APU/WETH $0.0001968 $324,433 21:26:35 01/06/2025
180 Aerodrome SlipStream Aerodrome SlipStream WETH/VVV $2,510.36 $321,602 21:46:51 01/06/2025
181 Thruster v3 Thruster v3 USDB/WETH $0.9971 $314,991 21:59:49 01/06/2025
182 Uniswap v4 (Polygon) Uniswap v4 (Polygon) USDC/WETH $1.00 $314,684 22:02:05 01/06/2025
183 Uniswap v2 Uniswap v2 XCN/WETH $0.01593 $313,604 21:47:59 01/06/2025
184 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) WETH/GMX $2,512.34 $311,807 21:28:31 01/06/2025
185 Aerodrome SlipStream Aerodrome SlipStream WETH/KEYCAT $2,508.29 $310,089 21:57:57 01/06/2025
186 Uniswap v2 Uniswap v2 TAOBOT/WETH $0.5503 $307,848 21:45:59 01/06/2025
187 OpenOcean OpenOcean WETH/USDC $2,483.86 $306,310 21:57:11 01/06/2025
188 Solidly Solidly WS/WETH $0.3924 $305,442 22:02:57 01/06/2025
189 Uniswap v2 Uniswap v2 FRANK/WETH $0.001494 $303,109 21:53:35 01/06/2025
190 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) QNT/WETH $110.36 $301,194 21:56:47 01/06/2025
191 Uniswap v2 Uniswap v2 OMALLEY/WETH $0.00007469 $295,497 21:56:11 01/06/2025
192 Uniswap v2 Uniswap v2 BEAM/WETH $0.006408 $292,849 21:55:59 01/06/2025
193 Uniswap v2 (Base) Uniswap v2 (Base) WETH/SKI $2,505.27 $291,979 21:52:11 01/06/2025
194 Aerodrome SlipStream Aerodrome SlipStream WETH/SIGN $2,504.91 $290,448 21:38:13 01/06/2025
195 Shadow Exchange v2 Shadow Exchange v2 SHADOW/WETH $29.73 $287,084 23:29:01 31/05/2025
196 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WETH/CRV $2,515.66 $276,131 21:54:35 01/06/2025
197 Uniswap v3 (Base) Uniswap v3 (Base) WETH/KEYCAT $2,513.91 $274,867 21:55:17 01/06/2025
198 Wagmi (Sonic) Wagmi (Sonic) WS/WETH $0.3927 $274,630 22:02:23 01/06/2025
199 Curve (Ethereum) Curve (Ethereum) WBTC/WETH $104,259 $274,174 20:33:59 01/06/2025
200 Uniswap v2 (Base) Uniswap v2 (Base) WETH/SATO $2,506.94 $270,811 21:57:43 01/06/2025
201 Beethoven X (Optimism) Beethoven X (Optimism) WSTETH/WETH $3,020.76 $270,078 22:01:45 01/06/2025
202 Uniswap v2 Uniswap v2 WETH/CULT $2,507.23 $268,492 21:23:35 01/06/2025
203 Uniswap v2 Uniswap v2 WETH/FLOKI $2,511.55 $267,271 21:42:35 01/06/2025
204 Uniswap v2 (Base) Uniswap v2 (Base) WETH/MIGGLES $2,507.02 $266,561 21:53:27 01/06/2025
205 Curve (Ethereum) Curve (Ethereum) WETH/CRV $2,514.72 $266,207 21:57:23 01/06/2025
206 Uniswap v2 Uniswap v2 PIN/WETH $0.6646 $261,665 21:40:11 01/06/2025
207 QuickSwap v3 (Polygon) QuickSwap v3 (Polygon) USDC/WETH $0.9998 $260,706 21:58:09 01/06/2025
208 Uniswap v2 Uniswap v2 WETH/MAGA $2,520.41 $260,640 08:38:47 01/06/2025
209 Uniswap v2 Uniswap v2 WETH/RAI $2,513.03 $253,815 21:51:59 01/06/2025
210 Aerodrome SlipStream Aerodrome SlipStream WETH/USDS $2,507.12 $249,491 21:57:47 01/06/2025
211 Aerodrome SlipStream Aerodrome SlipStream WETH/WELL $2,522.03 $240,845 21:57:47 01/06/2025
212 Uniswap v2 Uniswap v2 WOLF/WETH $0.00003954 $237,657 21:54:59 01/06/2025
213 Uniswap v2 Uniswap v2 WETH/GME $2,512.39 $233,078 21:51:23 01/06/2025
214 Pancakeswap v3 (Base) Pancakeswap v3 (Base) EZETH/WETH $2,630.58 $232,099 21:46:13 01/06/2025
215 Uniswap v2 (Base) Uniswap v2 (Base) WETH/EAI $2,507.06 $230,686 21:56:43 01/06/2025
216 Uniswap v2 Uniswap v2 IZZY/WETH $0.002071 $229,925 21:48:47 01/06/2025
217 Osmosis Osmosis WETH/USDC $2,509.20 $223,745 21:51:52 01/06/2025
218 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) WETH/XPR $2,512.91 $221,743 21:54:23 01/06/2025
219 Uniswap v2 Uniswap v2 WETH/SUPER $2,513.50 $221,576 21:38:23 01/06/2025
220 Uniswap v3 (World Chain) Uniswap v3 (World Chain) WLD/WETH $1.13 $221,025 22:02:49 01/06/2025
221 Uniswap v3 (Base) Uniswap v3 (Base) WETH/USDbC $2,507.24 $220,887 21:58:01 01/06/2025
222 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) TEL/WETH $0.004030 $218,499 21:53:59 01/06/2025
223 Uniswap v2 Uniswap v2 WETH/FROGGER $2,513.30 $217,950 21:48:47 01/06/2025
224 Uniswap v2 Uniswap v2 PAAL/WETH $0.1194 $216,797 21:54:23 01/06/2025
225 Uniswap v2 Uniswap v2 UNI/WETH $6.21 $215,802 21:55:47 01/06/2025
226 QuickSwap v3 (Polygon) QuickSwap v3 (Polygon) WETH/USDT $2,509.96 $213,644 21:58:09 01/06/2025
227 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) NEIRO/WETH $0.0004494 $208,605 21:53:35 01/06/2025
228 Uniswap v3 (Polygon) Uniswap v3 (Polygon) WMATIC/WETH $0.2134 $204,770 21:54:43 01/06/2025
229 Balancer v2 (Ethereum) Balancer v2 (Ethereum) WETH/COW $2,513.42 $204,605 21:33:23 01/06/2025
230 Uniswap v2 Uniswap v2 BOBO/WETH $0.0000003900 $203,567 21:52:35 01/06/2025
231 Uniswap v3 (Base) Uniswap v3 (Base) FARTCOIN/WETH $0.0002400 $202,077 21:54:39 01/06/2025
232 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) BITCOIN/WETH $0.06933 $201,437 21:43:11 01/06/2025
233 Uniswap v3 (Base) Uniswap v3 (Base) WETH/USDC $2,507.11 $201,183 21:58:01 01/06/2025
234 Uniswap v2 (Base) Uniswap v2 (Base) WETH/TURBO $2,507.06 $199,458 21:56:53 01/06/2025
235 Aerodrome SlipStream Aerodrome SlipStream WETH/FAI $2,495.88 $198,195 21:58:03 01/06/2025
236 SushiSwap (Ethereum) SushiSwap (Ethereum) WBTC/WETH $104,965 $192,772 21:44:35 01/06/2025
