Top địa chỉ Neva (NEVA) theo số dư
Có tất cả 800 ví lưu trữ NEVA.
Bảng bên dưới là những địa chỉ đang nắm giữ Neva (NEVA) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x200689b90b69736441585fa98884192efe208945 | 17,658,189.19 | $22,708.68 | 17.66% |
2 | 0x000000000000000000000000000000000000dead | 17,398,974.10 | $22,375.33 | 17.4% |
3 | 0x6d0d19bdddc5ed1dd501430c9621dd37ebd9062d | 11,637,245.96 | $14,965.66 | 11.64% |
4 | 0xea6d98db8e7c541d22f3d4eda342d54937e97c4e | 6,712,328.77 | $8,632.15 | 6.71% |
5 | 0x017572e1c3dc7d6cdf26a856c5316bdeec83c210 | 4,500,000.00 | $5,787.06 | 4.5% |
6 | 0xebbedb01f8fc51fa0c7ef40a0ba7c7e343d049a8 | 3,764,754.61 | $4,841.53 | 3.76% |
7 | 0x77663207f97a27b598cfc7aa6c6ceeb38a2319f3 | 3,613,193.93 | $4,646.62 | 3.61% |
8 | 0x519d1c63c6a4d11c4910cf54618438a2506066e5 | 2,142,954.58 | $2,755.87 | 2.14% |
9 | 0xd208cba3df6b4f6e0fc2df9fa10cd52dfd248f00 | 2,000,205.13 | $2,572.29 | 2% |
10 | 0x8df7eb1e003cf8d3ba3f90e32e2633fb0bd187d9 | 1,760,810.09 | $2,264.43 | 1.76% |
11 | 0x31ca37203caed4f2bd3110eed19c2b99d9444774 | 1,239,109.39 | $1,593.51 | 1.24% |
12 | 0x33c80cf5b2e29c1437b1969363b0611201a08922 | 1,106,458.86 | $1,422.92 | 1.11% |
13 | 0x39a010cf19628673ebbb4e8517531df067e2653a | 823,907.07 | $1,059.56 | 0.82% |
14 | 0x741a7ce21d1f28f79f4bd02305a9651732a9df01 | 815,811.25 | $1,049.14 | 0.82% |
15 | 0xf1e6d71760a124692d28227781fee4496e308436 | 800,549.64 | $1,029.52 | 0.8% |
16 | 0x655e8ead62e3a8c31b8a284894125ea043c2e46d | 790,955.05 | $1,017.18 | 0.79% |
17 | 0x4ab0942f1ffbd7d3dc9730afafaca2407edb1a9b | 775,669.38 | $997.52 | 0.78% |
18 | 0xd507ff95f0e32171d7a5ab7572c09a2c2c6b44eb | 658,332.38 | $846.62 | 0.66% |
19 | 0x8a0959a1aa7e47c2c94367a571a6852387254e8d | 603,022.41 | $775.50 | 0.6% |
20 | 0x7cddf1756f2ad562eb671a5bf8df2e6f0c1acbf8 | 591,127.00 | $760.20 | 0.59% |
21 | 0x7343801acd874acbd7eae1d4399755202a192a7a | 591,042.35 | $760.09 | 0.59% |
22 | 0xb617670bc253283c2ecc21f22767237d2b4b19aa | 586,689.00 | $754.49 | 0.59% |
23 | 0x1387b035c8f706b7904ab1760cd09c6f1b34bba9 | 572,948.34 | $736.82 | 0.57% |
24 | 0x34932d9b56adb3e818307e2873122b0c4ab9cbd9 | 495,277.03 | $636.93 | 0.5% |
25 | 0x11b807f68b6af653fcec4afabcd24689c9730039 | 427,563.59 | $549.85 | 0.43% |
26 | 0x844f830e019505b4d089d170a1a09b0e35b5985d | 418,513.12 | $538.21 | 0.42% |
27 | 0xebdcd7c4c3d372915cff73e9675ff0f252051ff6 | 403,938.53 | $519.47 | 0.4% |
28 | 0xdc03ea71f6e797bafa44b84b08a88fa1a313b102 | 387,258.01 | $498.02 | 0.39% |
29 | 0xdf9a709c649634ae724d5a26634c1425a28930c3 | 383,151.60 | $492.74 | 0.38% |
30 | 0x1f2f10d1c40777ae1da742455c65828ff36df387 | 330,171.76 | $424.61 | 0.33% |
31 | 0x7a9304801c56b66fecbe788b33dc64057c33a490 | 323,072.03 | $415.48 | 0.32% |
32 | 0x56e773b0a620205e9f72265b6013b65b84c2c4af | 321,377.18 | $413.30 | 0.32% |
33 | 0x65c4fc5f6242f73fbf7aadec24ce68fa82959a80 | 300,000.00 | $385.80 | 0.3% |
34 | 0x79dce406f0c40ce6396715200a60f507d108ea47 | 300,000.00 | $385.80 | 0.3% |
35 | 0x219c7625176c4f539c2251870ff9b3a8b9f5bf20 | 300,000.00 | $385.80 | 0.3% |
36 | 0x16e7f4677d875f40eb08370bad5c6022f9e8046f | 293,421.58 | $377.34 | 0.29% |
37 | 0x3bce1c588b9824ff7f8f11064665ecf55af5ca3a | 285,000.86 | $366.52 | 0.29% |
38 | 0x93c2300e9f00b80c6cc313badf9b6a26c0bcc313 | 265,395.00 | $341.30 | 0.27% |
39 | 0x1611bfab3af0f8537a620959e615e2826d0608e0 | 262,924.63 | $338.12 | 0.26% |
40 | 0x57a8814a6a12cffff44796efdf3d21f46f8daee4 | 258,523.75 | $332.47 | 0.26% |
41 | 0xacefe53d2f3d56cfed417295376313e3aefa4991 | 242,493.67 | $311.85 | 0.24% |
42 | 0xf3f384daaf160e65f3e459d5f492772469e4943d | 240,099.40 | $308.77 | 0.24% |
43 | 0x0d86eb2f1092b23c235d61a1f2360f19da702673 | 235,347.72 | $302.66 | 0.24% |
44 | 0x2da14d486ae663347e2e69a0189c0ae36248f681 | 203,521.03 | $261.73 | 0.2% |
45 | 0xec268e873c6af105ead26d2d03c143b82bce6ae7 | 200,000.00 | $257.20 | 0.2% |
46 | 0x79eb703a99b1b0e7dc3667bd1ccdd6d461b6cc66 | 191,811.93 | $246.67 | 0.19% |
47 | 0xa3e4e094cc66c7a67d321cf703bc95f695573299 | 185,330.57 | $238.34 | 0.19% |
48 | 0xa77819d2be4faf5d24fc8fd86a4d6f7ebe6c074d | 174,182.09 | $224.00 | 0.17% |
49 | 0xe2e457eada710ecdf9a01080f7a010d31e338553 | 166,136.53 | $213.65 | 0.17% |
50 | 0xaa3e3c00f78d9085f697f7d02deacc16d5658183 | 165,350.96 | $212.64 | 0.17% |
51 | 0x8de3b27c59dbc1e7f3b7da41f970510f8019ee48 | 165,000.00 | $212.19 | 0.17% |
52 | 0x5a19e68938653d45d5670d6de3d2d85651fa022f | 163,986.05 | $210.89 | 0.16% |
53 | 0xbc61ad660d5d8611c3e347a0de376c6bf87d5f56 | 159,870.21 | $205.60 | 0.16% |
54 | 0xdac0dafbac7056ce96a3bb856a0a6ce3ab4dba17 | 151,980.32 | $195.45 | 0.15% |
55 | 0x0566dc507ccec7f9d9ef80864686bce0c06c9974 | 150,746.71 | $193.86 | 0.15% |
56 | 0xbfbf1578b83ae26193e9d72e6773a23c93bd0b2e | 148,666.50 | $191.19 | 0.15% |
57 | 0xdfa12be4af0e759d23a81dd929b0c25c2b83122a | 142,162.81 | $182.82 | 0.14% |
58 | 0x536c8968cc59e4e86e31e3f47c6b1e7f8ec62cf6 | 135,019.32 | $173.64 | 0.14% |
59 | 0xbdfc9ae195ccba38588f0f6d7c9b644c12773a86 | 134,324.40 | $172.74 | 0.13% |
60 | 0xb70c90d7c8f35c61b144d19fb315ff2275ec516e | 125,983.25 | $162.02 | 0.13% |
61 | 0xd0163aa574b3da1a3ce03819231f7a2553d840cc | 117,704.98 | $151.37 | 0.12% |
62 | 0x3491f083a76aa6257d0ba61551aff7aaaac3ac56 | 116,392.24 | $149.68 | 0.12% |
63 | 0x92d717a646561422af15a3ffd9d00da9ce86b45d | 115,790.33 | $148.91 | 0.12% |
64 | 0xa5dd0dbccb5b126d88d14f1212e5649869b60199 | 113,188.63 | $145.56 | 0.11% |
65 | 0x12b995560ee02ce02213ecc3b9a68c4ae3ad235a | 112,916.97 | $145.21 | 0.11% |
66 | 0xd5720e3d5d8b4476779a9049f3637e6e146d0522 | 111,992.02 | $144.02 | 0.11% |
67 | 0xdf3c73c86ac0071d7ff11b20bbf63eda998531fb | 111,198.47 | $143.00 | 0.11% |
68 | 0x62fac88b267307ae5dc2466b1efeddd303748871 | 110,642.46 | $142.29 | 0.11% |
69 | 0xa503a17fa62b7368519aabb1d6a01e1a9add8aa1 | 104,845.35 | $134.83 | 0.1% |
70 | 0xbab4948aa8bf25572600614719f2d6a74c7ea02f | 104,691.03 | $134.63 | 0.1% |
71 | 0x25751b0843f7081f908be68402c82b2ab15cab9c | 100,678.47 | $129.47 | 0.1% |
72 | 0x298f58d7aa0cf4093bf303ede473f5507bb2d2b1 | 100,562.00 | $129.32 | 0.1% |
73 | 0x5414502906c2853caa8a186b3d3cd7a8e7bcdcd0 | 100,528.64 | $129.28 | 0.1% |
74 | 0x7201451efccc8d1d2acf9800c3788269206053ab | 100,363.95 | $129.07 | 0.1% |
75 | 0x43c48db2528b6e247917ed81359bc165d7e9cf47 | 100,000.00 | $128.60 | 0.1% |
76 | 0x924bb08ba18150ee43f867d457f595837370d3d0 | 100,000.00 | $128.60 | 0.1% |
77 | 0xdd9dcb09381c33782a30ea72c530b67a62518188 | 100,000.00 | $128.60 | 0.1% |
78 | 0x4943de712d20238aa70f534cd4b3ef64ff1a91c9 | 95,170.36 | $122.39 | 0.1% |
79 | 0x37b0aca06d580c9957b2075b45fe3b2dd5b348e0 | 95,132.65 | $122.34 | 0.1% |
80 | 0xecb1aa0b392f0128f3a42ca8dd4a0d6ca0b3b3ff | 94,552.62 | $121.60 | 0.09% |
81 | 0x6fb0322eb8406b2f964e75e25f50d64fa6459728 | 91,151.43 | $117.22 | 0.09% |
82 | 0xd5e71c31b5d6f778f9ee828e651bc416dc9da51b | 87,518.48 | $112.55 | 0.09% |
83 | 0xbc3937a6f7a8f6143445f35c26d4ebdef02c894b | 87,422.02 | $112.43 | 0.09% |
84 | 0x6caaac76f56cd37b092b1b552a4343f37630c3c6 | 86,396.64 | $111.11 | 0.09% |
85 | 0x4af150116446f2e16ad2001967364fd5a3b7b1d2 | 84,400.09 | $108.54 | 0.08% |
86 | 0x37d7ce71dd5702d5a649c94d53333fb1f157b56c | 83,534.29 | $107.43 | 0.08% |
87 | 0x5a2899ab1527e87d2544b131485c4f7474752baa | 82,357.56 | $105.91 | 0.08% |
88 | 0x498c78dec05f185ec3dddff5333eb99a572ba1e5 | 81,711.62 | $105.08 | 0.08% |
89 | 0xf49749655dd4661b7ae99ab9625afba0958e18a4 | 81,292.64 | $104.54 | 0.08% |
90 | 0x1ce52f32532e1cffd2a09bcf6d85422fdf3937cc | 80,245.22 | $103.20 | 0.08% |
91 | 0xde6867225e7c5afbdcc506dc308bb8cd74ae3ad2 | 79,484.63 | $102.22 | 0.08% |
92 | 0x4f51000f3af96369e9419262e89e870973d40b88 | 77,960.33 | $100.26 | 0.08% |
93 | 0xf43abbd4e692702f20b244a41d0d0063cf7ce710 | 73,574.73 | $94.62 | 0.07% |
94 | 0xb0345704a920abb70748ff30af6b01f5fccbe3e7 | 72,867.47 | $93.71 | 0.07% |
95 | 0x71a9414cc7ef0b324363d34d8c04ad8f072b236d | 71,259.15 | $91.64 | 0.07% |
96 | 0xdbe19737ab1f444ebf55c8191a2f1a202de75134 | 70,000.00 | $90.02 | 0.07% |
97 | 0x020a016c338ba824e94dd22300b9b8d0206b7ebf | 70,000.00 | $90.02 | 0.07% |
98 | 0xf2019c719303513133d41113d6d40353745aac4d | 68,645.06 | $88.28 | 0.07% |
99 | 0x16182ba5f092568f6efaf9ad364fbd749e3d4b82 | 68,041.61 | $87.50 | 0.07% |
100 | 0xb29d486c1fbdc57342450f79730933f10405ba6e | 67,932.33 | $87.36 | 0.07% |
Thống kê top địa chỉ trữ NEVA
Top 10 ví đầu bảng chiếm 71.18% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 79.39% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 88.91% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 94.05% tổng cung toàn thị trường.