Top địa chỉ Smart Layer Network (SLN) theo số dư
Có tất cả 31,569 ví lưu trữ SLN.
Bảng bên dưới là những địa chỉ đang nắm giữ Smart Layer Network (SLN) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0xafb979d9afad1ad27c5eff4e27226e3ab9e5dcc9 | 34,799,747.06 | $8,051,423.73 | 34.8% |
2 | 0xbfcbd42a6f35997482ec38a65f435585a1c974f9 | 20,000,000.00 | $4,627,288.65 | 20% |
3 | 0x3962f6585946823440d274ad7c719b02b49de51e | 4,879,755.78 | $1,129,001.93 | 4.88% |
4 | 0xcffad3200574698b78f32232aa9d63eabd290703 | 1,635,246.50 | $378,337.88 | 1.64% |
5 | 0x34dfcf6014f6579d8f24e8af6bc443929638a016 | 1,545,631.84 | $357,604.23 | 1.55% |
6 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 1,514,113.35 | $350,311.98 | 1.51% |
7 | 0xe40d8ea87dd8e5f01fcc23ac4f08c4420e1175a5 | 1,499,985.81 | $347,043.37 | 1.5% |
8 | 0x76d60eeabf2e70c6ead5cc66065f58a36d397b85 | 1,415,450.06 | $327,484.80 | 1.42% |
9 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 1,346,513.15 | $311,535.25 | 1.35% |
10 | 0x6e06d8ed6cd2747f560a1f20826649d5bc7c8a55 | 1,000,000.00 | $231,364.43 | 1% |
11 | 0xed317323eb60d1ba3e3a3c05ad2fcdb07a644a5e | 896,400.00 | $207,395.08 | 0.9% |
12 | 0xb96bb64d9521e77c010ec2cc419389816c397e0d | 890,535.00 | $206,038.12 | 0.89% |
13 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 804,162.76 | $186,054.66 | 0.8% |
14 | 0x6a955df8f99d2a3054f9e270658b8f4bf4fdde08 | 800,904.66 | $185,300.85 | 0.8% |
15 | 0xa0126b0a5febbe26f686417cf97a6286eeb3d149 | 736,000.00 | $170,284.22 | 0.74% |
16 | 0x1b2aa233d59d04969a2389d88edd5e4747616d1b | 736,000.00 | $170,284.22 | 0.74% |
17 | 0x89c0cbe9dbc1632e578ef3361d77ffe80a5a8ace | 736,000.00 | $170,284.22 | 0.74% |
18 | 0xa1d93ada04b3cd9c7808bccc30ddcab1bc23b272 | 736,000.00 | $170,284.22 | 0.74% |
19 | 0xc9dd0ec27a913a5cec0fe2f23e53a6fc4ec5ec5c | 736,000.00 | $170,284.22 | 0.74% |
20 | 0xd9921cee601a0aed363964425c28d0d869c7845f | 736,000.00 | $170,284.22 | 0.74% |
21 | 0xce8a862a8e42b24334c5c7bb911a18cf56a40177 | 736,000.00 | $170,284.22 | 0.74% |
22 | 0x4fc45a6285b79ed70ee3e944cc3403a719011768 | 736,000.00 | $170,284.22 | 0.74% |
23 | 0xd61f3b6784383e00fe368a4a77b1182313c8637f | 736,000.00 | $170,284.22 | 0.74% |
24 | 0xab9b28868c1877dac2af868b65c6fcc170ae341c | 736,000.00 | $170,284.22 | 0.74% |
25 | 0x013e732da57164aa0d955593ea2c5e3dabe7373e | 736,000.00 | $170,284.22 | 0.74% |
26 | 0xc7eb2208a90376dda7814c07ffefaa7dc143152e | 736,000.00 | $170,284.22 | 0.74% |
27 | 0x77a2fc148cc642e0c659d0474fcf0f140b115de1 | 736,000.00 | $170,284.22 | 0.74% |
28 | 0xefc8d2fca34e5413dde46b94fbe13031e532e583 | 736,000.00 | $170,284.22 | 0.74% |
29 | 0x6830952f0aa46c5e66f96176bfc8703cdaf225e9 | 736,000.00 | $170,284.22 | 0.74% |
30 | 0x8e7129fe8d2d5ec73178ca1cd3a07937416707e6 | 736,000.00 | $170,284.22 | 0.74% |
31 | 0xedc8bb3f0cc10d8520ddbbe891386622762e70c8 | 736,000.00 | $170,284.22 | 0.74% |
32 | 0x4f15c0316dbb09b03812638da0af789ef5443742 | 736,000.00 | $170,284.22 | 0.74% |
33 | 0x8704b610259e7cc551279ef37c8792b44d6b25d4 | 736,000.00 | $170,284.22 | 0.74% |
34 | 0x079cb74b1eeaeececf763ec332ee01f9a96c1b1b | 736,000.00 | $170,284.22 | 0.74% |
35 | 0x1cf5bf99e05ac568f3a6adb947e66a7eca8d11af | 641,989.00 | $148,533.42 | 0.64% |
36 | 0xc4084797fcb50f780431eb2ee88a8234cbee587d | 619,998.00 | $143,445.49 | 0.62% |
37 | 0x73d2f44777acf7851d74c5342becac209f127e0b | 600,000.00 | $138,818.66 | 0.6% |
38 | 0xdad7354c495333b096cf762cea5defb82a1562cc | 437,867.00 | $101,306.85 | 0.44% |
39 | 0x8cdc69a75e023af9e29d03b70c6bc13fc9955e9c | 436,355.90 | $100,957.24 | 0.44% |
40 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 432,809.79 | $100,136.79 | 0.43% |
41 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe | 366,185.11 | $84,722.21 | 0.37% |
42 | 0x8e4593ccc8169dbd766c01cba82c0f71cb34939f | 345,519.37 | $79,940.89 | 0.35% |
43 | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 335,978.11 | $77,733.39 | 0.34% |
44 | 0xe583332ddf17e3d3fb2feab2eed37571f88df0c0 | 333,333.00 | $77,121.40 | 0.33% |
45 | 0xe62d86166113a38cb7e6bc658598b7f8417accfa | 331,464.79 | $76,689.16 | 0.33% |
46 | 0xa8b28de6bc006c1688181f41c29d7d500e146692 | 320,000.00 | $74,036.62 | 0.32% |
47 | 0x167a9333bf582556f35bd4d16a7e80e191aa6476 | 306,315.18 | $70,870.44 | 0.31% |
48 | 0xde3258c1c45a557f4924d1e4e3d0a4e5341607ee | 292,422.10 | $67,656.07 | 0.29% |
49 | 0x5a14e96f83a1899519c3868581ab3d0409a9c423 | 268,454.00 | $62,110.71 | 0.27% |
50 | 0xb2b99d9879dd29b4b8590087ae991eaf3808984f | 248,069.71 | $57,394.51 | 0.25% |
51 | 0xfb892803f9b7cc7c0ae3e59356c0c29f4a02b79e | 245,758.20 | $56,859.71 | 0.25% |
52 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 | 226,652.95 | $52,439.43 | 0.23% |
53 | 0x0ea1a7c49bcbd26f52154cbb402361e097813e00 | 207,166.40 | $47,930.94 | 0.21% |
54 | 0x53368dd7208ef68ced0df125d0d8d442d9c247b4 | 200,000.00 | $46,272.89 | 0.2% |
55 | 0x3ee18b2214aff97000d974cf647e7c347e8fa585 | 189,885.97 | $43,932.86 | 0.19% |
56 | 0x249c4677896d969e2fec3ad2c405fb4be3bad4d2 | 152,698.72 | $35,329.05 | 0.15% |
57 | 0xca1457a80fc763aba9db088abb91a6c3d0ede9d2 | 128,506.00 | $29,731.72 | 0.13% |
58 | 0x8782163068c7cd74d2510768a61135c1e4eb07b3 | 123,576.44 | $28,591.19 | 0.12% |
59 | 0x69d133ba7bd04a708e2879f5c44407e7195456d9 | 105,000.10 | $24,293.29 | 0.11% |
60 | 0x67053e9d7584974282801e76b0594ecafae11f84 | 102,939.80 | $23,816.61 | 0.1% |
61 | 0xd15d2a87972c2c345f0192a4d5b900e5053ecd5a | 101,666.28 | $23,521.96 | 0.1% |
62 | 0x03255e8e6dc13e8f08672e277071a2a01a60c5e7 | 89,245.70 | $20,648.28 | 0.09% |
63 | 0x30fadeb027d7ca3df04d5d239ba5698f3bfe541f | 81,285.75 | $18,806.63 | 0.08% |
64 | 0x2ad65a5759f2bb51a72d17bc43d8da0dd20523bb | 80,719.62 | $18,675.65 | 0.08% |
65 | 0x74dec05e5b894b0efec69cdf6316971802a2f9a1 | 80,000.00 | $18,509.15 | 0.08% |
66 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 78,514.51 | $18,165.46 | 0.08% |
67 | 0x8cee98d8a7b193df071f2ab53c3dce1f6a0594da | 74,381.46 | $17,209.22 | 0.07% |
68 | 0x178add40b918c31c9446106df4104c402a766277 | 72,433.00 | $16,758.42 | 0.07% |
69 | 0x46340b20830761efd32832a74d7169b29feb9758 | 70,674.13 | $16,351.48 | 0.07% |
70 | 0x3154cf16ccdb4c6d922629664174b904d80f2c35 | 68,155.62 | $15,768.79 | 0.07% |
71 | 0x2e1498807c608202128b42a68fd98ad53502fedf | 67,858.75 | $15,700.10 | 0.07% |
72 | 0x13307b8854a95946b54a904100afd0767a7a577b | 62,107.57 | $14,369.48 | 0.06% |
73 | 0xd7700a0fabded5a5bc37bbd6eb9a2140d8502577 | 61,058.90 | $14,126.86 | 0.06% |
74 | 0xbbce83173d5c1d122ae64856b4af0d5ae07fa362 | 60,691.43 | $14,041.84 | 0.06% |
75 | 0xd4e0b3d5a0319405e05c55f86fe67cc9bacfd667 | 59,298.79 | $13,719.63 | 0.06% |
76 | 0xf14c9dbdb31b0a18af44fcf97ed12b0abfe1b92e | 58,380.94 | $13,507.27 | 0.06% |
77 | 0xea47aac6e68cf6d802f09c0e0c99fdc04c3a1a70 | 56,999.00 | $13,187.54 | 0.06% |
78 | 0x8fb1bc4c00a21a6a7091042448f667cff5007a6a | 54,643.69 | $12,642.61 | 0.05% |
79 | 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf | 51,881.57 | $12,003.55 | 0.05% |
80 | 0x5327fa43ec2eb7670a8e65c3bb001e91f2848c4b | 50,849.83 | $11,764.84 | 0.05% |
81 | 0x0b79e4a2f8847cd4967011b7c8d47bb029baee6a | 50,050.79 | $11,579.97 | 0.05% |
82 | 0x9661aa46f2bbf6b5defeddc0a1bf0af4212e1b2f | 44,213.76 | $10,229.49 | 0.04% |
83 | 0xe6ac0dbde4033476a7590a915ef8d8034519fb26 | 43,134.81 | $9,979.86 | 0.04% |
84 | 0x53bfc0ab2022005ebf089f9a42ff28473731a700 | 42,459.26 | $9,823.56 | 0.04% |
85 | 0xa701f9db977c98f9043b20225b4322f94dbd50db | 40,168.20 | $9,293.49 | 0.04% |
86 | 0x230806ca32be0a91e9cf9d2f73d44cefac198326 | 40,040.18 | $9,263.87 | 0.04% |
87 | 0x1bd099dcb4f1ea6e07621d68f8e4692f17babe96 | 39,836.77 | $9,216.81 | 0.04% |
88 | 0xa56596e48b1a4e079b45f6efaeca813de2307550 | 39,171.00 | $9,062.78 | 0.04% |
89 | 0x0d101e77dc6fea576be2ff9ebfa07d3b36c7efe3 | 38,490.00 | $8,905.22 | 0.04% |
90 | 0xd0be1fded5d964619b92b3672c08c43305529be0 | 38,122.96 | $8,820.30 | 0.04% |
91 | 0xf35d30901f85fb97835c0309586a9170342b0b8e | 35,844.28 | $8,293.09 | 0.04% |
92 | 0x42d604f327b6f6c663b515ed530e40fe96b7568b | 35,140.80 | $8,130.33 | 0.04% |
93 | 0xf335788b2251dec93332310d96d15500cdc4c34b | 35,078.49 | $8,115.92 | 0.04% |
94 | 0x0372e78fc0d445947aa917f7b59e7c882330e9c2 | 34,783.47 | $8,047.66 | 0.03% |
95 | 0x90f5a57bff979ba94dafacbb749d41d299d70b87 | 34,500.00 | $7,982.07 | 0.03% |
96 | 0x4587433c98779263d5780945b8c7f0c66d6c5378 | 34,454.53 | $7,971.55 | 0.03% |
97 | 0xff5905d2a210845576708fc2e7a404c6c68fc224 | 33,745.05 | $7,807.40 | 0.03% |
98 | 0x039ac6fbcebf02b54259bc690e13540693d9eb8d | 32,712.04 | $7,568.40 | 0.03% |
99 | 0xa852e986cfe42eace97bcb8d54815bf5df6f104b | 32,490.53 | $7,517.15 | 0.03% |
100 | 0x291db2c056d94017e67725e5133528851a156cd0 | 31,505.90 | $7,289.34 | 0.03% |
Thống kê top địa chỉ trữ SLN
Top 10 ví đầu bảng chiếm 69.65% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 77.48% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 94.17% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 97.97% tổng cung toàn thị trường.