Top địa chỉ SymVerse (SYM) theo số dư
Có tất cả 4,455 ví lưu trữ SYM.
Bảng bên dưới là những địa chỉ đang nắm giữ SymVerse (SYM) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x4550bc083a5c1892f64f4454b0b6ff1a99134990 | 100,000,000.00 | $300,149.85 | 10% |
2 | 0xa84679cc5fc87020c6ba1e94691f58621f0b0886 | 100,000,000.00 | $300,149.85 | 10% |
3 | 0x0efde987db3f20701d75390ca1e8ffe89e165d0d | 98,843,955.00 | $296,679.98 | 9.88% |
4 | 0xbf6ceca4121ac4ae1bebf4982eacc8e08a9b6dbf | 69,130,970.71 | $207,496.50 | 6.91% |
5 | 0x42e31167670c94af3cb3ee51b00a66860f049b91 | 32,493,333.00 | $97,528.69 | 3.25% |
6 | 0x33cdcc710e7ae6d40dc73786b69c2c019c752be2 | 20,200,000.00 | $60,630.27 | 2.02% |
7 | 0x6666827e8f2220ddf718193544889f3b482ed072 | 15,630,707.63 | $46,915.55 | 1.56% |
8 | 0xfb360dae3262d2590027167d1d7818a59eae6e1e | 14,000,000.00 | $42,020.98 | 1.4% |
9 | 0xa8925f1928dd84378ad889485133c1e7114ceb8b | 13,810,197.00 | $41,451.29 | 1.38% |
10 | 0x03f0bf703fe466bed1850c9e5edf13cd7535136d | 12,164,861.00 | $36,512.81 | 1.22% |
11 | 0xeea1e76249542fca805dcb4bf209e6b85effe78f | 10,333,333.00 | $31,015.48 | 1.03% |
12 | 0xeff3ff25414e4569641673d531c8764bd6414a90 | 10,202,000.00 | $30,621.29 | 1.02% |
13 | 0xdbb34d17f9d09eb73bdcb9db887ada80bbc71f1d | 9,673,331.00 | $29,034.49 | 0.97% |
14 | 0xd690cc96c0bef6fa18b7bf9749f02d38813a4a90 | 9,456,328.00 | $28,383.15 | 0.95% |
15 | 0xc8d4f64f68926718d26f26c7f1722a408778b9c5 | 8,633,319.00 | $25,912.89 | 0.86% |
16 | 0x466d1353010a48ac1aa309140722f675136c4ea3 | 8,460,001.00 | $25,392.68 | 0.85% |
17 | 0x5030851dc9e244f2ba8d517a7880b8c73172fe07 | 8,333,333.00 | $25,012.49 | 0.83% |
18 | 0xd3cee7e975ade7bd36d640c3ea3440325ffb861f | 6,400,000.00 | $19,209.59 | 0.64% |
19 | 0xb785b31e9f6f14d2815182da35b64b12406350fb | 6,200,000.00 | $18,609.29 | 0.62% |
20 | 0xe880aa3ccba89aca881ec772642b654552c8bcea | 6,100,000.00 | $18,309.14 | 0.61% |
21 | 0x78a35274de5f8cb34790bf96b9ab21d21efaa381 | 6,100,000.00 | $18,309.14 | 0.61% |
22 | 0x33a4346b88e8fc850ed4e3846341d6a806615448 | 6,000,000.00 | $18,008.99 | 0.6% |
23 | 0xc072ea0476656783b5b4618c153ffd4bff35899f | 6,000,000.00 | $18,008.99 | 0.6% |
24 | 0x3dd69ee746d664d159f53843e0b853902c60bf67 | 6,000,000.00 | $18,008.99 | 0.6% |
25 | 0x7e1894b97bfcef77a2e62f01dde73f8732412de4 | 6,000,000.00 | $18,008.99 | 0.6% |
26 | 0x57abdad44fa87393939233342dba0fba4a83c265 | 5,900,000.00 | $17,708.84 | 0.59% |
27 | 0xe8ed385c879e00e503c97615d1fbe06781e2f09b | 5,900,000.00 | $17,708.84 | 0.59% |
28 | 0x5e6ed23f99b58807cc3e8291580fe6b2d5a84a6f | 5,725,442.00 | $17,184.91 | 0.57% |
29 | 0x0bd03aa9c66fc9a30f0fc635ef092bf15ce0bc81 | 5,700,000.00 | $17,108.54 | 0.57% |
30 | 0x1f55f4f86191f7306c950011cd1a48ec36842f29 | 5,700,000.00 | $17,108.54 | 0.57% |
31 | 0x358b146f6ccce0bf9628b8d14c437dfafc2df7ec | 5,700,000.00 | $17,108.54 | 0.57% |
32 | 0x251967b9cb2bac71a7423b32d0ec923974505abf | 5,600,000.00 | $16,808.39 | 0.56% |
33 | 0x577a19e28e970af655c190facca008f51c6eae04 | 5,600,000.00 | $16,808.39 | 0.56% |
34 | 0x1e43911050008368e4e5e4b0cbed53fcb310b3d6 | 5,550,000.00 | $16,658.32 | 0.56% |
35 | 0x1a89d1c2ae6fee91791299f4116d2ecce4bbfce3 | 5,500,000.00 | $16,508.24 | 0.55% |
36 | 0x081834f3ce7899533d118aeaed4848b4e883eada | 5,500,000.00 | $16,508.24 | 0.55% |
37 | 0x63ac8bc659ac3629baf76dbb41206fb1bdaded9b | 5,500,000.00 | $16,508.24 | 0.55% |
38 | 0x9edad5d785df65cb1c84838eaf5b56c0eddff2c5 | 5,500,000.00 | $16,508.24 | 0.55% |
39 | 0xac5c1b26c497d51768c4d498c063a61c7ad0f746 | 5,500,000.00 | $16,508.24 | 0.55% |
40 | 0x5971ab9a1bce0f39f3de381192e270df9b89562c | 5,500,000.00 | $16,508.24 | 0.55% |
41 | 0x8fffafea3b658aae6e1064fbf2bb30d15bf13c00 | 5,400,000.00 | $16,208.09 | 0.54% |
42 | 0x664c1556b7130fab0fb20b3d8b6a8a4d806e4cbf | 5,300,000.00 | $15,907.94 | 0.53% |
43 | 0x95355bd3a6ce03e940de8b1f422ead753167163c | 5,300,000.00 | $15,907.94 | 0.53% |
44 | 0xc0058f45dd6d1830d043e8074a411947166d1e2f | 5,300,000.00 | $15,907.94 | 0.53% |
45 | 0x45d7609e9192a0446eedcdcabf00c88953f79e50 | 5,300,000.00 | $15,907.94 | 0.53% |
46 | 0x863a24d5264783a6693875801683a410776dc494 | 5,250,000.00 | $15,757.87 | 0.53% |
47 | 0x9d215643688cfb2140c1d1443c19e3439233c790 | 5,200,000.00 | $15,607.79 | 0.52% |
48 | 0x677b3ac13b06972a4689779470093d97001325b1 | 5,150,000.00 | $15,457.72 | 0.52% |
49 | 0xe9b3b6d3cfdd53bfbb27b6e67208b46d8c60886e | 5,100,000.00 | $15,307.64 | 0.51% |
50 | 0xb5c932feaed06fa0deece414c97b1baae766f0b6 | 5,000,000.00 | $15,007.49 | 0.5% |
51 | 0x77b8ea1f120c5db082d5a112c0f7283c2e3d9bfb | 5,000,000.00 | $15,007.49 | 0.5% |
52 | 0x868c10fe7ed0d166f4f4aa2336bdd2b06edd2648 | 4,900,000.00 | $14,707.34 | 0.49% |
53 | 0x063a37a1b79318ceca1dfdef7e311a96cbf49f4b | 4,900,000.00 | $14,707.34 | 0.49% |
54 | 0x03fc828917d2481fc3c78a0536db406648c27a57 | 4,800,000.00 | $14,407.19 | 0.48% |
55 | 0x65271bcba30eb73015eb4129e5fd5ee5b83ae226 | 4,800,000.00 | $14,407.19 | 0.48% |
56 | 0xa24829d30eb3ea3fcd9c4fdb46666bdc3267b6d3 | 4,800,000.00 | $14,407.19 | 0.48% |
57 | 0x58e6ef65c1496a5f7cf0718d5226de15649e7ca8 | 4,700,000.00 | $14,107.04 | 0.47% |
58 | 0xbb7e9172edb3be9b89a3140da7bc82bd9b4b393b | 4,700,000.00 | $14,107.04 | 0.47% |
59 | 0x9efa554e9a93915d87ff96097bf53288e3bed69b | 4,600,000.00 | $13,806.89 | 0.46% |
60 | 0x92b993e9c85fa4341bd8102eeb583f2aea65a139 | 4,600,000.00 | $13,806.89 | 0.46% |
61 | 0x5768550dac97087b9cf6fccf5ea263a339572595 | 4,500,000.00 | $13,506.74 | 0.45% |
62 | 0xd6528829cd4ab828463d5365c2a04dbd0d5d829f | 4,500,000.00 | $13,506.74 | 0.45% |
63 | 0xb6a6acb6820bccf3ddfd6b9e14ec91bbca77e032 | 4,456,328.00 | $13,375.66 | 0.45% |
64 | 0x852c5d1a74c0b04b4fd8623f235fea256a627667 | 4,450,000.00 | $13,356.67 | 0.45% |
65 | 0x62964a56674a396e0c3d63da5ed917a9f941d4ce | 4,400,000.00 | $13,206.59 | 0.44% |
66 | 0x2cb3c1947d286c74b03abf7533aae37ecc1a0c4f | 4,400,000.00 | $13,206.59 | 0.44% |
67 | 0x78196eb761664cc196fd4ceee5df7174242ca1c8 | 4,350,000.00 | $13,056.52 | 0.44% |
68 | 0x9d8b2f987a4cf4378211d2c08be454ca1c2480bf | 4,300,000.00 | $12,906.44 | 0.43% |
69 | 0xcf0682f0a6839a4908998814e3cbb60a22dabc6a | 4,200,000.00 | $12,606.29 | 0.42% |
70 | 0x52c460e0b276ee829333cc4439bfaf0b141eee88 | 4,000,000.00 | $12,005.99 | 0.4% |
71 | 0x0f7631b46c319b0e7a0f29e7ca7fdf8aedbbe357 | 3,900,000.00 | $11,705.84 | 0.39% |
72 | 0xf5676684c854f452a18d5b5392cb87e9cf8805ea | 3,900,000.00 | $11,705.84 | 0.39% |
73 | 0x7fd2a2f97c1d481ea4b84733cb36c8e628ba0aef | 3,816,902.00 | $11,456.43 | 0.38% |
74 | 0xe5ce9774808e758dad53616008037b961e9e4250 | 3,810,197.00 | $11,436.30 | 0.38% |
75 | 0xcf231f4664d644bdd5ac8c4bd0c586e4a1ef9953 | 3,750,000.00 | $11,255.62 | 0.38% |
76 | 0x8ab61626659721ca1a8f223604eec722847cdd38 | 3,750,000.00 | $11,255.62 | 0.38% |
77 | 0x688a06c82389c5c204150101279f21075f9b14d1 | 3,700,000.00 | $11,105.54 | 0.37% |
78 | 0xc1542ba8c54343b7f4954bb74e66592fc713ec18 | 3,700,000.00 | $11,105.54 | 0.37% |
79 | 0x4663864ecf0de99268294c7c66cd2f6bf83a69d1 | 3,700,000.00 | $11,105.54 | 0.37% |
80 | 0x8534756dd4e1210175b9edd712e268574258d363 | 3,600,000.00 | $10,805.39 | 0.36% |
81 | 0x9135a8d22e6ee9ff0a23f4b281dd0e182af8db17 | 3,600,000.00 | $10,805.39 | 0.36% |
82 | 0x5f7eef624d7dea03e4cae5489ec342b744ebf14d | 3,556,666.00 | $10,675.33 | 0.36% |
83 | 0xbf5986960db5f6f0189e62b95ed9e998028516e0 | 3,500,000.00 | $10,505.24 | 0.35% |
84 | 0x820183b451bead63f8fbd46fef00cb6a253e4d76 | 3,370,370.00 | $10,116.16 | 0.34% |
85 | 0xbf48d51b615b75d05f7aa4dc36af595c728ceb4f | 3,251,308.00 | $9,758.80 | 0.33% |
86 | 0x5dd64a34cb7133d917c62f1923d679d987cc92b0 | 3,174,507.00 | $9,528.28 | 0.32% |
87 | 0xec8a0a3ce1876cae216b1ca117b5e9da355a2b67 | 3,165,299.76 | $9,500.64 | 0.32% |
88 | 0x4302f43294d29f9372624154cfbdc8842b5acf4c | 2,606,000.00 | $7,821.91 | 0.26% |
89 | 0xe66d0b36cb3e7d1358c9057c4a419a632298cde9 | 2,500,000.00 | $7,503.75 | 0.25% |
90 | 0xb1d1e7913c9c9f5dbb91fc754c9972abc7e8f151 | 2,370,909.00 | $7,116.28 | 0.24% |
91 | 0x36427b0aeaadfea9303eb42dc045e3492e11f0dc | 2,325,000.00 | $6,978.48 | 0.23% |
92 | 0x376716c98687365c591416e0dbdee1c7fd7383af | 2,181,816.00 | $6,548.72 | 0.22% |
93 | 0xad4ee2b0532fad956dce36d17a93829bb10594b7 | 2,002,699.00 | $6,011.10 | 0.2% |
94 | 0x96ae4c49dd06f786d1736463edc70fe03f5b82f3 | 2,002,400.00 | $6,010.20 | 0.2% |
95 | 0x8c9b029374066ca9d4cc8f16019205962c1e6353 | 2,000,000.00 | $6,003.00 | 0.2% |
96 | 0x8ba191fc6aa228b282bc14eedfafaf305da372c8 | 1,993,099.34 | $5,982.28 | 0.2% |
97 | 0x31bb598ab8049936611573e234af9d997060cdcc | 1,960,000.00 | $5,882.94 | 0.2% |
98 | 0x388679fb65e84f0eb75a72477f6643feceed92ff | 1,857,143.00 | $5,574.21 | 0.19% |
99 | 0x62e386b767d91220444104e6db93b9e62f79af49 | 1,811,671.00 | $5,437.73 | 0.18% |
100 | 0x34b6a8c0ec4a11281a455c9ab606b06eca955053 | 1,784,522.00 | $5,356.24 | 0.18% |
Thống kê top địa chỉ trữ SYM
Top 10 ví đầu bảng chiếm 47.62% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 56% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 72.69% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 90.74% tổng cung toàn thị trường.