Vốn hóa: $4,068,892,237,920 Khối lượng (24h): $135,573,253,993 Tiền ảo: 36,035 Sàn giao dịch: 848 Thị phần: BTC: 56.8%, ETH: 13.8%

Thị trường Solana (SOL)

#Sàn giao dịchCặpGiáKhối lượng giao dịchCập nhật
1 FameEX FameEX SOL/USDT $246.56 $9,900,089,819 14:57:08 14/09/2025
2 Tapbit Tapbit SOL/USDT $246.50 $6,755,907,814 14:57:16 14/09/2025
3 Darkex Exchange Darkex Exchange SOL/USDT $246.17 $6,500,027,177 15:03:18 14/09/2025
4 Deepcoin Deepcoin SOL/USDT $246.46 $6,014,319,891 14:57:15 14/09/2025
5 Binance Binance SOL/USDT $246.14 $5,699,623,957 14:54:16 14/09/2025
6 DigiFinex DigiFinex SOL/USDT $246.50 $4,942,120,194 14:57:17 14/09/2025
7 SAFEX SAFEX SOL/USDT $246.47 $4,415,357,344 14:57:15 14/09/2025
8 Top.one Top.one SOL/USDT $246.14 $3,843,252,219 15:03:16 14/09/2025
9 GaiaEx GaiaEx SOL/USDT $246.39 $3,391,959,347 15:00:17 14/09/2025
10 Batonex Batonex SOL/USDT $246.36 $3,178,561,310 15:00:16 14/09/2025
11 Bybit Bybit SOL/USDT $246.16 $3,171,632,180 14:54:17 14/09/2025
12 BVOX BVOX SOL/USDT $246.17 $2,970,619,270 14:54:16 14/09/2025
13 Gate Gate SOL/USDT $246.43 $2,838,889,903 14:57:19 14/09/2025
14 Ourbit Ourbit SOL/USDT $246.48 $2,756,998,037 14:57:17 14/09/2025
15 MEXC MEXC SOL/USDT $246.48 $2,564,153,912 14:57:17 14/09/2025
16 OKX OKX SOL/USDT $246.11 $2,540,189,100 14:55:32 14/09/2025
17 Cofinex Cofinex SOL/USDT $245.95 $2,246,135,607 15:03:15 14/09/2025
18 Bitget Bitget SOL/USDT $246.48 $2,241,353,029 14:57:16 14/09/2025
19 Pionex Pionex SOL/USDT $246.48 $2,051,419,632 14:57:15 14/09/2025
20 CoinW CoinW SOL/USDT $246.49 $2,046,604,592 14:57:18 14/09/2025
21 BiKing BiKing SOL/USDT $246.17 $1,935,994,262 14:54:20 14/09/2025
22 IBIT Global IBIT Global SOL/USDT $246.20 $1,514,307,871 15:03:17 14/09/2025
23 BitxEX BitxEX SOL/USDT $246.43 $1,499,456,165 15:00:08 14/09/2025
24 KCEX KCEX SOL/USDT $246.47 $1,383,277,201 14:57:16 14/09/2025
25 Zedxion Exchange Zedxion Exchange SOL/USDT $246.36 $1,249,589,199 15:00:19 14/09/2025
26 Ju.com Ju.com SOL/USDT $246.50 $1,227,990,327 14:57:16 14/09/2025
27 Websea Websea SOL/USDT $246.43 $1,140,596,308 15:00:19 14/09/2025
28 Hibt Hibt SOL/USDT $246.30 $1,090,834,847 14:54:26 14/09/2025
29 Binance Binance SOL/USDC $246.13 $999,888,692 14:54:16 14/09/2025
30 Zoomex Zoomex SOL/USDT $246.18 $999,798,834 14:57:16 14/09/2025
31 Hyperliquid Hyperliquid SOL/USD $246.44 $942,332,890 14:57:15 14/09/2025
32 BiKing BiKing SOL/USDT $246.25 $913,427,950 14:54:10 14/09/2025
33 Binance Binance SOL/USDT $246.58 $913,004,123 14:56:42 14/09/2025
34 Koinbay Koinbay SOL/USDT $184.67 $869,519,416 14:57:15 14/09/2025
35 CoinCatch CoinCatch SOL/USDT $246.39 $864,855,593 14:57:16 14/09/2025
36 BingX BingX SOL/USDT $246.45 $852,528,908 14:57:19 14/09/2025
37 Bitrue Bitrue SOL/USDT $246.18 $832,729,483 14:57:17 14/09/2025
38 Biconomy.com Biconomy.com SOL/USDT $246.45 $749,804,850 14:57:16 14/09/2025
39 Coinlocally Coinlocally SOL/USDT $246.12 $685,954,115 15:03:17 14/09/2025
40 WEEX WEEX SOL/USDT $246.48 $658,387,591 14:57:17 14/09/2025
41 YEX YEX SOL/USDT $246.39 $640,080,341 14:48:17 14/09/2025
42 BlockFin BlockFin SOL/USDT $246.12 $634,814,285 14:54:16 14/09/2025
43 Bitunix Bitunix SOL/USDT $246.47 $601,744,990 14:57:16 14/09/2025
44 OrangeX OrangeX SOL/USDT $246.51 $599,475,081 14:57:15 14/09/2025
45 YEX YEX SOL/USDT $246.15 $594,846,740 15:03:12 14/09/2025
46 AstralX AstralX SOL/USDT $246.07 $575,689,588 15:03:25 14/09/2025
47 Millionero Millionero SOL/USDT $246.14 $558,180,671 14:54:15 14/09/2025
48 Batonex Batonex SOL/USDT $246.47 $548,458,018 15:00:07 14/09/2025
49 NovaEx NovaEx SOL/USDT $246.09 $511,286,984 15:03:16 14/09/2025
50 CEEX exchange CEEX exchange SOL/USDT $246.25 $496,946,661 15:03:07 14/09/2025
51 CoinChief CoinChief SOL/USDT $246.44 $485,926,994 15:00:07 14/09/2025
52 Toobit Toobit SOL/USDT $246.47 $485,512,316 14:57:16 14/09/2025
53 Bitop Bitop SOL/USDT $246.50 $464,567,127 14:57:16 14/09/2025
54 4E 4E SOL/USDT $246.24 $452,157,814 14:54:09 14/09/2025
55 CoinChief CoinChief SOL/USDT $246.44 $445,841,449 15:00:17 14/09/2025
56 Hotcoin Hotcoin SOL/USDT $246.47 $443,941,768 14:57:18 14/09/2025
57 BYEX BYEX SOL/USDT $246.17 $433,470,903 15:03:17 14/09/2025
58 Coinbase Exchange Coinbase Exchange SOL/USD $246.53 $426,175,536 14:56:26 14/09/2025
59 CoinP CoinP SOL/USDT $246.55 $421,651,336 15:00:17 14/09/2025
60 WhiteBIT WhiteBIT SOL/USDT $246.43 $417,093,423 14:57:15 14/09/2025
61 Coinstore Coinstore SOL/USDT $246.10 $397,683,502 14:54:11 14/09/2025
62 BitradeX BitradeX SOL/USDT $246.49 $392,532,106 14:57:15 14/09/2025
63 Binance Binance SOL/FDUSD $246.60 $374,594,462 14:56:42 14/09/2025
64 Echobit Echobit SOL/USDT $246.48 $358,368,342 14:57:16 14/09/2025
65 Binance Binance SOL/USDC $246.64 $353,013,417 14:56:42 14/09/2025
66 Binance Binance SOL/USD $246.29 $338,094,850 14:54:51 14/09/2025
67 BitTap BitTap SOL/USDT $246.48 $310,555,868 14:57:20 14/09/2025
68 XT.COM XT.COM SOL/USDT $246.44 $296,092,161 14:57:19 14/09/2025
69 Bybit Bybit SOL/USDT $246.20 $287,051,289 14:54:08 14/09/2025
70 AstralX AstralX SOL/USDT $246.45 $275,954,691 15:00:07 14/09/2025
71 MEXC MEXC SOL/USDT $246.55 $263,162,402 14:57:08 14/09/2025
72 Slex Exchange Slex Exchange SOL/USDT $246.60 $258,613,525 14:57:10 14/09/2025
73 Backpack Exchange Backpack Exchange SOL/USDC $246.36 $245,145,703 14:57:16 14/09/2025
74 Gems Trade Gems Trade SOL/USDT $246.18 $241,052,890 15:03:15 14/09/2025
75 OKX OKX SOL/USDT $246.43 $240,106,480 14:56:23 14/09/2025
76 WEEX WEEX SOL/USDT $246.58 $238,378,105 14:57:08 14/09/2025
77 CoinP CoinP SOL/USDT $246.46 $234,310,452 15:00:24 14/09/2025
78 AscendEX AscendEX SOL/USDT $246.16 $233,012,295 14:51:16 14/09/2025
79 HyperPay Futures HyperPay Futures SOL/USDT $246.17 $229,152,446 15:03:17 14/09/2025
80 Drift Protocol Drift Protocol SOL/USDC $247.00 $224,375,738 15:03:15 14/09/2025
81 VOOX Exchange VOOX Exchange SOL/USDT $246.49 $221,057,697 14:57:18 14/09/2025
82 Pionex Pionex SOL/USDT $246.56 $215,453,237 14:57:08 14/09/2025
83 Aivora Exchange Aivora Exchange SOL/USDT $245.99 $211,012,675 15:03:17 14/09/2025
84 LBank LBank SOL/USDT $246.47 $204,230,482 14:57:16 14/09/2025
85 KuCoin KuCoin SOL/USDT $246.50 $202,647,089 14:57:18 14/09/2025
86 Zedcex Exchange Zedcex Exchange SOL/USDT $246.02 $201,982,910 15:03:15 14/09/2025
87 Upbit Upbit SOL/KRW $244.93 $198,445,927 14:56:24 14/09/2025
88 Bitget Bitget SOL/USDT $246.54 $191,364,969 14:57:11 14/09/2025
89 IBIT Global IBIT Global SOL/USDT $246.06 $189,788,082 15:03:10 14/09/2025
90 BitbabyExchange BitbabyExchange SOL/USDT $246.01 $188,662,229 15:03:16 14/09/2025
91 Skybit Skybit SOL/USDT $246.37 $188,126,820 15:00:16 14/09/2025
92 Gate Gate SOL/USDT $246.50 $186,919,262 14:59:54 14/09/2025
93 Crypto.com Exchange Crypto.com Exchange SOL/USD $246.30 $184,237,485 14:51:19 14/09/2025
94 BitxEX BitxEX SOL/USDT $246.37 $182,015,880 15:00:16 14/09/2025
95 LBank LBank SOL/USDT $246.57 $179,100,741 14:57:10 14/09/2025
96 Coinbase International Exchange Coinbase International Exchange SOL/USDC $246.49 $178,271,230 15:00:16 14/09/2025
97 HTX HTX SOL/USDT $246.72 $171,551,673 14:42:17 14/09/2025
98 Darkex Exchange Darkex Exchange SOL/USDT $246.42 $170,134,869 15:04:31 14/09/2025
99 Tapbit Tapbit SOL/USDT $246.58 $165,418,368 14:57:09 14/09/2025
100 BVOX BVOX SOL/USDT $246.27 $164,411,889 14:54:15 14/09/2025
101 BloFin BloFin SOL/USDT $246.12 $164,150,810 14:54:17 14/09/2025
102 CoinUp.io CoinUp.io SOL/USDT $246.30 $160,808,228 14:51:09 14/09/2025
103 CoinW CoinW SOL/USDT $246.50 $159,779,944 14:57:08 14/09/2025
104 UZX UZX SOL/USDT $246.55 $158,739,549 14:57:07 14/09/2025
105 Crypto.com Exchange Crypto.com Exchange SOL/USD $246.84 $157,575,206 14:45:10 14/09/2025
106 Hibt Hibt SOL/USDT $246.25 $150,071,329 14:54:10 14/09/2025
107 GroveX GroveX SOL/USDC $246.61 $134,938,294 15:03:12 14/09/2025
108 BYEX BYEX SOL/USDT $246.17 $126,537,481 15:03:13 14/09/2025
109 Deepcoin Deepcoin SOL/USDT $246.59 $126,084,250 14:57:11 14/09/2025
110 Coinlocally Coinlocally SOL/USDT $246.14 $121,653,180 15:03:11 14/09/2025
111 XT.COM XT.COM SOL/USDT $246.58 $117,173,816 14:57:11 14/09/2025
112 GroveX GroveX SOL/USDT $246.58 $114,113,173 15:03:12 14/09/2025
113 Zoomex Zoomex SOL/USDT $246.97 $113,213,462 14:42:08 14/09/2025
114 Ourbit Ourbit SOL/USDT $246.58 $112,008,632 14:57:07 14/09/2025
115 Millionero Millionero SOL/USDT $246.28 $109,411,100 14:54:08 14/09/2025
116 KCEX KCEX SOL/USDC $246.45 $109,022,494 14:57:16 14/09/2025
117 PrimeXBT PrimeXBT SOL/USDT $245.94 $108,244,468 15:03:17 14/09/2025
118 LBank LBank SOL/USDC $246.57 $104,054,490 14:57:10 14/09/2025
119 Phemex Phemex SOL/USDT $246.44 $101,851,356 14:57:17 14/09/2025
120 Biconomy.com Biconomy.com SOL/USDT $246.58 $100,278,473 14:57:11 14/09/2025
121 Toobit Toobit SOL/USDC $246.48 $99,783,447 14:57:16 14/09/2025
122 Orderly Orderly SOL/USDC $246.10 $96,610,975 15:03:17 14/09/2025
123 BYDFi BYDFi SOL/USDT $246.04 $94,017,716 15:00:17 14/09/2025
124 Poloniex Poloniex SOL/USDT $246.52 $93,842,622 14:59:23 14/09/2025
125 MGBX MGBX SOL/USDT $246.49 $91,979,228 15:00:07 14/09/2025
126 KuCoin KuCoin SOL/USDT $246.47 $91,825,474 14:59:53 14/09/2025
127 Toobit Toobit SOL/USDT $246.59 $91,316,637 14:57:09 14/09/2025
128 SuperEx SuperEx SOL/USDT $246.45 $90,894,547 15:00:15 14/09/2025
129 Bithumb Bithumb SOL/KRW $245.29 $87,989,698 14:58:24 14/09/2025
130 BitradeX BitradeX SOL/USDT $246.59 $84,814,511 14:57:11 14/09/2025
131 Kraken Kraken SOL/USD $246.46 $83,413,777 14:59:54 14/09/2025
132 BitTap BitTap SOL/USDT $246.23 $83,379,817 14:51:16 14/09/2025
133 Bitstamp Bitstamp SOL/USD $246.61 $83,045,785 14:59:53 14/09/2025
134 Bitunix Bitunix SOL/USDT $246.58 $83,027,714 14:57:09 14/09/2025
135 ADEN ADEN SOL/USDC $246.08 $81,340,927 15:03:16 14/09/2025
136 WhiteBIT WhiteBIT SOL/USDT $246.57 $81,302,025 14:57:08 14/09/2025
137 BingX BingX SOL/USDC $246.45 $80,751,005 14:57:19 14/09/2025
138 Deribit Deribit SOL/USDC $246.24 $80,694,040 15:03:50 14/09/2025
139 DigiFinex DigiFinex SOL/USDT $246.23 $76,011,625 14:54:07 14/09/2025
140 BTCC BTCC SOL/USDT $246.60 $73,364,436 14:57:12 14/09/2025
141 Websea Websea SOL/USDT $246.22 $72,479,641 14:54:10 14/09/2025
142 SuperEx SuperEx SOL/USDC $246.57 $72,140,965 15:00:15 14/09/2025
143 BlockFin BlockFin SOL/USDT $246.19 $71,867,639 14:54:08 14/09/2025
144 BIT BIT SOL/USDT $246.30 $67,777,868 15:00:44 14/09/2025
145 P2B P2B SOL/USDT $246.43 $58,065,807 14:57:11 14/09/2025
146 LMAX Digital LMAX Digital SOL/USD $246.31 $57,424,150 15:00:09 14/09/2025
147 OKX OKX SOL/USD $246.12 $56,434,380 14:55:32 14/09/2025
148 Phemex Phemex SOL/USDT $246.60 $52,866,596 14:57:12 14/09/2025
149 TruBit Pro Exchange TruBit Pro Exchange SOL/USDT $246.41 $52,570,987 15:00:16 14/09/2025
150 SpireX SpireX SOL/USDT $246.43 $50,803,182 15:00:12 14/09/2025
151 GaiaEx GaiaEx SOL/USDT $245.99 $50,620,416 15:03:09 14/09/2025
152 Echobit Echobit SOL/USDT $246.59 $49,716,434 14:57:09 14/09/2025
153 UEEx UEEx SOL/USDT $246.46 $45,676,937 15:00:07 14/09/2025
154 Flipster Flipster SOL/USDT $246.42 $45,335,361 15:00:16 14/09/2025
155 HTX HTX SOL/USDT $246.40 $43,896,173 14:59:54 14/09/2025
156 BloFin BloFin SOL/USDT $246.18 $42,668,229 14:54:08 14/09/2025
157 Ju.com Ju.com SOL/USDT $246.59 $42,613,661 14:57:12 14/09/2025
158 CoinCola CoinCola SOL/USDT $246.09 $42,411,840 15:03:09 14/09/2025
159 BingX BingX SOL/USDT $246.74 $41,622,683 14:48:09 14/09/2025
160 VOOX Exchange VOOX Exchange SOL/USDT $246.55 $40,175,102 14:57:08 14/09/2025
161 Hotcoin Hotcoin SOL/USDT $246.32 $39,925,674 14:58:25 14/09/2025
162 Bit2Me Bit2Me SOL/USDC $246.62 $38,809,127 14:57:08 14/09/2025
163 KCEX KCEX SOL/USDT $246.59 $38,520,439 14:57:07 14/09/2025
164 XT.COM XT.COM SOL/USD $246.55 $36,830,950 14:57:19 14/09/2025
165 Cofinex Cofinex SOL/USD $246.14 $36,710,209 15:03:15 14/09/2025
166 Bitget Bitget SOL/USD $246.34 $36,604,539 14:54:16 14/09/2025
167 Coincall Coincall SOL/USD $246.16 $36,284,152 15:03:16 14/09/2025
168 Aivora Exchange Aivora Exchange SOL/USDT $246.09 $35,650,342 15:03:12 14/09/2025
169 Toobit Toobit SOL/USDC $246.58 $35,305,262 14:57:09 14/09/2025
170 BitbabyExchange BitbabyExchange SOL/USDT $246.09 $33,360,268 15:03:11 14/09/2025
171 Crypto.com Exchange Crypto.com Exchange SOL/USDT $246.79 $31,776,381 14:45:10 14/09/2025
172 Hibt Hibt SOL/USDC $246.28 $31,046,122 14:54:10 14/09/2025
173 Azbit Azbit SOL/USDT $246.44 $30,994,087 14:57:07 14/09/2025
174 Backpack Exchange Backpack Exchange SOL/USDC $246.42 $30,893,065 14:57:11 14/09/2025
175 BingX BingX SOL/USD $246.49 $30,888,738 14:57:19 14/09/2025
176 ProBit Global ProBit Global SOL/USDT $246.56 $30,771,430 14:57:07 14/09/2025
177 ZKE ZKE SOL/USDT $246.37 $30,476,440 15:00:13 14/09/2025
178 Bybit Bybit SOL/USD $245.96 $30,197,248 14:54:17 14/09/2025
179 HKD.com HKD.com SOL/USDT $246.42 $29,068,449 15:00:07 14/09/2025
180 Aster Aster SOL/USDT $246.37 $28,897,794 14:57:16 14/09/2025
181 Bitvavo Bitvavo SOL/EUR $245.69 $28,743,212 14:57:08 14/09/2025
182 Millionero Millionero SOL/USDC $246.28 $28,673,791 14:54:08 14/09/2025
183 AscendEX AscendEX SOL/USDT $246.28 $27,974,084 14:54:07 14/09/2025
184 Cryptomus Cryptomus SOL/USDT $246.14 $27,657,127 15:03:13 14/09/2025
185 Pionex Pionex ETH/SOL $4,647.72 $27,356,381 14:57:15 14/09/2025
186 Binance Binance SOL/BTC $246.59 $26,653,854 14:56:42 14/09/2025
187 Bitcastle Bitcastle SOL/USDT $246.34 $26,651,348 15:00:18 14/09/2025
188 MEXC MEXC SOL/USDC $246.43 $26,165,437 14:57:17 14/09/2025
189 Bitget Bitget SOL/PERP $68.71 $24,034,192 14:54:16 14/09/2025
190 Cofinex Cofinex SOL/USDC $246.04 $24,033,367 15:03:15 14/09/2025
191 COINSPACE COINSPACE SOL/USDT $246.06 $23,544,274 15:03:11 14/09/2025
192 BITmarkets BITmarkets SOL/USDT $246.42 $22,849,988 14:57:16 14/09/2025
193 BTSE BTSE SOL/USDT $246.14 $22,803,431 14:54:15 14/09/2025
194 Gleec BTC Gleec BTC SOL/USDT $246.39 $22,145,250 15:00:07 14/09/2025
195 FMFW.io FMFW.io SOL/USDT $246.39 $22,145,188 15:00:12 14/09/2025
196 HitBTC HitBTC SOL/USDT $246.46 $22,144,308 14:57:11 14/09/2025
197 B2Z Exchange B2Z Exchange SOL/USD $245.94 $22,096,989 15:03:16 14/09/2025
198 Bullish Bullish SOL/USDC $246.96 $21,758,708 14:48:07 14/09/2025
199 EasiCoin EasiCoin SOL/USDT $246.08 $21,198,139 15:03:08 14/09/2025
200 KCEX KCEX SOL/USDC $246.63 $20,587,703 14:57:07 14/09/2025
201 Niza.io Niza.io SOL/USD $246.46 $20,563,776 15:00:08 14/09/2025
202 BitMEX BitMEX SOL/USDT $246.36 $20,161,398 14:57:15 14/09/2025
203 BTCC BTCC SOL/USDC $246.59 $20,095,115 14:57:12 14/09/2025
204 CoinEx CoinEx SOL/USDT $246.39 $19,819,577 14:59:53 14/09/2025
205 Coinflare Coinflare SOL/USDT $246.60 $19,620,978 15:00:16 14/09/2025
206 SecondBTC SecondBTC SOL/USDT $245.93 $19,438,436 14:54:09 14/09/2025
207 Nivex Nivex SOL/USDT $246.13 $19,175,680 15:03:08 14/09/2025
208 Ju.com Ju.com SOL/USDC $246.63 $19,087,439 14:57:12 14/09/2025
209 BIT BIT SOL/USDT $246.18 $18,886,023 15:01:33 14/09/2025
210 CoinUp.io CoinUp.io SOL/USDT $246.30 $18,570,726 14:48:33 14/09/2025
211 AIA Exchange AIA Exchange SOL/USDT $246.44 $17,993,469 15:00:09 14/09/2025
212 Qmall Exchange Qmall Exchange SOL/USDT $246.55 $17,610,274 14:57:07 14/09/2025
213 Bybit Bybit SOL/USDC $246.16 $17,579,100 14:54:08 14/09/2025
214 BitKan BitKan SOL/USDT $245.99 $17,404,891 15:03:09 14/09/2025
215 OrangeX OrangeX SOL/USDT $246.61 $17,130,218 14:57:08 14/09/2025
216 Mars Exchange Mars Exchange SOL/USDT $246.00 $16,814,343 15:03:10 14/09/2025
217 PointPay PointPay SOL/USDT $246.32 $16,633,388 14:51:11 14/09/2025
218 MEXC MEXC SOL/USD $246.52 $16,626,250 14:57:17 14/09/2025
219 Bitrue Bitrue DOGE/SOL $0.2916 $14,371,634 14:57:09 14/09/2025
220 ONUS Pro ONUS Pro SOL/VNDC $246.47 $14,214,110 14:57:16 14/09/2025
221 Pionex Pionex SOL/BTC $246.49 $13,766,368 14:57:15 14/09/2025
222 BigONE BigONE SOL/USDT $246.62 $13,607,469 14:57:11 14/09/2025
223 Kraken Kraken SOL/EUR $245.65 $13,214,685 14:59:25 14/09/2025
224 Bit2Me Bit2Me SOL/EUR $245.76 $12,860,356 14:57:08 14/09/2025
225 Pionex Pionex DOGE/SOL $0.2914 $12,630,961 14:57:15 14/09/2025
226 SpireX SpireX SOL/USDC $246.51 $12,622,470 15:00:12 14/09/2025
227 C-Patex C-Patex SOL/USDT $246.56 $12,596,591 14:57:13 14/09/2025
228 Gleec BTC Gleec BTC SOL/USDT $245.75 $12,252,047 15:00:17 14/09/2025
229 HitBTC HitBTC SOL/USDT $246.42 $12,246,097 14:57:15 14/09/2025
230 Mandala Exchange Mandala Exchange SOL/USDT $246.49 $12,207,228 15:00:16 14/09/2025
231 Binance Binance SOL/EUR $245.67 $12,036,931 14:56:42 14/09/2025
232 OKX OKX SOL/USD $246.54 $11,770,643 14:56:23 14/09/2025
233 PointPay PointPay SOL/USDC $246.34 $11,643,335 14:51:11 14/09/2025
234 Binance Binance SOL/ETH $246.49 $11,566,339 14:56:42 14/09/2025
235 Pionex Pionex SOL/ETH $246.63 $11,071,571 14:57:15 14/09/2025
236 BlueBit BlueBit SOL/USDT $246.22 $10,631,069 15:03:11 14/09/2025
237 Bitrue Bitrue SOL/USDT $246.57 $10,484,375 14:57:09 14/09/2025
238 Dex-Trade Dex-Trade SOL/USDT $246.03 $10,204,903 14:54:08 14/09/2025
239 FameEX FameEX SOL/USDT $246.48 $10,138,241 14:57:17 14/09/2025
240 BiFinance BiFinance SOL/USDT $246.32 $9,643,606 14:51:13 14/09/2025
241 OX.FUN OX.FUN SOL/USD $246.00 $9,303,050 15:03:17 14/09/2025
242 MGBX MGBX SOL/USDT $246.36 $9,281,570 15:00:16 14/09/2025
243 Zoomex Zoomex SOL/USD $246.47 $9,069,290 14:57:16 14/09/2025
244 BingX BingX SOL/USDC $246.68 $8,846,911 14:48:09 14/09/2025
245 WEEX WEEX SOL/USDC $246.60 $8,572,283 14:57:08 14/09/2025
246 Salavi Exchange Salavi Exchange SOL/USDT $246.52 $8,424,314 15:00:07 14/09/2025
247 Gemini Gemini SOL/USDC $246.63 $8,245,376 14:59:23 14/09/2025
248 WOO X WOO X SOL/USDT $246.62 $8,242,590 14:57:15 14/09/2025
249 Gemini Gemini SOL/GUSD $246.51 $8,239,105 14:59:53 14/09/2025
250 Gemini Gemini SOL/USD $246.51 $8,239,105 14:59:54 14/09/2025
251 Coinflare Coinflare SOL/USDT $246.44 $8,068,088 15:00:07 14/09/2025
252 Bitbank Bitbank SOL/JPY $246.40 $7,914,658 14:57:08 14/09/2025
253 BitMEX BitMEX SOL/USD $246.69 $7,842,773 14:57:15 14/09/2025
254 Coinbase Exchange Coinbase Exchange SOL/EUR $245.66 $7,638,003 14:56:26 14/09/2025
255 Qmall Exchange Qmall Exchange SOL/USDC $246.62 $7,607,885 14:57:07 14/09/2025
256 Blynex Blynex SOL/USDT $246.60 $7,607,373 14:57:09 14/09/2025
257 ZKE ZKE SOL/USDC $246.52 $7,572,356 15:00:13 14/09/2025
258 Ju.com Ju.com SOL/JU $246.02 $7,426,769 14:57:12 14/09/2025
259 Azbit Azbit SOL/USDC $246.46 $7,118,050 14:57:07 14/09/2025
260 dYdX v4 dYdX v4 SOL/USD $246.30 $6,555,145 15:04:18 14/09/2025
261 OKX OKX SOL/BTC $246.51 $6,412,469 14:56:53 14/09/2025
262 Gems Trade Gems Trade SOL/BTC $246.08 $6,388,436 15:03:15 14/09/2025
263 Binance Binance BNSOL/SOL $264.60 $6,298,203 14:56:42 14/09/2025
264 Bitrue Bitrue SOL/USD1 $246.56 $6,288,536 14:57:09 14/09/2025
265 Coinbase Exchange Coinbase Exchange SOL/USDT $246.38 $6,011,219 14:56:26 14/09/2025
266 Bitcastle Bitcastle SOL/USDT $246.42 $5,145,606 15:00:09 14/09/2025
267 Kraken Kraken SOL/ETH $246.34 $5,048,287 14:59:54 14/09/2025
268 BitStorage BitStorage SOL/USDT $246.43 $4,979,515 15:00:14 14/09/2025
269 Paribu Paribu SOL/TL $237.85 $4,959,638 13:00:02 12/09/2025
270 Bullish Bullish SOL/USD1 $246.97 $4,759,281 14:48:07 14/09/2025
271 Binance Binance SOL/TRY $246.21 $4,679,886 14:56:42 14/09/2025
272 BITmarkets BITmarkets SOL/USD $246.58 $4,665,912 14:57:08 14/09/2025
273 B2Z Exchange B2Z Exchange SOL/USD $246.13 $4,581,328 15:03:11 14/09/2025
274 Coinone Coinone SOL/KRW $245.08 $4,555,927 14:59:24 14/09/2025
275 Bitfinex Bitfinex SOL/USD $246.37 $4,523,924 14:59:54 14/09/2025
276 Kraken Kraken SOL/USDT $246.11 $4,190,319 14:59:54 14/09/2025
277 BitMart BitMart SOL/USDT $246.43 $4,148,337 14:57:09 14/09/2025
278 BYDFi BYDFi SOL/USDT $246.47 $4,143,812 15:00:07 14/09/2025
279 Azbit Azbit SOL/BTC $246.60 $4,062,104 14:57:07 14/09/2025
280 Fastex Fastex SOL/USDT $246.70 $4,059,948 14:57:08 14/09/2025
281 HashKey Exchange HashKey Exchange SOL/USD $246.93 $4,010,827 14:57:07 14/09/2025
282 BYDFi BYDFi SOL/USD $246.15 $3,799,987 15:00:17 14/09/2025
283 WhiteBIT WhiteBIT SOL/EUR $245.85 $3,761,061 14:57:08 14/09/2025
284 Binance TR Binance TR SOL/USDT $246.57 $3,688,610 14:57:10 14/09/2025
285 Bitrue Bitrue SOL/USDC $246.60 $3,685,658 14:57:09 14/09/2025
286 Fastex Fastex SOL/USDC $246.53 $3,602,401 14:57:08 14/09/2025
287 Kraken Kraken SOL/USDC $246.50 $3,591,454 14:59:54 14/09/2025
288 Binance Binance SOL/JPY $246.43 $3,519,688 14:56:42 14/09/2025
289 Bitstamp Bitstamp SOL/EUR $245.71 $3,499,204 14:59:53 14/09/2025
290 Coinlocally Coinlocally SOL/USDC $246.15 $3,344,445 15:03:11 14/09/2025
291 Binance TR Binance TR SOL/TRY $246.25 $3,326,558 14:57:10 14/09/2025
292 Niza.io Niza.io SOL/EUR $245.70 $3,242,287 15:00:08 14/09/2025
293 Bitget Bitget SOL/EUR $245.22 $3,185,932 14:54:08 14/09/2025
294 CoinLion CoinLion SOL/USD $246.84 $3,110,629 15:03:11 14/09/2025
295 Bitkub Bitkub SOL/THB $246.78 $3,053,922 14:57:11 14/09/2025
296 Binance TH Binance TH SOL/USDT $246.58 $3,037,720 14:57:11 14/09/2025
297 Bybit Bybit SOL/BTC $245.88 $2,968,998 14:54:08 14/09/2025
298 WhiteBIT WhiteBIT SOL/TRY $246.28 $2,899,066 14:57:08 14/09/2025
299 LATOKEN LATOKEN SOL/USDT $247.09 $2,862,586 14:51:11 14/09/2025
300 Bitfinex Bitfinex SOL/USDT $246.61 $2,716,765 14:59:23 14/09/2025

Thông tin thị trường giao dịch Solana (SOL)

Bảng dữ liệu thể hiện Top 300 cặp giao dịch SOL có Khối lượng giao dịch 24 giờ cao nhất. Dữ liệu được tổng hợp từ 848 sàn giao dịch trên toàn thế giới.

Thời gian ở bảng dữ liệu trên tính theo múi giờ Việt Nam là GMT+7. Dữ liệu được cập nhật 5 phút / lần.

Theo thông tin cập nhật mới nhất lúc 14:57:08 14/09/2025, cặp giao dịch SOL/USDT tại sàn FameEX đang có khối lượng giao dịch cao nhất.
Khối lượng giao dịch trong 24 giờ của cặp này là $9,900,089,819 với tỷ giá $246.56.

Giải thích từ ngữ

Sàn giao dịch: Tên sàn giao dịch chứa cặp SOL.

Cặp: Tên cặp giao dịch SOL với một đồng khác.

Giá: Tỷ giá của từng cặp giao dịch được quy đổi sang USD.

Khối lượng giao dịch (volume): là số SOL được giao dịch trong ngày quy đổi sang USD.

Cập nhật: Lần cập nhật dữ liệu gần nhất theo múi giờ Việt Nam GMT+7.

Thị trường giao dịch Solana (SOL) Cặp giao dịch Solana (SOL) - CoinMarket.vn
4.3 trên 892 đánh giá