Vốn hóa: $3,683,008,558,061 Khối lượng (24h): $212,857,604,338 Tiền ảo: 35,496 Sàn giao dịch: 834 Thị phần: BTC: 61.3%, ETH: 11.4%

Thị trường Bonk (BONK)

#Sàn giao dịchCặpGiáKhối lượng giao dịchCập nhật
1 MEXC MEXC 1000BONK/USDT $0.02533 $603,422,833 05:57:17 02/08/2025
2 Binance Binance 1000BONK/USDT $0.02509 $510,159,389 05:54:17 02/08/2025
3 SAFEX SAFEX 1000BONK/USDT $0.02533 $411,987,964 05:57:16 02/08/2025
4 Batonex Batonex BONK/USDT $0.00002533 $238,623,055 05:57:17 02/08/2025
5 Bybit Bybit 1000BONK/USDT $0.02511 $233,445,231 05:54:17 02/08/2025
6 Bitget Bitget 1000BONK/USDT $0.02512 $166,649,023 05:54:16 02/08/2025
7 XT.COM XT.COM 1000BONK/USDT $0.02532 $152,531,167 05:57:19 02/08/2025
8 Hotcoin Hotcoin 1000BONK/USDT $0.02533 $137,731,028 05:57:19 02/08/2025
9 Gate Gate BONK/USDT $0.00002513 $118,882,930 05:54:19 02/08/2025
10 Binance Binance BONK/USDT $0.00002531 $107,691,684 05:56:54 02/08/2025
11 BVOX BVOX 1000BONK/USDT $0.02506 $102,110,593 05:51:15 02/08/2025
12 Websea Websea BONK/USDT $0.00002531 $72,873,266 06:00:19 02/08/2025
13 Yex Yex BONK/USDT $0.02531 $67,817,646 06:00:20 02/08/2025
14 Batonex Batonex BONK/USDT $0.00002533 $60,603,710 05:57:07 02/08/2025
15 Darkex Exchange Darkex Exchange BONK/USDT $0.02533 $51,072,571 06:00:24 02/08/2025
16 Binance Binance 1000BONK/USDC $0.02513 $50,988,078 05:54:17 02/08/2025
17 P2B P2B BONK/USDT $0.00002506 $46,764,690 05:51:07 02/08/2025
18 Coinbase Exchange Coinbase Exchange BONK/USD $0.00002529 $46,625,330 05:56:55 02/08/2025
19 MGBX MGBX BONK/USDT $0.00002528 $45,908,755 06:00:08 02/08/2025
20 FameEX FameEX BONK/USDT $0.00002536 $43,892,789 05:57:08 02/08/2025
21 Biconomy.com Biconomy.com BONK/USDT $0.00002535 $42,426,396 05:57:16 02/08/2025
22 MEXC MEXC BONK/USDT $0.00002510 $37,899,757 05:54:07 02/08/2025
23 WhiteBIT WhiteBIT BONK/USDT $0.00002515 $35,622,469 05:48:15 02/08/2025
24 Toobit Toobit 1000BONK/USDT $0.02534 $34,947,109 05:57:17 02/08/2025
25 BTSE BTSE 1KBONK/USDT $0.02532 $34,752,103 05:57:15 02/08/2025
26 XXKK XXKK BONK/USDT $0.00002515 $32,691,881 05:54:08 02/08/2025
27 BYEX BYEX BONK/USDT $0.00002531 $28,185,562 06:00:09 02/08/2025
28 LBank LBank BONK/USDT $0.00002533 $25,710,940 05:57:11 02/08/2025
29 Bithumb Bithumb BONK/KRW $0.00002549 $24,825,292 05:59:53 02/08/2025
30 Ourbit Ourbit 1000BONK/USDT $0.02534 $24,356,799 05:57:15 02/08/2025
31 Millionero Millionero BONK/USDT $0.00002536 $24,340,113 05:57:07 02/08/2025
32 CoinW CoinW BONK/USDT $0.00002524 $22,041,299 05:57:07 02/08/2025
33 Echobit Echobit BONK/USDT $0.00002533 $21,927,542 05:57:07 02/08/2025
34 HTX HTX BONK/USDT $0.00002515 $21,640,738 05:48:24 02/08/2025
35 Gate Gate BONK/USDT $0.00002534 $21,584,676 05:59:54 02/08/2025
36 Zoomex Zoomex BONK/USDT $0.00002534 $21,250,620 05:57:07 02/08/2025
37 Bybit Bybit BONK/USDT $0.00002515 $21,059,011 05:54:09 02/08/2025
38 HTX HTX BONK/USDT $0.00002531 $20,959,300 05:59:54 02/08/2025
39 Upbit Upbit BONK/KRW $0.00002549 $19,251,361 05:56:53 02/08/2025
40 Yex Yex BONK/USDT $0.00002529 $18,859,320 06:00:10 02/08/2025
41 Binance Binance BONK/USDC $0.00002531 $17,737,103 05:56:54 02/08/2025
42 BiKing BiKing BONK/USDT $0.00002529 $15,143,339 06:00:09 02/08/2025
43 OKX OKX BONK/USDT $0.00002517 $14,993,288 05:56:23 02/08/2025
44 Gems Trade Gems Trade BONK/USDT $0.00002509 $14,990,961 05:51:13 02/08/2025
45 BigONE BigONE BONK/USDT $0.00002529 $14,374,107 05:57:07 02/08/2025
46 Hibt Hibt BONK/USDT $0.00002535 $13,309,934 05:57:07 02/08/2025
47 SAFEX SAFEX BONK/USDT $0.00002534 $12,252,413 05:57:08 02/08/2025
48 WEEX WEEX 1000BONK/USDT $0.02511 $12,082,275 05:54:17 02/08/2025
49 Deepcoin Deepcoin BONK/USDT $0.00002536 $10,387,175 05:57:09 02/08/2025
50 Bitget Bitget BONK/USDT $0.00002511 $10,078,512 05:54:08 02/08/2025
51 Toobit Toobit BONK/USDT $0.00002539 $9,691,780 05:57:10 02/08/2025
52 Kraken Kraken BONK/USD $0.00002532 $9,077,488 05:59:55 02/08/2025
53 BitradeX BitradeX BONK/USDT $0.00002534 $8,934,745 05:57:07 02/08/2025
54 Pionex Pionex BONK/USDT $0.00002537 $8,165,457 05:57:12 02/08/2025
55 XT.COM XT.COM BONK/USDT $0.00002535 $8,151,662 05:57:07 02/08/2025
56 CoinP CoinP BONK/USDT $0.00002528 $8,029,307 06:00:15 02/08/2025
57 CEEX exchange CEEX exchange BONK/USDT $0.00002531 $7,948,991 06:00:07 02/08/2025
58 BitMart BitMart BONK/USDT $0.00002503 $7,845,863 05:54:09 02/08/2025
59 JuCoin JuCoin BONK/USDT $0.00002514 $7,689,329 05:54:09 02/08/2025
60 Coinbase International Exchange Coinbase International Exchange BONK/USDC $0.02534 $6,891,693 06:00:16 02/08/2025
61 Pionex Pionex BONK/USDT $0.00002533 $6,784,282 05:57:15 02/08/2025
62 Binance Binance BONK/TRY $0.00002542 $6,263,653 05:56:54 02/08/2025
63 Ourbit Ourbit BONK/USDT $0.00002532 $6,174,478 05:57:09 02/08/2025
64 Bitunix Bitunix BONK/USDT $0.00002515 $5,990,798 05:54:09 02/08/2025
65 Tapbit Tapbit BONK/USDT $0.00002529 $5,953,242 05:57:11 02/08/2025
66 KuCoin KuCoin BONK/USDT $0.00002537 $5,914,717 05:58:23 02/08/2025
67 WhiteBIT WhiteBIT BONK/USDT $0.00002515 $5,563,505 05:48:09 02/08/2025
68 Slex Exchange Slex Exchange BONK/USDT $0.00002518 $5,496,015 05:57:12 02/08/2025
69 Coinlocally Coinlocally BONK/USDT $0.00002529 $5,474,388 06:00:08 02/08/2025
70 VOOX Exchange VOOX Exchange BONK/USDT $0.00002530 $5,331,027 06:00:09 02/08/2025
71 Aivora Exchange Aivora Exchange BONK/USDT $0.00002532 $5,122,220 06:00:12 02/08/2025
72 WEEX WEEX BONK/USDT $0.00002533 $5,005,409 05:57:08 02/08/2025
73 Biconomy.com Biconomy.com BONK/USDT $0.00002524 $4,740,317 05:57:07 02/08/2025
74 Binance TR Binance TR BONK/TRY $0.00002542 $4,471,340 05:57:10 02/08/2025
75 SuperEx SuperEx BONK/USDT $0.00002461 $3,714,464 05:54:10 02/08/2025
76 Hotcoin Hotcoin BONK/USDT $0.00002522 $3,655,465 05:59:27 02/08/2025
77 Orca Orca BONK/SOL $0.00002534 $3,606,440 05:58:51 02/08/2025
78 BitKan BitKan BONK/USDT $0.00002528 $3,429,611 06:00:11 02/08/2025
79 BtcTurk | Kripto BtcTurk | Kripto BONK/TRY $0.00002537 $3,419,157 05:59:53 02/08/2025
80 DigiFinex DigiFinex BONK/USDT $0.00002530 $3,389,563 05:57:07 02/08/2025
81 BTCC BTCC BONK/USDT $0.00002529 $3,353,031 05:57:09 02/08/2025
82 BVOX BVOX BONK/USDT $0.00002506 $3,278,849 05:51:17 02/08/2025
83 OrangeX OrangeX BONK/USDT $0.00002512 $3,107,498 05:54:16 02/08/2025
84 Paribu Paribu BONK/TRY $0.00002544 $2,826,295 05:59:53 02/08/2025
85 Bitvavo Bitvavo BONK/EUR $0.00002534 $2,710,443 05:57:08 02/08/2025
86 Bitrue Bitrue BONK/XRP $0.00002534 $2,556,298 05:57:10 02/08/2025
87 Bitop Bitop BONK/USDT $0.00002528 $2,472,955 06:00:09 02/08/2025
88 OrangeX OrangeX BONK/USDT $0.00002511 $2,458,459 05:54:09 02/08/2025
89 Zedxion Exchange Zedxion Exchange BONK/USDT $0.00002532 $2,361,331 06:00:10 02/08/2025
90 SpireX SpireX BONK/USDT $0.00002531 $2,360,345 06:00:09 02/08/2025
91 GaiaEx GaiaEx BONK/USDT $0.00002530 $2,344,337 06:00:09 02/08/2025
92 Niza.io Niza.io BONK/USD $0.00002509 $2,296,624 05:54:09 02/08/2025
93 KCEX KCEX BONK/USDT $0.00002518 $2,277,732 05:57:07 02/08/2025
94 BingX BingX BONK/USDT $0.00002533 $2,143,210 05:57:07 02/08/2025
95 LeveX LeveX BONK/USDT $0.02534 $2,112,746 06:00:16 02/08/2025
96 Gate Gate BONK/USDC $0.00002536 $2,043,334 05:59:54 02/08/2025
97 BlueBit BlueBit BONK/USDT $0.00002509 $2,017,588 05:57:08 02/08/2025
98 Cube Exchange Cube Exchange BONK/USDC $0.00002590 $2,016,199 05:57:07 02/08/2025
99 Bit2Me Bit2Me BONK/USDC $0.00002537 $1,952,009 05:57:11 02/08/2025
100 Cryptomus Cryptomus BONK/USDT $0.00002533 $1,870,948 05:57:07 02/08/2025
101 Orca Orca BONK/SOL $0.00002535 $1,814,510 05:56:51 02/08/2025
102 CoinEx CoinEx BONK/USDT $0.00002539 $1,667,272 05:59:53 02/08/2025
103 BlockFin BlockFin BONK/USDT $0.00002536 $1,651,570 05:57:09 02/08/2025
104 B2Z Exchange B2Z Exchange BONK/USD $0.00002535 $1,552,929 06:00:10 02/08/2025
105 BITmarkets BITmarkets BONK/USD $0.00002535 $1,548,222 05:57:08 02/08/2025
106 Drift Protocol Drift Protocol 1MBONK/USDC $25.03 $1,485,132 06:03:15 02/08/2025
107 Nivex Nivex BONK/USDT $0.00002528 $1,418,797 06:00:08 02/08/2025
108 ZKE ZKE BONK/USDT $0.00002531 $1,415,679 06:00:13 02/08/2025
109 CoinUp.io CoinUp.io BONK/USDT $0.00002534 $1,231,005 05:57:07 02/08/2025
110 BtcTurk | Kripto BtcTurk | Kripto BONK/USDT $0.00002546 $1,218,035 05:59:53 02/08/2025
111 Meteora DLMM Meteora DLMM GP/BONK $3.18 $1,191,092 05:44:56 02/08/2025
112 Meteora DLMM Meteora DLMM BONK/SOL $0.00002535 $1,000,109 05:58:50 02/08/2025
113 BloFin BloFin BONK/USDT $0.00002513 $987,776 05:48:07 02/08/2025
114 TruBit Pro Exchange TruBit Pro Exchange BONK/USDT $0.00002525 $962,718 05:57:11 02/08/2025
115 Coinstore Coinstore BONK/USDT $0.00002532 $905,239 05:57:08 02/08/2025
116 Blynex Blynex BONK/USDT $0.00002535 $899,045 06:00:12 02/08/2025
117 Gemini Gemini BONK/GUSD $0.00002531 $886,469 05:59:54 02/08/2025
118 Gemini Gemini BONK/USD $0.00002531 $886,469 05:59:54 02/08/2025
119 RabbitX RabbitX BONK1000/USD $0.02531 $863,889 06:03:18 02/08/2025
120 GroveX GroveX BONK/USDT $0.00002511 $784,790 05:57:10 02/08/2025
121 AstralX AstralX BONK/USDT $0.00002529 $727,699 06:00:07 02/08/2025
122 Azbit Azbit BONK/USDT $0.00002531 $676,693 05:57:07 02/08/2025
123 Binance Binance BONK/FDUSD $0.00002533 $621,780 05:56:54 02/08/2025
124 Orderly Orderly 1000BONK/USDC $0.02503 $621,254 06:03:16 02/08/2025
125 BYDFi BYDFi BONK/USDT $0.00002529 $589,082 06:00:11 02/08/2025
126 ONUS Pro ONUS Pro BONK1000/VNDC $0.02533 $570,447 06:00:17 02/08/2025
127 Crypto.com Exchange Crypto.com Exchange BONK/USD $0.00002512 $564,946 05:48:11 02/08/2025
128 Aibit Aibit BONK/USDT $0.00002531 $553,006 05:57:12 02/08/2025
129 CoinP CoinP BONK/USDT $0.00002531 $505,891 06:00:11 02/08/2025
130 Bitrue Bitrue BONK/USDC $0.00002533 $505,487 05:57:10 02/08/2025
131 Bitso Bitso BONK/USD $0.00002540 $441,559 05:59:53 02/08/2025
132 BITmarkets BITmarkets BONK/USDT $0.00002515 $439,150 05:57:08 02/08/2025
133 B2Z Exchange B2Z Exchange BONK/USDT $0.00002534 $436,687 06:00:10 02/08/2025
134 BTSE BTSE BONK/USDT $0.00002516 $435,825 05:57:11 02/08/2025
135 Dex-Trade Dex-Trade BONK/USDT $0.00002508 $428,749 05:54:08 02/08/2025
136 Orca Orca BONK/USDC $0.00002541 $419,861 05:56:56 02/08/2025
137 Arkham Arkham BONK/USDT $0.00002530 $410,499 06:00:17 02/08/2025
138 Crypto.com Exchange Crypto.com Exchange BONK/USD $0.00002514 $389,315 05:54:19 02/08/2025
139 Meteora DLMM Meteora DLMM BONK/SOL $0.00002529 $371,005 05:56:43 02/08/2025
140 Nonkyc.io Exchange Nonkyc.io Exchange BONK/USDT $0.00002554 $368,962 05:57:07 02/08/2025
141 Crypto.com Exchange Crypto.com Exchange BONK/USDT $0.00002516 $349,574 05:48:11 02/08/2025
142 LeveX LeveX BONK/USDC $0.02532 $329,740 06:00:16 02/08/2025
143 Kraken Kraken BONK/EUR $0.00002534 $297,175 05:59:55 02/08/2025
144 Bitazza Bitazza BONK/USDT $0.00002505 $280,187 06:00:08 02/08/2025
145 Meteora DLMM Meteora DLMM BONK/SOL $0.00002534 $279,529 05:58:50 02/08/2025
146 Orca Orca BONK/USDC $0.00002537 $276,669 05:57:21 02/08/2025
147 Coins.ph Coins.ph BONK/USDT $0.00002531 $275,345 05:57:07 02/08/2025
148 Meteora DLMM Meteora DLMM BONK/JUP $0.00002527 $272,244 05:56:44 02/08/2025
149 Tokocrypto Tokocrypto BONK/USDT $0.00002531 $228,865 05:57:09 02/08/2025
150 ADEN ADEN 1000BONK/USDC $0.02503 $228,637 06:03:17 02/08/2025
151 LeveX LeveX BONK/USDT $0.00002528 $211,405 06:00:09 02/08/2025
152 SecondBTC SecondBTC BONK/USDT $0.00002513 $206,466 05:57:10 02/08/2025
153 WEEX WEEX BONK/USDC $0.00002535 $185,432 05:57:08 02/08/2025
154 Coinone Coinone BONK/KRW $0.00002556 $181,291 05:59:24 02/08/2025
155 Flipster Flipster 1000BONK/USDT $0.02534 $162,629 06:00:16 02/08/2025
156 Coins.ph Coins.ph BONK/PHP $0.00002527 $161,564 05:57:07 02/08/2025
157 OKX OKX BONK/USDC $0.00002529 $160,014 05:56:54 02/08/2025
158 WhiteBIT WhiteBIT BONK/USDC $0.00002502 $155,498 05:48:09 02/08/2025
159 Gems Trade Gems Trade BONK/USDC $0.00002519 $155,319 05:51:13 02/08/2025
160 Tothemoon Tothemoon BONK/USDT $0.00002515 $150,211 05:57:07 02/08/2025
161 BiKing BiKing BONK/USDT $0.00002533 $148,704 06:00:18 02/08/2025
162 Binance TH Binance TH BONK/USDT $0.00002533 $141,185 05:57:07 02/08/2025
163 Bybit Bybit BONK/USDC $0.00002516 $138,486 05:54:09 02/08/2025
164 Orca Orca BONK/SOL $0.00002468 $131,060 05:31:17 02/08/2025
165 PancakeSwap v3 (BSC) PancakeSwap v3 (BSC) USDT/BONK $0.9991 $128,200 05:56:46 02/08/2025
166 Bitstamp Bitstamp BONK/USD $0.00002529 $123,985 05:59:53 02/08/2025
167 Tokenize Xchange Tokenize Xchange BONK/USD $0.00002503 $121,856 06:00:09 02/08/2025
168 Meteora DAMM Meteora DAMM BONK/USDC $0.00002531 $115,865 05:57:17 02/08/2025
169 Raydium (CLMM) Raydium (CLMM) BONK/SOL $0.00002534 $106,289 05:58:35 02/08/2025
170 Backpack Exchange Backpack Exchange BONK/USDC $0.00002517 $102,771 05:57:11 02/08/2025
171 Meteora DAMM Meteora DAMM BONK/SOL $0.00002536 $100,152 05:57:39 02/08/2025
172 Raydium (CLMM) Raydium (CLMM) BONK/SOL $0.00002537 $98,183.45 05:57:39 02/08/2025
173 Binance.US Binance.US BONK/USDT $0.00002530 $97,845.81 05:59:53 02/08/2025
174 Raydium (CLMM) Raydium (CLMM) BONK/SOL $0.00002534 $97,285.98 05:58:47 02/08/2025
175 TRIV TRIV BONK/USDT $0.00002535 $91,339.59 06:00:12 02/08/2025
176 TRIV TRIV BONK/IDR $0.00002540 $91,339.48 06:00:12 02/08/2025
177 dYdX v4 dYdX v4 BONK/USD $0.00002521 $88,486.11 06:04:19 02/08/2025
178 Ndax Ndax BONK/CAD $0.00002566 $88,375.76 06:00:11 02/08/2025
179 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) BONK/WETH $0.00002528 $87,269.74 05:56:47 02/08/2025
180 AscendEX AscendEX BONK/USDT $0.00002501 $78,169.62 05:48:09 02/08/2025
181 Meteora DLMM Meteora DLMM BONK/SOL $0.00002533 $77,019.57 05:58:47 02/08/2025
182 Niza.io Niza.io BONK/EUR $0.00002497 $76,197.48 05:54:09 02/08/2025
183 CriptoSwaps CriptoSwaps BONK/USDT $0.00002525 $71,265.02 05:57:10 02/08/2025
184 Meteora DLMM Meteora DLMM BONK/USDC $0.00002521 $70,723.45 05:56:56 02/08/2025
185 XBO.com XBO.com BONK/USDT $0.00002511 $67,407.42 05:54:08 02/08/2025
186 CoinDCX CoinDCX BONK/INR $0.00002627 $66,412.09 06:00:13 02/08/2025
187 ChangeNOW ChangeNOW BONK/BTC $0.00002624 $63,482.04 06:00:09 02/08/2025
188 Bitstamp Bitstamp BONK/EUR $0.00002531 $62,370.83 05:59:53 02/08/2025
189 B2Z Exchange B2Z Exchange BONK/USDC $0.00002533 $62,189.13 06:00:10 02/08/2025
190 BITmarkets BITmarkets BONK/USDC $0.00002535 $61,706.28 05:57:08 02/08/2025
191 Korbit Korbit BONK/KRW $0.00002541 $58,823.37 05:57:07 02/08/2025
192 WhiteBIT WhiteBIT BONK/TRY $0.00002498 $56,722.67 05:48:09 02/08/2025
193 CoinDCX CoinDCX BONK/USDT $0.00002529 $55,674.93 06:00:13 02/08/2025
194 Meteora DLMM Meteora DLMM BONK/SOL $0.00002509 $47,976.76 05:44:59 02/08/2025
195 Meteora DLMM Meteora DLMM BONK/USDC $0.00002536 $45,953.46 05:57:31 02/08/2025
196 TGEX TGEX BONK/USDT $0.00002531 $44,281.30 06:00:11 02/08/2025
197 Bitfinex Bitfinex BONK/USDT $0.00002502 $39,813.10 05:59:53 02/08/2025
198 Bitcoiva Bitcoiva BONK/USDT $0.00002533 $37,420.22 06:00:12 02/08/2025
199 BiFinance BiFinance BONK/USDT $0.00002530 $34,136.31 05:57:12 02/08/2025
200 Bitexen Bitexen BONK/TRY $0.00001001 $30,705.12 05:54:08 02/08/2025
201 MGBX MGBX BONK/USDT $0.00002534 $28,817.09 06:00:16 02/08/2025
202 Meteora DLMM Meteora DLMM BONK/SOL $0.00002568 $23,837.79 05:46:33 02/08/2025
203 WOO X WOO X BONK/USDT $0.00002535 $22,476.37 05:57:07 02/08/2025
204 Raydium Raydium BONK/USDC $0.00002536 $21,228.81 05:57:21 02/08/2025
205 Bitfinex Bitfinex BONK/USD $0.00002536 $20,894.76 05:59:53 02/08/2025
206 Meteora DLMM Meteora DLMM BONK/SOL $0.00002531 $20,819.64 05:56:43 02/08/2025
207 OKX OKX BONK/USD $0.00002526 $19,567.22 05:56:54 02/08/2025
208 Nivex Nivex 1000BONK/USDT $0.02531 $17,771.75 06:00:19 02/08/2025
209 ICRYPEX ICRYPEX BONK/USDT $0.00002509 $17,290.55 06:00:07 02/08/2025
210 Foxbit Foxbit BONK/BRL $0.00002539 $16,705.02 05:57:09 02/08/2025
211 CoinJar CoinJar BONK/AUD $0.00002687 $16,593.61 05:45:31 02/08/2025
212 Bitlo Bitlo BONK/TRY $0.00002542 $15,779.07 06:00:07 02/08/2025
213 Raydium Raydium BONK/SOL $0.00002536 $15,542.45 05:56:48 02/08/2025
214 Bibox Bibox BONK/USDT $0.00001404 $15,049.80 06:00:10 02/08/2025
215 Indodax Indodax BONK/USDT $0.00002509 $14,094.92 05:59:55 02/08/2025
216 LATOKEN LATOKEN BONK/USDT $0.00002496 $13,889.26 05:57:08 02/08/2025
217 TGEX TGEX BONK/USDT $0.00002533 $13,698.32 06:00:15 02/08/2025
218 Binance Binance BONK/BRL $0.00002544 $12,855.23 05:56:54 02/08/2025
219 Bitlo Bitlo BONK/USDT $0.00002538 $12,393.34 06:00:07 02/08/2025
220 Orca Orca BONK/SOL $0.00002539 $12,148.44 05:58:26 02/08/2025
221 Binance.US Binance.US BONK/USD $0.00002486 $11,853.76 05:59:53 02/08/2025
222 CoinJar CoinJar BONK/USD $0.00002667 $10,706.64 05:45:31 02/08/2025
223 Camelot v3 Camelot v3 BONK/WETH $0.00002482 $10,118.16 05:40:30 02/08/2025
224 Arkham Arkham BONK/USDT $0.00002620 $10,090.49 05:57:08 02/08/2025
225 Uniswap v3 (BSC) Uniswap v3 (BSC) USDT/BONK $1.00 $10,044.55 05:57:05 02/08/2025
226 Kanga Exchange Kanga Exchange BONK/USDT $0.00002515 $9,637.06 06:00:08 02/08/2025
227 CEX.IO CEX.IO BONK/USD $0.00002544 $9,254.28 05:57:15 02/08/2025
228 Meteora DLMM Meteora DLMM BONK/SOL $0.00003458 $7,576.57 22:50:16 28/07/2025
229 Orca Orca BONK/WIF $0.00002532 $7,369.97 05:56:44 02/08/2025
230 ZebPay ZebPay BONK/INR $0.00002610 $6,741.34 05:57:07 02/08/2025
231 OpenOcean OpenOcean USDC/BONK $1.00 $6,262.46 05:57:07 02/08/2025
232 Uniswap v3 (Base) Uniswap v3 (Base) USDC/BONK $1.01 $5,939.81 05:59:43 02/08/2025
233 Meteora DLMM Meteora DLMM BONK/USDC $0.00002535 $5,854.41 05:57:21 02/08/2025
234 PancakeSwap v3 (BSC) PancakeSwap v3 (BSC) BONK/WBNB $0.00002531 $5,638.23 05:56:43 02/08/2025
235 PancakeSwap v3 (Ethereum) PancakeSwap v3 (Ethereum) BONK/USDT $0.00002492 $5,557.38 05:30:47 02/08/2025
236 Orca Orca BONK/USDC $0.00002536 $5,111.05 05:58:06 02/08/2025
237 Meteora DLMM Meteora DLMM BONK/SOL $0.00002514 $4,573.62 05:54:26 02/08/2025
238 Kanga Exchange Kanga Exchange BONK/USDC $0.00002515 $4,084.00 06:00:08 02/08/2025
239 Raydium (CLMM) Raydium (CLMM) BONK/USDC $0.00002534 $3,598.90 05:57:46 02/08/2025
240 Bitazza Bitazza BONK/THB $0.00002568 $3,299.13 06:00:08 02/08/2025
241 Gemini Gemini BONK/GUSD $0.00002537 $3,298.85 05:57:21 02/08/2025
242 Uniswap v3 (Polygon) Uniswap v3 (Polygon) WMATIC/BONK $0.1953 $3,080.73 05:52:30 02/08/2025
243 Upbit Upbit BONK/USDT $0.00002605 $2,558.37 05:56:53 02/08/2025
244 Meteora DLMM Meteora DLMM BONK/USDC $0.00002488 $2,298.39 05:28:15 02/08/2025
245 CoinJar CoinJar BONK/USDC $0.00002628 $2,281.97 05:45:31 02/08/2025
246 Giottus Giottus BONK/INR $0.00002868 $1,978.40 05:15:08 02/08/2025
247 Sushiswap v3 (Ethereum) Sushiswap v3 (Ethereum) BONK/USDT $0.00002534 $1,678.06 05:32:47 02/08/2025
248 Orca Orca BONK/USDC $0.00002535 $1,566.00 05:58:15 02/08/2025
249 NovaDAX NovaDAX BONK/BRL $0.00002542 $1,519.54 05:57:07 02/08/2025
250 CoinJar CoinJar BONK/GBP $0.00002703 $1,508.91 05:45:31 02/08/2025
251 Meteora DLMM Meteora DLMM FARTCOIN/BONK $0.8919 $1,475.82 05:56:43 02/08/2025
252 Meteora DLMM Meteora DLMM BONK/WIF $0.00002503 $1,434.79 05:48:15 02/08/2025
253 Orca Orca BONK/WIF $0.00002516 $1,351.42 05:54:32 02/08/2025
254 Orca Orca BONK/JTO $0.00002536 $1,342.03 05:57:32 02/08/2025
255 CEX.IO CEX.IO BONK/USDT $0.00002537 $1,266.89 05:57:15 02/08/2025
256 Meteora DLMM Meteora DLMM BONK/SOL $0.00002549 $1,236.19 05:07:26 02/08/2025
257 Raydium (CLMM) Raydium (CLMM) BONK/USDC $0.00002535 $1,179.01 05:56:45 02/08/2025
258 Meteora DLMM Meteora DLMM BONK/SOL $0.00002678 $1,052.49 16:03:23 01/08/2025
259 Giottus Giottus BONK/USDT $0.00002546 $869.53 05:15:08 02/08/2025
260 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) BONK/USDT $0.00002524 $869.37 05:29:11 02/08/2025
261 Raydium (CLMM) Raydium (CLMM) FARTCOIN/BONK $0.8786 $749.33 05:47:00 02/08/2025
262 Meteora DAMM Meteora DAMM POPCAT/BONK $0.3051 $676.56 04:48:13 02/08/2025
263 Meteora DLMM Meteora DLMM BONK/JUP $0.00002681 $615.50 22:32:54 01/08/2025
264 Orca Orca GUAC/BONK $0.00000003000 $571.86 05:56:44 02/08/2025
265 Bitcoiva Bitcoiva BONK/INR $0.00002601 $559.38 06:00:12 02/08/2025
266 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) BONK/USDC $0.00002569 $524.68 05:29:23 02/08/2025
267 Meteora DLMM Meteora DLMM BONK/USDC $0.00002502 $524.38 05:48:01 02/08/2025
268 Crypto.com Exchange Crypto.com Exchange BONK/EUR $0.00002551 $488.38 05:48:11 02/08/2025
269 Orca Orca CORGIAI/BONK $0.0001257 $473.05 05:56:44 02/08/2025
270 Poloniex Poloniex BONK/USDT $0.00002495 $461.83 05:59:53 02/08/2025
271 Raydium (CLMM) Raydium (CLMM) BONK/USDC $0.00003186 $374.08 20:48:17 29/07/2025
272 Uniswap v3 (Polygon) Uniswap v3 (Polygon) WMATIC/BONK $0.1939 $314.01 05:27:42 02/08/2025
273 Meteora DLMM Meteora DLMM SAMO/BONK $0.001996 $276.28 05:56:47 02/08/2025
274 Raydium (CLMM) Raydium (CLMM) BONK/SOL $0.00002552 $276.02 05:58:08 02/08/2025
275 Meteora DLMM Meteora DLMM BONK/KMNO $0.00002526 $271.92 05:56:46 02/08/2025
276 Meteora DAMM Meteora DAMM BONK/DITH $0.00002491 $266.39 05:31:46 02/08/2025
277 Raydium Raydium BYAT/BONK $0.000007230 $236.07 05:56:44 02/08/2025
278 Koinpark Koinpark BONK/INR $0.00002549 $227.91 05:54:09 02/08/2025
279 Raydium Raydium RAY/BONK $2.58 $225.84 05:56:45 02/08/2025
280 digitalexchange.id digitalexchange.id BONK/IDR $0.00002539 $146.73 06:00:08 02/08/2025
281 Meteora DAMM Meteora DAMM BONK/$FM $0.00002476 $143.08 05:30:39 02/08/2025
282 Meteora DLMM Meteora DLMM BONK/SOL $0.00002586 $111.62 07:10:27 01/08/2025
283 Orca Orca BONK/SOL $0.00002525 $97.97 05:56:43 02/08/2025
284 Meteora DLMM Meteora DLMM BONK/BERT $0.00002587 $94.18 03:35:35 02/08/2025
285 Tokocrypto Tokocrypto BONK/USDC $0.00002530 $93.70 05:57:09 02/08/2025
286 Raydium Raydium ETHEREUM/BONK $0.0004194 $93.46 05:56:49 02/08/2025
287 Meteora DAMM Meteora DAMM GECKO/BONK $0.0000007000 $91.71 05:28:04 02/08/2025
288 Orca Orca BONK/USDC $0.00002535 $63.31 05:58:15 02/08/2025
