Vốn hóa: $3,686,580,776,075 Khối lượng (24h): $187,173,340,004 Tiền ảo: 36,363 Sàn giao dịch: 877 Thị phần: BTC: 59.1%, ETH: 12.7%

Thị trường Bonk (BONK)

#Sàn giao dịchCặpGiáKhối lượng giao dịchCập nhật
1 SAFEX SAFEX 1000BONK/USDT $0.01421 $176,247,652 15:57:15 23/10/2025
2 Binance Binance 1000BONK/USDT $0.01424 $115,562,112 15:54:21 23/10/2025
3 Bybit Bybit 1000BONK/USDT $0.01424 $67,007,051 15:54:20 23/10/2025
4 Batonex Batonex BONK/USDT $0.00001423 $64,774,208 16:00:17 23/10/2025
5 Hotcoin Hotcoin 1000BONK/USDT $0.01421 $38,426,487 15:57:17 23/10/2025
6 BVOX BVOX 1000BONK/USDT $0.01422 $38,379,210 15:57:16 23/10/2025
7 HTX HTX BONK/USDT $0.00001422 $29,344,235 15:59:54 23/10/2025
8 CRMClick CRMClick BONK/USDT $0.00001423 $29,340,821 16:00:09 23/10/2025
9 Drift Protocol Drift Protocol 1MBONK/USDC $14.20 $26,144,307 16:03:15 23/10/2025
10 FameEX FameEX BONK/USDT $0.00001421 $23,755,701 15:57:07 23/10/2025
11 Binance Binance BONK/USDT $0.00001422 $23,739,477 15:56:42 23/10/2025
12 MEXC MEXC 1000BONK/USDT $0.01425 $21,092,094 15:54:19 23/10/2025
13 Websea Websea BONK/USDT $0.00001423 $18,022,227 16:00:18 23/10/2025
14 Batonex Batonex BONK/USDT $0.00001424 $15,882,712 16:00:11 23/10/2025
15 YEX YEX BONK/USDT $0.01423 $15,715,409 16:00:17 23/10/2025
16 Biconomy.com Biconomy.com BONK/USDT $0.00001421 $14,756,690 15:57:15 23/10/2025
17 Binance Binance 1000BONK/USDC $0.01425 $14,297,609 15:54:21 23/10/2025
18 ApeX Omni ApeX Omni 1000BONK/USDT $0.01422 $13,922,303 16:03:16 23/10/2025
19 Echobit Echobit BONK/USDT $0.00001421 $13,589,824 15:57:08 23/10/2025
20 Millionero Millionero BONK/USDT $0.00001424 $13,062,265 16:00:08 23/10/2025
21 Cofinex Cofinex 1000BONK/USDT $0.01422 $12,938,648 16:00:15 23/10/2025
22 Bitget Bitget 1000BONK/USDT $0.01423 $12,932,318 15:54:19 23/10/2025
23 Darkex Exchange Darkex Exchange BONK/USDT $0.01423 $12,108,524 16:00:17 23/10/2025
24 Coinbase Exchange Coinbase Exchange BONK/USD $0.00001423 $11,861,969 15:56:56 23/10/2025
25 P2B P2B BONK/USDT $0.00001422 $11,103,142 15:57:09 23/10/2025
26 Toobit Toobit 1000BONK/USDT $0.01421 $10,862,646 15:57:16 23/10/2025
27 Ju.com Ju.com BONK/USDT $0.00001422 $7,351,806 15:57:08 23/10/2025
28 CoinW CoinW BONK/USDT $0.00001422 $7,057,962 15:57:08 23/10/2025
29 LBank LBank BONK/USDT $0.00001423 $7,055,491 15:57:08 23/10/2025
30 BigONE BigONE BONK/USDT $0.00001425 $6,974,790 15:57:09 23/10/2025
31 AstralX AstralX BONK/USDT $0.00001423 $6,957,446 16:00:14 23/10/2025
32 BTSE BTSE 1KBONK/USDT $0.01421 $6,939,614 15:57:15 23/10/2025
33 CEEX exchange CEEX exchange BONK/USDT $0.00001421 $6,527,847 16:00:09 23/10/2025
34 Pionex Pionex BONK/USDT $0.00001422 $6,519,763 15:57:08 23/10/2025
35 CRMClick CRMClick BONK/USDT $0.00001423 $5,963,975 16:00:16 23/10/2025
36 HTX HTX BONK/USDT $0.00001424 $5,921,101 15:48:38 23/10/2025
37 Bybit Bybit BONK/USDT $0.00001426 $5,480,845 15:54:20 23/10/2025
38 DigiFinex DigiFinex BONK/USDT $0.00001422 $4,851,526 15:57:07 23/10/2025
39 Toobit Toobit BONK/USDT $0.00001421 $4,675,161 15:57:07 23/10/2025
40 SAFEX SAFEX BONK/USDT $0.00001421 $4,480,075 15:57:08 23/10/2025
41 CoinP CoinP BONK/USDT $0.00001423 $4,237,858 16:00:15 23/10/2025
42 Gems Trade Gems Trade BONK/USDT $0.00001424 $4,217,184 16:00:12 23/10/2025
43 BiKing BiKing BONK/USDT $0.00001424 $4,216,737 16:00:11 23/10/2025
44 OKX OKX BONK/USDT $0.00001423 $4,214,910 15:56:24 23/10/2025
45 YEX YEX BONK/USDT $0.00001423 $4,069,211 16:00:08 23/10/2025
46 WhiteBIT WhiteBIT BONK/USDT $0.00001421 $3,891,391 15:57:15 23/10/2025
47 Hibt Hibt BONK/USDT $0.00001421 $3,740,934 15:57:07 23/10/2025
48 SuperEx SuperEx BONK/USDT $0.00001397 $3,737,933 16:00:13 23/10/2025
49 Hotcoin Hotcoin BONK/USDT $0.00001423 $3,736,444 15:58:46 23/10/2025
50 MEXC MEXC BONK/USDT $0.00001428 $3,664,456 15:54:18 23/10/2025
51 BlockFin BlockFin BONK/USDT $0.00001423 $3,588,948 16:00:10 23/10/2025
52 Bithumb Bithumb BONK/KRW $0.00001487 $3,536,810 15:59:53 23/10/2025
53 Binance Binance BONK/USDC $0.00001423 $3,447,880 15:56:54 23/10/2025
54 BitMart BitMart BONK/USDT $0.00001424 $3,216,432 15:57:19 23/10/2025
55 Gate Gate BONK/USDT $0.00001422 $3,074,750 15:54:24 23/10/2025
56 Deepcoin Deepcoin BONK/USDT $0.00001422 $3,057,139 15:57:08 23/10/2025
57 WEEX WEEX 1000BONK/USDT $0.01422 $3,042,319 15:57:19 23/10/2025
58 Ourbit Ourbit 1000BONK/USDT $0.01421 $3,024,974 15:57:16 23/10/2025
59 Binance Binance BONK/TRY $0.00001423 $3,015,420 15:56:54 23/10/2025
60 BTCC BTCC BONK/USDT $0.00001421 $2,970,221 15:57:09 23/10/2025
61 KuCoin KuCoin BONK/USDT $0.00001423 $2,846,230 15:59:53 23/10/2025
62 XT.COM XT.COM BONK/USDT $0.00001421 $2,824,186 15:57:10 23/10/2025
63 NovaEx NovaEx BONK/USDT $0.00001424 $2,657,946 16:00:10 23/10/2025
64 Ourbit Ourbit BONK/USDT $0.00001421 $2,580,298 15:57:07 23/10/2025
65 XXKK XXKK BONK/USDT $0.00001424 $2,495,379 16:00:10 23/10/2025
66 Biconomy.com Biconomy.com BONK/USDT $0.00001422 $2,469,527 15:57:08 23/10/2025
67 BitradeX BitradeX BONK/USDT $0.00001423 $2,227,845 16:00:11 23/10/2025
68 Zoomex Zoomex BONK/USDT $0.00001425 $2,191,989 15:54:19 23/10/2025
69 WEEX WEEX BONK/USDT $0.00001421 $2,184,038 15:57:09 23/10/2025
70 BloFin BloFin BONK/USDT $0.00001420 $2,148,976 15:57:11 23/10/2025
71 Binance TR Binance TR BONK/TRY $0.00001423 $2,086,499 15:57:09 23/10/2025
72 Upbit Upbit BONK/KRW $0.00001494 $1,788,177 15:56:24 23/10/2025
73 BVOX BVOX BONK/USDT $0.00001421 $1,772,502 15:57:15 23/10/2025
74 B2Z Exchange B2Z Exchange BONK/USD $0.00001423 $1,762,926 16:03:08 23/10/2025
75 BITmarkets BITmarkets BONK/USD $0.00001424 $1,758,911 16:00:08 23/10/2025
76 WhiteBIT WhiteBIT BONK/USDT $0.00001422 $1,646,241 15:57:08 23/10/2025
77 Coinlocally Coinlocally BONK/USDT $0.00001424 $1,631,127 16:00:10 23/10/2025
78 Bitop Bitop BONK/USDT $0.00001439 $1,517,047 11:15:10 22/10/2025
79 BitKan BitKan BONK/USDT $0.00001423 $1,486,251 16:00:08 23/10/2025
80 Gate Gate BONK/USDT $0.00001422 $1,478,105 15:56:24 23/10/2025
81 Cofinex Cofinex 1000BONK/USDC $0.01423 $1,404,466 16:00:15 23/10/2025
82 Bitget Bitget BONK/USDT $0.00001425 $1,292,826 15:54:19 23/10/2025
83 Tapbit Tapbit BONK/USDT $0.00001421 $1,261,636 15:57:07 23/10/2025
84 VOOX Exchange VOOX Exchange BONK/USDT $0.00001424 $1,235,887 16:00:12 23/10/2025
85 Cofinex Cofinex BONK/USDT $0.00001423 $1,232,846 16:00:13 23/10/2025
86 CoinUp.io CoinUp.io BONK/USDT $0.00001421 $1,217,817 15:57:07 23/10/2025
87 Paribu Paribu BONK/TRY $0.00001428 $1,178,147 16:02:53 23/10/2025
88 BtcTurk | Kripto BtcTurk | Kripto BONK/TRY $0.00001424 $1,160,441 15:59:53 23/10/2025
89 BlueBit BlueBit BONK/USDT $0.00001427 $1,152,536 16:00:11 23/10/2025
90 OrangeX OrangeX BONK/USDT $0.00001421 $1,149,932 15:57:16 23/10/2025
91 BitbabyExchange BitbabyExchange BONK/USDT $0.00001423 $1,092,020 16:00:11 23/10/2025
92 Aivora Exchange Aivora Exchange BONK/USDT $0.00001423 $1,053,081 16:00:11 23/10/2025
93 Bullish Bullish BONK1M/USDC $14.23 $1,014,656 16:00:11 23/10/2025
94 Gate Gate BONK/USDC $0.00001423 $1,006,302 15:56:54 23/10/2025
95 BingX BingX BONK/USDT $0.00001421 $917,093 15:57:08 23/10/2025
96 Cryptomus Cryptomus BONK/USDT $0.00001424 $860,452 16:00:07 23/10/2025
97 TruBit Pro Exchange TruBit Pro Exchange BONK/USDT $0.00001424 $824,330 16:00:11 23/10/2025
98 KCEX KCEX BONK/USDT $0.00001423 $737,326 15:57:09 23/10/2025
99 GroveX GroveX BONK/USDT $0.00001427 $625,633 16:00:09 23/10/2025
100 Pionex Pionex BONK/USDT $0.00001422 $595,124 15:57:15 23/10/2025
101 Orca Orca BONK/SOL $0.00001423 $593,815 15:59:25 23/10/2025
102 Bitrue Bitrue BONK/XRP $0.00001424 $573,772 15:57:08 23/10/2025
103 SpireX SpireX BONK/USDT $0.00001423 $551,019 16:00:14 23/10/2025
104 CZR Exchange CZR Exchange BONK/USDT $0.00001423 $551,019 16:00:12 23/10/2025
105 Zedxion Exchange Zedxion Exchange BONK/USDT $0.00001423 $548,063 16:00:09 23/10/2025
106 GaiaEx GaiaEx BONK/USDT $0.00001423 $548,063 16:00:10 23/10/2025
107 LeveX LeveX BONK/USDT $0.01423 $530,396 16:00:16 23/10/2025
108 CoinP CoinP BONK/USDT $0.00001423 $524,351 16:00:09 23/10/2025
109 WEEX WEEX BONK/USDC $0.00001423 $499,780 15:57:09 23/10/2025
110 Coinstore Coinstore BONK/USDT $0.00001421 $490,277 15:57:07 23/10/2025
111 Kraken Kraken BONK/USD $0.00001424 $479,049 15:59:57 23/10/2025
112 Orca Orca BONK/USDC $0.00001420 $456,061 15:40:04 23/10/2025
113 Azbit Azbit BONK/USDT $0.00001422 $428,609 15:57:11 23/10/2025
114 Bit2Me Bit2Me BONK/USDC $0.00001424 $379,820 16:00:09 23/10/2025
115 Nivex Nivex BONK/USDT $0.00001423 $365,366 16:00:10 23/10/2025
116 BtcTurk | Kripto BtcTurk | Kripto BONK/USDT $0.00001422 $357,996 15:59:53 23/10/2025
117 Bitvavo Bitvavo BONK/EUR $0.00001428 $351,784 15:57:07 23/10/2025
118 Binance Binance BONK/FDUSD $0.00001423 $351,572 15:56:54 23/10/2025
119 Meteora DLMM Meteora DLMM BONK/SOL $0.00001422 $349,577 15:59:08 23/10/2025
120 ZKE ZKE BONK/USDT $0.00001423 $330,611 16:00:13 23/10/2025
121 Bitstamp by Robinhood Bitstamp by Robinhood BONK/USD $0.00001424 $324,846 15:59:53 23/10/2025
122 Coinbase International Exchange Coinbase International Exchange BONK/USDC $0.01422 $304,802 16:00:16 23/10/2025
123 Meteora DLMM Meteora DLMM BONK/USDC $0.00001426 $280,887 15:50:25 23/10/2025
124 Bitazza Bitazza BONK/USDT $0.00001433 $259,626 16:00:11 23/10/2025
125 CoinEx CoinEx BONK/USDT $0.00001423 $254,931 15:59:54 23/10/2025
126 All InX All InX BONK/USDT $0.00001423 $233,982 16:00:11 23/10/2025
127 Orca Orca BONK/SOL $0.00001420 $210,862 15:26:36 23/10/2025
128 OrangeX OrangeX BONK/USDT $0.00001427 $193,927 15:57:11 23/10/2025
129 SecondBTC SecondBTC BONK/USDT $0.00001422 $172,312 16:00:12 23/10/2025
130 ONUS Pro ONUS Pro BONK1000/VNDC $0.01422 $149,565 16:00:16 23/10/2025
131 Bitrue Bitrue BONK/USDC $0.00001422 $144,799 15:57:08 23/10/2025
132 CriptoSwaps CriptoSwaps BONK/USDT $0.00001422 $139,450 16:00:12 23/10/2025
133 Coins.ph Coins.ph BONK/USDT $0.00001423 $137,244 16:00:10 23/10/2025
134 WhiteBIT WhiteBIT BONK/TRY $0.00001429 $135,271 15:57:08 23/10/2025
135 BITmarkets BITmarkets BONK/USDT $0.00001423 $124,815 16:00:08 23/10/2025
136 BTSE BTSE BONK/USDT $0.00001422 $124,679 15:57:07 23/10/2025
137 Blynex Blynex BONK/USDT $0.00001416 $118,257 15:48:11 23/10/2025
138 Paribu Paribu BONK/USDT $0.00001424 $118,240 16:02:53 23/10/2025
139 B2Z Exchange B2Z Exchange BONK/USDT $0.00001423 $117,957 16:03:08 23/10/2025
140 Niza.io Niza.io BONK/USD $0.00001424 $117,139 16:00:10 23/10/2025
141 Kraken Kraken BONK/EUR $0.00001423 $113,353 15:59:57 23/10/2025
142 Dex-Trade Dex-Trade BONK/USDT $0.00001422 $113,145 15:57:08 23/10/2025
143 LeveX LeveX BONK/USDC $0.01423 $101,543 16:00:16 23/10/2025
144 Indodax Indodax BONK/IDR $0.00001396 $100,138 16:02:54 23/10/2025
145 Orderly Orderly 1000BONK/USDC $0.01414 $93,921.06 16:03:16 23/10/2025
146 Crypto.com Exchange Crypto.com Exchange BONK/USD $0.00001422 $83,386.36 15:57:08 23/10/2025
147 Tothemoon Tothemoon BONK/USDT $0.00001424 $80,096.51 16:00:07 23/10/2025
148 Gemini Gemini BONK/GUSD $0.00001421 $72,467.66 15:59:54 23/10/2025
149 Gemini Gemini BONK/USD $0.00001421 $72,467.66 15:59:54 23/10/2025
150 WhiteBIT WhiteBIT BONK/USDC $0.00001425 $71,250.10 15:57:08 23/10/2025
151 Bitcoiva Bitcoiva BONK/USDT $0.00001422 $68,846.16 16:00:10 23/10/2025
152 Meteora DLMM Meteora DLMM BONK/SOL $0.00001423 $56,337.35 15:54:23 23/10/2025
153 LeveX LeveX BONK/USDT $0.00001425 $53,587.25 16:00:07 23/10/2025
154 Bitso Bitso BONK/USD $0.00001422 $49,161.94 15:59:53 23/10/2025
155 BYDFi BYDFi BONK/USDT $0.00001423 $48,649.22 16:00:10 23/10/2025
156 Orca Orca BONK/SOL $0.00001420 $47,689.79 15:25:10 23/10/2025
157 Nonkyc.io Exchange Nonkyc.io Exchange BONK/USDT $0.00001421 $36,046.21 16:00:07 23/10/2025
158 BiKing BiKing BONK/USDT $0.00001423 $33,491.53 16:00:18 23/10/2025
159 AscendEX AscendEX BONK/USDT $0.00001434 $33,359.39 15:57:07 23/10/2025
160 Coinone Coinone BONK/KRW $0.00001487 $32,886.09 15:59:54 23/10/2025
161 CoinDCX CoinDCX BONK/INR $0.00001509 $30,957.13 16:00:14 23/10/2025
162 Coins.ph Coins.ph BONK/PHP $0.00001431 $29,124.11 16:00:10 23/10/2025
163 Crypto.com Exchange Crypto.com Exchange BONK/USDT $0.00001425 $28,573.81 15:57:08 23/10/2025
164 Niza.io Niza.io BONK/EUR $0.00001424 $27,869.95 16:00:10 23/10/2025
165 Tokocrypto Tokocrypto BONK/USDT $0.00001421 $27,597.54 15:57:08 23/10/2025
166 LATOKEN LATOKEN BONK/USDT $0.00001424 $25,691.58 15:57:08 23/10/2025
167 XBO.com XBO.com BONK/USDT $0.00001423 $24,317.90 16:00:07 23/10/2025
168 Bitexen Bitexen BONK/TRY $0.000009690 $24,131.58 16:00:10 23/10/2025
169 Binance Binance BONK/BRL $0.00001426 $23,594.09 15:56:54 23/10/2025
170 Indodax Indodax BONK/USDT $0.00001420 $20,464.33 16:02:54 23/10/2025
171 Ndax Ndax BONK/CAD $0.00001384 $20,159.75 16:00:11 23/10/2025
172 MGBX MGBX BONK/USDT $0.00001423 $19,085.14 16:00:17 23/10/2025
173 BiFinance BiFinance BONK/USDT $0.00001422 $19,029.45 15:57:10 23/10/2025
174 Bybit Bybit BONK/USDC $0.00001426 $18,230.41 15:54:20 23/10/2025
175 Binance.US Binance.US BONK/USDT $0.00001427 $17,920.19 15:59:53 23/10/2025
176 Nivex Nivex 1000BONK/USDT $0.01423 $15,267.59 16:00:18 23/10/2025
177 Bibox Bibox BONK/USDT $0.00001404 $15,052.33 16:00:12 23/10/2025
178 Meteora DLMM Meteora DLMM BONK/SOL $0.00001430 $14,208.36 15:24:44 23/10/2025
179 Binance TH Binance TH BONK/USDT $0.00001421 $14,167.78 15:57:07 23/10/2025
180 TRIV TRIV BONK/IDR $0.00001354 $12,769.93 05:51:11 23/10/2025
181 TRIV TRIV BONK/USDT $0.00001354 $12,769.92 05:51:11 23/10/2025
182 Flipster Flipster 1000BONK/USDT $0.01420 $10,535.42 16:00:16 23/10/2025
183 Bybit EU Bybit EU BONK/USDC $0.00001420 $10,346.45 16:00:11 23/10/2025
184 CoinDCX CoinDCX BONK/USDT $0.00001424 $9,433.54 16:00:14 23/10/2025
185 Korbit Korbit BONK/KRW $0.00001487 $9,068.80 16:00:12 23/10/2025
186 BITmarkets BITmarkets BONK/USDC $0.00001424 $8,885.56 16:00:08 23/10/2025
187 B2Z Exchange B2Z Exchange BONK/USDC $0.00001423 $8,744.84 16:03:08 23/10/2025
188 Kanga Exchange Kanga Exchange BONK/USDT $0.00001423 $8,264.43 16:00:11 23/10/2025
189 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) BONK/WETH $0.00001405 $8,258.82 13:38:11 23/10/2025
190 Bitlo Bitlo BONK/USDT $0.00001423 $8,103.33 16:00:12 23/10/2025
191 PancakeSwap v3 (BSC) PancakeSwap v3 (BSC) USDT/BONK $0.9959 $7,731.64 15:27:02 23/10/2025
192 OKX OKX BONK/USD $0.00001427 $7,704.89 15:56:24 23/10/2025
193 Meteora DLMM Meteora DLMM BONK/SOL $0.00001423 $7,567.82 15:24:46 23/10/2025
194 Raydium (CLMM) Raydium (CLMM) BONK/SOL $0.00001421 $6,821.84 15:24:49 23/10/2025
195 Backpack Exchange Backpack Exchange BONK/USDC $0.00001414 $6,752.97 15:57:08 23/10/2025
196 Meteora DLMM Meteora DLMM BONK/JUP $0.00001422 $6,746.25 15:24:44 23/10/2025
197 Bitfinex Bitfinex BONK/USD $0.00001399 $6,606.87 15:59:53 23/10/2025
198 Meteora DLMM Meteora DLMM BONK/USDC $0.00001421 $6,276.29 15:49:36 23/10/2025
199 Bitfinex Bitfinex BONK/USDT $0.00001416 $5,907.59 15:59:53 23/10/2025
200 Raydium Raydium BONK/USDC $0.00001421 $5,906.99 15:59:10 23/10/2025
201 Bitlo Bitlo BONK/TRY $0.00001424 $5,829.78 16:00:12 23/10/2025
202 WOO X WOO X BONK/USDT $0.00001426 $5,364.07 16:00:07 23/10/2025
203 dYdX v4 dYdX v4 BONK/USD $0.00001424 $5,341.83 16:04:20 23/10/2025
204 TGEX TGEX BONK/USDT $0.00001423 $4,813.30 16:00:15 23/10/2025
205 ICRYPEX ICRYPEX BONK/USDT $0.00001399 $4,555.37 16:00:10 23/10/2025
206 Meteora DLMM Meteora DLMM BONK/USDC $0.00001427 $4,468.16 15:53:11 23/10/2025
207 PancakeSwap v3 (BSC) PancakeSwap v3 (BSC) BONK/WBNB $0.00001408 $4,344.04 15:56:09 23/10/2025
208 Orca Orca BONK/WIF $0.00001427 $4,250.26 15:24:44 23/10/2025
209 Bitazza Bitazza BONK/THB $0.00001385 $3,744.37 16:00:11 23/10/2025
210 TGEX TGEX BONK/USDT $0.00001427 $3,544.41 16:00:10 23/10/2025
211 Meteora DAMM Meteora DAMM BONK/USDC $0.00001427 $3,329.90 15:53:30 23/10/2025
212 Meteora DAMM Meteora DAMM BONK/SOL $0.00001427 $3,285.69 15:24:47 23/10/2025
213 Camelot v3 Camelot v3 BONK/WETH $0.00001415 $2,907.98 04:11:32 23/10/2025
214 Raydium Raydium BONK/SOL $0.00001427 $2,824.56 15:51:01 23/10/2025
215 Kanga Exchange Kanga Exchange BONK/USDC $0.00001427 $2,813.67 16:00:11 23/10/2025
216 Arkham Arkham BONK/USDT $0.00001423 $2,226.89 16:00:16 23/10/2025
217 PancakeSwap v3 (Ethereum) PancakeSwap v3 (Ethereum) BONK/USDT $0.00001418 $1,776.59 15:51:23 23/10/2025
218 Meteora DLMM Meteora DLMM BONK/USDC $0.00001421 $1,389.91 14:03:32 23/10/2025
219 Foxbit Foxbit BONK/BRL $0.00001419 $1,109.80 16:00:11 23/10/2025
220 Gemini Gemini BONK/GUSD $0.00001396 $1,065.43 15:54:25 23/10/2025
221 Independent Reserve Independent Reserve BONK/AUD $0.00001689 $996.52 16:00:12 23/10/2025
222 Bitstamp by Robinhood Bitstamp by Robinhood BONK/EUR $0.00001403 $986.90 15:59:53 23/10/2025
223 NovaDAX NovaDAX BONK/BRL $0.00001411 $913.12 16:00:10 23/10/2025
224 Raydium (CLMM) Raydium (CLMM) BONK/SOL $0.00001424 $901.32 15:56:51 23/10/2025
225 Meteora DLMM Meteora DLMM BONK/USDC $0.00001428 $815.72 15:53:29 23/10/2025
226 ZebPay ZebPay BONK/INR $0.00001511 $805.10 16:00:11 23/10/2025
227 Crypto.com Exchange Crypto.com Exchange BONK/EUR $0.00001349 $683.85 15:57:08 23/10/2025
228 Sushiswap v3 (Ethereum) Sushiswap v3 (Ethereum) BONK/USDT $0.00001404 $665.71 13:45:47 23/10/2025
229 Meteora DLMM Meteora DLMM BONK/PUMP $0.00001425 $622.37 15:52:23 23/10/2025
230 Raydium (CLMM) Raydium (CLMM) BONK/SOL $0.00001421 $489.86 15:25:05 23/10/2025
231 Binance.US Binance.US BONK/USD $0.00001396 $441.60 15:59:53 23/10/2025
232 Giottus Giottus BONK/USDT $0.00001427 $411.06 15:51:07 23/10/2025
233 Meteora DLMM Meteora DLMM FARTCOIN/BONK $0.3378 $317.32 15:59:31 23/10/2025
234 Meteora DLMM Meteora DLMM BONK/SOL $0.00001422 $299.31 15:24:49 23/10/2025
235 BitMEX BitMEX BONK/USDT $0.00001416 $283.38 15:57:11 23/10/2025
236 Uniswap v3 (BSC) Uniswap v3 (BSC) USDT/BONK $0.9989 $257.44 14:41:13 23/10/2025
237 Meteora DLMM Meteora DLMM BONK/SOL $0.00001425 $256.63 15:24:44 23/10/2025
238 digitalexchange.id digitalexchange.id BONK/IDR $0.00001424 $252.84 16:00:10 23/10/2025
239 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) BONK/USDT $0.00001410 $241.98 14:57:23 23/10/2025
240 Uniswap v3 (Polygon) Uniswap v3 (Polygon) WMATIC/BONK $0.1924 $239.40 09:22:27 23/10/2025
241 Koinpark Koinpark BONK/INR $0.00001482 $226.16 16:00:10 23/10/2025
242 Orca Orca BONK/WIF $0.00001425 $225.27 15:28:10 23/10/2025
243 Meteora DLMM Meteora DLMM SAMO/BONK $0.001049 $213.35 15:27:19 23/10/2025
244 Meteora DLMM Meteora DLMM BONK/WIF $0.00001421 $207.27 15:40:03 23/10/2025
245 Arkham Arkham BONK/USDT $0.00001422 $192.94 16:00:08 23/10/2025
246 Raydium (CLMM) Raydium (CLMM) BONK/USDC $0.00001424 $168.71 15:56:21 23/10/2025
247 Giottus Giottus BONK/INR $0.00001570 $162.20 15:51:07 23/10/2025
248 Meteora DLMM Meteora DLMM BONK/SOL $0.00001419 $153.47 14:38:53 23/10/2025
249 Orca Orca GUAC/BONK $0.00000002000 $150.63 15:14:22 23/10/2025
250 ChangeNOW ChangeNOW BONK/BTC $0.00001426 $137.69 16:00:08 23/10/2025
251 Meteora DLMM Meteora DLMM BONK/JUP $0.00001412 $130.74 14:47:15 23/10/2025
252 CoinJar CoinJar BONK/USDC $0.00001572 $125.75 15:54:42 23/10/2025
253 Meteora DLMM Meteora DLMM BONK/KMNO $0.00001418 $88.74 15:23:36 23/10/2025
254 Orca Orca BONK/JTO $0.00001404 $72.82 13:23:34 23/10/2025
255 Poloniex Poloniex BONK/USDT $0.00001374 $68.22 16:02:53 23/10/2025
256 Orca Orca BONK/USDC $0.00001425 $67.15 15:24:46 23/10/2025
257 CoinJar CoinJar BONK/AUD $0.00001577 $63.07 15:54:42 23/10/2025
258 Meteora DLMM Meteora DLMM BONK/SOL $0.00001421 $55.01 15:24:51 23/10/2025
259 Raydium Raydium RAY/BONK $1.74 $54.98 15:20:00 23/10/2025
260 CEX.IO CEX.IO BONK/USDC $0.00001425 $51.33 16:00:07 23/10/2025
261 Meteora DLMM Meteora DLMM GP/BONK $0.5099 $50.11 13:54:04 23/10/2025
262 CEX.IO CEX.IO BONK/USDT $0.00001424 $45.70 16:00:07 23/10/2025
263 Meteora DLMM Meteora DLMM BONK/BERT $0.00001517 $44.19 05:55:29 23/10/2025
264 Meteora DAMM Meteora DAMM POPCAT/BONK $0.1470 $41.66 15:52:29 23/10/2025
265 Meteora DAMM Meteora DAMM BONK/$FM $0.00001422 $38.04 13:15:32 23/10/2025
266 Meteora DLMM Meteora DLMM BONK/USDC $0.00001385 $36.49 06:25:14 23/10/2025
267 KoinBX KoinBX BONK/INR $0.00003175 $31.22 16:00:09 23/10/2025
268 CEX.IO CEX.IO BONK/USD $0.00001424 $30.69 16:00:07 23/10/2025
269 Raydium (CLMM) Raydium (CLMM) BONK/SOL $0.00001429 $29.61 15:49:35 23/10/2025
270 Meteora DAMM Meteora DAMM BONK/WEN $0.00001445 $26.53 06:33:08 23/10/2025
271 Meteora DLMM Meteora DLMM PENGU/BONK $0.02066 $21.21 13:52:18 23/10/2025
272 Millionero Millionero BONK/USDT $0.00001423 $20.19 16:00:15 23/10/2025
273 Flipster Flipster BONK/USDT $0.00001423 $20.09 16:00:09 23/10/2025
274 HitBTC HitBTC BONK/USDT $0.00001371 $19.20 16:00:07 23/10/2025
275 Mandala Exchange Mandala Exchange BONK/USDT $0.00001371 $19.20 16:00:08 23/10/2025
276 Orca Orca BONK/USDC $0.00001424 $17.39 15:47:55 23/10/2025
277 Meteora DAMM Meteora DAMM BONK/BERT $0.00001518 $17.09 09:22:19 23/10/2025
278 Orca Orca BONK/SOL $0.00001425 $15.38 15:56:13 23/10/2025
279 Uniswap v3 (Polygon) Uniswap v3 (Polygon) WMATIC/BONK $0.1924 $13.13 12:33:45 23/10/2025
280 Bitcoiva Bitcoiva BONK/INR $0.00001497 $11.90 16:00:10 23/10/2025
281 Raydium (CLMM) Raydium (CLMM) BONK/WEN $0.00001411 $8.11 14:36:07 23/10/2025
282 Meteora DAMM Meteora DAMM GUAC/BONK $0.00000002000 $7.32 12:39:16 23/10/2025
283 KoinBX KoinBX BONK/USDT $0.00001921 $6.34 16:00:09 23/10/2025
284 Orca Orca BONK/USDC $0.00001421 $5.57 15:44:20 23/10/2025
285 Orca Orca BONK/WEN $0.00001415 $5.04 15:56:30 23/10/2025
286 Orca Orca BONK/PYTH $0.00001418 $4.58 13:45:09 23/10/2025
287 PancakeSwap v2 (BSC) PancakeSwap v2 (BSC) BONK/WBNB $0.00001449 $4.13 15:41:17 23/10/2025
288 Meteora DAMM Meteora DAMM BONK/CHONKY $0.00001394 $3.98 12:58:00 23/10/2025
289 Meteora DAMM Meteora DAMM BONK/DITH $0.00001422 $3.67 05:39:32 23/10/2025
