Vốn hóa: $2,410,723,294,258 Khối lượng (24h): $117,048,323,979 Tiền ảo: 37,083 Sàn giao dịch: 922 Thị phần: BTC: 58.7%, ETH: 10.6%

Sàn giao dịch tiền ảo

Hiện tại, chúng tôi đang theo dõi 918 sàn giao dịch với hơn 122,631 cặp tiền điện tử đang được giao dịch. Tổng khối lượng giao dịch trong 24 giờ đạt $1,307,642,482,676.

#Sàn giao dịchKhối lượng (24h)%Khối lượng (24h)Thanh khoảnCặpCoin hỗ trợTiền pháp định
1 Binance Binance $64,981,446,475 -42.17% - 2,135 628 89
2 Coinbase Exchange Coinbase Exchange $1,602,959,710 -67.15% - 488 371 64
3 Upbit Upbit $1,342,256,859 -63.90% - 688 309 1
4 Binance Alpha Binance Alpha $2,587,804,481 -3.57% - 728 377 -
5 Aster Aster $3,339,543,737 -46.88% - 361 299 -
6 OKX OKX $26,887,617,586 -33.46% - 1,009 357 6
7 Bybit Bybit $36,554,725,448 +24.24% - 1,232 704 75
8 Bitget Bitget $11,297,804,522 -27.58% - 1,273 737 15
9 Gate Gate $20,441,040,773 -50.93% - 2,788 1950 64
10 KuCoin KuCoin $37,059,616,716 +34.11% - 1,684 1025 70
11 Aerodrome SlipStream Aerodrome SlipStream $497,271,823 +37.97% - 262 175 -
12 PancakeSwap v3 (BSC) PancakeSwap v3 (BSC) $760,134,907 -5.31% - 1,201 666 -
13 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) $636,589,563 -16.88% - 1,001 664 -
14 MEXC MEXC $13,226,628,583 -47.77% - 3,276 2125 5
15 Meteora DLMM Meteora DLMM $175,531,288 +5.88% - 852 234 -
16 Hyperliquid Hyperliquid $4,906,961,472 -55.97% - 363 305 -
17 Curve (Ethereum) Curve (Ethereum) $142,862,968 +53.26% - 250 127 -
18 PancakeSwap v2 (BSC) PancakeSwap v2 (BSC) $4,457,608,845 -0.40% - 1,986 1445 -
19 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) $536,120,908 +137.60% - 253 105 -
20 Uniswap v3 (BSC) Uniswap v3 (BSC) $373,519,374 -20.08% - 373 210 -
21 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) $300,542,576 +111.69% - 729 383 -
22 Uniswap v3 (Base) Uniswap v3 (Base) $318,214,777 +16.98% - 631 370 -
23 Uniswap v4 (BSC) Uniswap v4 (BSC) $352,307,081 -75.85% - 406 155 -
24 HTX HTX $6,169,993,817 -8.25% - 902 698 48
25 Raydium Raydium $37,349,751 -20.88% - 1,040 837 -
26 Crypto.com Exchange Crypto.com Exchange $3,098,062,423 -36.46% - 876 427 3
27 Uniswap v2 Uniswap v2 $30,061,703 -6.48% - 1,216 981 -
28 Orca Orca $417,889,449 -57.20% - 1,011 363 -
29 QuickSwap QuickSwap $45,684,448 +398.74% - 275 160 -
30 Pancakeswap v3 (Base) Pancakeswap v3 (Base) $253,773,146 -23.29% - 148 71 -
31 Cetus Cetus $40,805,563 +11.29% - 161 61 -
32 Raydium (CLMM) Raydium (CLMM) $230,421,076 +13.68% - 476 264 -
33 PumpSwap PumpSwap $9,195,695,402 +1.42% - 146 131 -
34 Bluefin Bluefin $44,706,976 +30.74% - 44 26 -
35 Bitfinex Bitfinex $346,102,972 -13.06% - 265 114 7
36 Blackhole (CLMM) Blackhole (CLMM) $50,798,712 -41.23% - 29 16 -
37 THORChain THORChain $21,075,183 -23.32% - 32 34 -
38 Momentum Momentum $20,428,656 0.00% - 34 25 -
39 Uniswap v2 (Base) Uniswap v2 (Base) $84,201,010 -12.60% - 335 288 -
40 BingX BingX $10,009,807,258 -21.50% - 1,577 998 70
41 Osmosis Osmosis $4,177,517 +48.44% - 285 97 -
42 LFJ v2.2 (Avalanche) LFJ v2.2 (Avalanche) $40,162,581 -63.12% - 26 21 -
43 Kraken Kraken $2,002,899,060 -49.47% - 1,739 719 6
44 Binance TR Binance TR $160,064,365 -38.47% - 310 311 1
45 BitMart BitMart $24,116,909,837 -18.61% - 1,648 1087 89
46 LBank LBank $7,608,000,281 -27.93% - 1,495 1034 108
47 Bitstamp by Robinhood Bitstamp by Robinhood $388,379,258 -63.50% - 277 131 6
48 Bithumb Bithumb $535,954,584 -55.42% - 464 453 1
49 XT.COM XT.COM $11,295,181,280 -39.11% - 1,733 1162 106
50 Tokocrypto Tokocrypto $5,979,814 -51.77% - 680 438 1
51 bitFlyer bitFlyer $141,833,607 -57.42% - 14 10 1
52 Binance.US Binance.US $6,236,769 -37.27% - 220 155 -
53 Gemini Gemini $121,276,433 -51.65% - 183 78 7
54 OpenOcean OpenOcean $2,979,361,101 -3.89% - 266 92 -
55 Pharaoh Exchange Pharaoh Exchange $16,591.73 -13.39% - 16 14 -
56 Toobit Toobit $16,852,696,185 -5.75% - 1,105 713 37
57 BTCC BTCC $20,206,861,629 -8.64% - 608 441 122
58 Pionex Pionex $14,181,317,846 -48.56% - 802 569 6
59 Biconomy.com Biconomy.com $12,351,879,236 -50.79% - 931 753 15
60 KCEX KCEX $8,558,388,558 -31.41% - 1,522 991 10
61 CoinW CoinW $21,747,593,432 -21.69% - 511 397 16
62 Deepcoin Deepcoin $8,144,915,462 -50.64% - 371 290 3
63 WEEX WEEX $22,275,717,473 -22.68% - 1,613 1010 4
64 DigiFinex DigiFinex $23,084,834,441 -47.93% - 787 704 78
65 Binance TH Binance TH $19,388,364 -53.89% - 536 407 1
66 SushiSwap (Ethereum) SushiSwap (Ethereum) $2,085,408 +82.77% - 162 140 -
67 Turbos Finance Turbos Finance $8,381,464 -37.21% - 57 37 -
68 Rhea Finance Rhea Finance $7,431,587 -63.75% - 43 23 -
69 Uniswap v3 (Polygon) Uniswap v3 (Polygon) $17,825,615 +62.45% - 292 136 -
70 Subnet Tokens Subnet Tokens $5,110,683 +1.07% - 27 28 -
71 PancakeSwap v3 (Arbitrum) PancakeSwap v3 (Arbitrum) $32,019,546 +61.40% - 73 37 -
72 STON.fi STON.fi $3,851,312 +125.77% - 82 55 -
73 DeepBook Protocol DeepBook Protocol $16,112,897 -44.40% - 11 9 -
74 Hyperion Hyperion $22,587,436 0.00% - 9 9 -
75 SunSwap V3 SunSwap V3 $51,127,763 +106.45% - 19 14 -
76 Dexalot Dexalot $8,916,678 -54.23% - 16 13 -
77 Aerodrome Finance Aerodrome Finance $10,743,127 +48.78% - 313 198 -
78 VVS Finance VVS Finance $845,059 0.00% - 98 41 -
79 Raydium (CPMM) Raydium (CPMM) $10,231,658 -44.41% - 327 254 -
80 LFJ (Avalanche) LFJ (Avalanche) $334,938 +12.10% - 114 82 -
81 Bancor Network Bancor Network $205,891 +4.36% - 146 147 -
82 Agni Finance (Mantle) Agni Finance (Mantle) $4,316,183 -100.00% - 32 13 -
83 THENA THENA $699,765 -4.38% - 31 25 -
84 Meteora DAMM Meteora DAMM $6,220,549 -33.07% - 292 189 -
85 Biswap v2 Biswap v2 $221,320 -40.97% - 85 74 -
86 QuickSwap v3 (Polygon) QuickSwap v3 (Polygon) $8,002,849 -28.53% - 106 62 -
87 Ondo Global Markets Ondo Global Markets $4,930.53 -99.99% - 203 203 -
88 Meteora DAMM v2 Meteora DAMM v2 $2,641,554,191 -3.92% - 119 99 -
89 PulseX PulseX $1,530,685 0.00% - 31 17 -
90 SunSwap v2 SunSwap v2 $3,646,392 +66.98% - 38 24 -
91 xExchange xExchange $261,887 -1.54% - 41 37 -
92 Camelot v3 Camelot v3 $6,739,828 +117.36% - 56 39 -
93 Velodrome v3 (Optimism) Velodrome v3 (Optimism) $11,236,877 +64.42% - 28 15 -
94 CoinEx CoinEx $829,909,563 -24.06% - 1,560 1126 35
95 Pangolin Pangolin $92,857.93 -12.48% - 51 40 -
96 Shadow Exchange Shadow Exchange $2,236,812 -11.38% - 15 12 -
97 PancakeSwap v3 (Ethereum) PancakeSwap v3 (Ethereum) $5,716,862 +1.22% - 40 33 -
98 Phemex Phemex $1,889,421,905 -30.11% - 1,117 677 6
99 Zoomex Zoomex $9,075,984,217 -8.52% - 592 506 45
100 Bitunix Bitunix $4,085,065,104 -47.88% - 1,097 643 16
101 Uniswap v3 (Avalanche) Uniswap v3 (Avalanche) $4,764,894 +37.30% - 48 33 -
102 BVOX BVOX $21,335,295,252 -41.92% - 845 765 -
103 Poloniex Poloniex $1,507,697,032 -30.88% - 781 730 37
104 Hibt Hibt $6,829,339,636 -41.75% - 615 542 4
105 Ourbit Ourbit $18,631,339,056 -42.46% - 1,370 890 -
106 CoinUp.io CoinUp.io $29,564,593,886 -10.79% - 741 638 32
107 OrangeX OrangeX $26,092,108,535 -37.40% - 835 554 2
108 BiFinance BiFinance $2,830,786,921 -3.07% - 165 163 -
109 Bitvavo Bitvavo $234,097,496 -47.89% - 444 434 1
110 FameEX FameEX $20,325,069,945 -46.41% - 232 174 3
111 Tapbit Tapbit $23,980,723,210 -46.85% - 521 395 46
112 Azbit Azbit $3,515,245,687 -52.38% - 199 171 -
113 Backpack Exchange Backpack Exchange $610,395,284 -23.37% - 128 88 1
114 Coincheck Coincheck $52,058,679 -55.00% - 22 23 1
115 WhiteBIT WhiteBIT $7,755,571,968 -27.35% - 961 380 10
116 Tothemoon Tothemoon $127,053,238 -50.76% - 446 320 2
117 Coinstore Coinstore $2,162,291,579 -36.84% - 178 178 6
118 Project-X Project-X $126,760,044 -3.79% - 33 10 -
119 UZX UZX $8,359,377,424 -42.33% - 206 168 -
120 HashKey Global HashKey Global $3,538,698 -0.23% - 77 67 -
121 SyncSwap (zkSync Era) SyncSwap (zkSync Era) $1,368,633 -100.00% - 29 17 -
122 Uniswap v3 (Optimism) Uniswap v3 (Optimism) $9,245,700 +183.33% - 116 38 -
123 LATOKEN LATOKEN $294,528,946 -30.18% - 363 363 8
124 Zaif Zaif $266,274 -67.85% - 23 18 1
125 1DEX 1DEX $11,162,663 -16.21% - 7 7 -
126 ShibaSwap ShibaSwap $219,718 -14.92% - 30 22 -
127 Merchant Moe v2.2 (Mantle) Merchant Moe v2.2 (Mantle) $4,803,615 -100.00% - 27 15 -
128 Camelot Camelot $203,654 +22.36% - 50 40 -
129 StellarTerm StellarTerm $1,963,463 -76.17% - 24 25 -
130 DeDust DeDust $577,047 +12.46% - 68 42 -
131 Fraxswap v2 (Ethereum) Fraxswap v2 (Ethereum) $33,912.62 +809.56% - 8 9 -
132 Lynex Fusion Lynex Fusion $616,353 -86.99% - 17 13 -
133 Baby Doge Swap Baby Doge Swap $50,544.68 +26.65% - 20 18 -
134 BabySwap BabySwap $64,422.30 +462.22% - 25 22 -
135 Ekubo Ekubo $9,617,504 -100.00% - 38 6 -
136 Curve (Arbitrum) Curve (Arbitrum) $5,954,585 +296.64% - 24 17 -
137 Velodrome Finance Velodrome Finance $48,107.07 +63.97% - 30 18 -
138 THENA FUSION THENA FUSION $2,392,834 +15.82% - 47 35 -
139 ApeSwap (BSC) ApeSwap (BSC) $103,499 +8.18% - 110 91 -
140 MDEX (BSC) MDEX (BSC) $34,560.36 -41.60% - 54 41 -
141 Fstswap Fstswap $2,007,813 +45.98% - 9 9 -
142 ICPSwap ICPSwap $25,478.58 -39.68% - 23 20 -
143 BakerySwap BakerySwap $34,522.22 +749.03% - 15 10 -
144 STON.fi v2 STON.fi v2 $1,481.67 +35,408.90% - 25 19 -
145 Uniswap v3 (Celo) Uniswap v3 (Celo) $4,553,623 -5.69% - 33 13 -
146 XSwap v3 (XDC Network) XSwap v3 (XDC Network) $158,105 -100.00% - 14 12 -
147 Koi Finance Koi Finance $41,832.97 -100.00% - 13 10 -
148 Minswap v2 Minswap v2 $857,017 +83.98% - 46 33 -
149 Minswap Minswap $14,104.80 +26.91% - 20 17 -
150 DODO (Ethereum) DODO (Ethereum) $12,013.49 +65.59% - 11 12 -
151 zkSwap Finance zkSwap Finance $60,700.84 0.00% - 13 11 -
152 P2B P2B $1,053,658,199 -53.50% - 121 91 46
153 Sologenic DEX Sologenic DEX $164,644 -36.05% - 6 6 -
154 LFJ v2.1 (Avalanche) LFJ v2.1 (Avalanche) $1,650,700 +58.57% - 19 13 -
155 Nomiswap Nomiswap $23,342.74 +53.56% - 16 14 -
156 SaucerSwap v2 SaucerSwap v2 $5,124,859 0.00% - 8 8 -
157 Swappi Swappi $47,071.43 0.00% - 21 12 -
158 SushiSwap v3 (Base) SushiSwap v3 (Base) $2,672,251 -28.96% - 40 24 -
159 Honeyswap Honeyswap $20,293.01 -100.00% - 32 24 -
160 Ubeswap Ubeswap $8,742.59 -1.81% - 24 18 -
161 BlueMove (Sui) BlueMove (Sui) $2,446.67 +17.55% - 11 11 -
162 PulseX v2 PulseX v2 $1,042,960 -100.00% - 37 22 -
163 Velodrome Finance v2 Velodrome Finance v2 $365,467 +81.16% - 89 38 -
164 SushiSwap (Polygon) SushiSwap (Polygon) $170,190 +74.72% - 62 36 -
165 SwapX Algebra SwapX Algebra $417,343 -28.14% - 9 6 -
166 SushiSwap (Arbitrum) SushiSwap (Arbitrum) $368,497 +10.43% - 38 29 -
167 Sovryn Sovryn $33,064.33 -78.92% - 7 8 -
168 SquadSwap v2 SquadSwap v2 $197.56 +7.33% - 45 44 -
169 Balanced Balanced $55,511.72 -45.38% - 11 11 -
170 DackieSwap DackieSwap $6,970.84 -10.79% - 12 6 -
171 Merchant Moe Merchant Moe $7,791.59 -100.00% - 16 9 -
172 VyFinance VyFinance $13,194.88 +25.74% - 11 10 -
173 Blackhole Blackhole $94,261.31 +19.45% - 47 28 -
174 Alien Base v3 Alien Base v3 $469,358 -38.06% - 21 10 -
175 DeFiChain DEX DeFiChain DEX $3.26 -3.72% - 18 17 -
176 Arbswap (Arbitrum One) Arbswap (Arbitrum One) $20,619.60 +57.30% - 7 6 -
177 Thruster v2 (0.3%) Thruster v2 (0.3%) $3,863.39 -100.00% - 8 6 -
178 Liquidswap Liquidswap $0 +23.04% - 5 6 -
179 WingRiders v1 WingRiders v1 $5,365.23 -24.50% - 7 8 -
180 Uniswap v2 (Arbitrum) Uniswap v2 (Arbitrum) $109,408 -4.76% - 24 17 -
181 Ramses v2 Ramses v2 $214,778 +44.86% - 12 9 -
182 WX Network WX Network $3,609.38 -0.95% - 6 6 -
183 PancakeSwap v3 (Linea) PancakeSwap v3 (Linea) $63,303.87 -100.00% - 19 9 -
184 Bitrue Bitrue $10,194,192,717 -54.55% - 1,322 745 33
185 YUBIT YUBIT $3,101,331,459 -37.44% - 359 275 -
186 Wagmi (Sonic) Wagmi (Sonic) $87,148.47 +100.60% - 12 7 -
187 Coinone Coinone $205,455,713 +35.12% - 388 388 1
188 Dex-Trade Dex-Trade $150,249,028 -49.24% - 173 121 1
189 AscendEX AscendEX $80,578,074,739 +5.71% - 761 630 82
190 Bitso Bitso $8,711,589 -81.70% - 99 72 6
191 Bitkub Bitkub $64,780,889 -0.89% - 246 248 1
192 BigONE BigONE $549,587,019 -51.98% - 237 231 6
193 Bitbank Bitbank $47,373,139 -53.56% - 44 45 1
194 BTSE BTSE $5,247,684,866 -34.68% - 375 286 11
195 Luno Luno $7,205,339 -60.49% - 25 12 1
196 BitMEX BitMEX $276,327,010 -55.38% - 123 53 -
197 Hotcoin Hotcoin $11,831,936,957 -58.24% - 834 539 37
198 BtcTurk | Kripto BtcTurk | Kripto $82,166,535 -36.53% - 350 177 1
199 HashKey Exchange HashKey Exchange $59,072,980 -50.87% - 29 24 6
200 C-Patex C-Patex $84,105,240 -39.40% - 10 11 11
201 HyperSwap v3 HyperSwap v3 $8,496,220 -9.81% - 19 11 -
202 SaucerSwap v1 SaucerSwap v1 $243,217 -100.00% - 17 14 -
203 Sundaeswap v3 Sundaeswap v3 $125,216 +16.47% - 11 10 -
204 Sushiswap v3 (Arbitrum) Sushiswap v3 (Arbitrum) $2,594,979 +157.79% - 21 14 -
205 PointPay PointPay $273,214,693 -43.45% - 286 181 16
206 Dinosaur Eggs Dinosaur Eggs $24,345.51 +90.41% - 12 13 -
207 mimo.exchange mimo.exchange $40,553.77 0.00% - 11 10 -
208 Jedi Swap Jedi Swap $33,060.92 -100.00% - 6 5 -
209 Blasterswap Blasterswap $10,689.64 -100.00% - 6 6 -
210 Katana Katana $809,759 -100.00% - 15 9 -
211 PayCash Swap PayCash Swap $144,367 -65.51% - 10 8 -
212 Alcor Alcor $4,731.88 +2.09% - 15 13 -
213 Kodiak v3 Kodiak v3 $973,464 0.00% - 15 10 -
214 Alita Finance Alita Finance $3,473.78 -40.11% - 12 11 -
215 MachineX MachineX $172,007 -100.00% - 8 7 -
216 Trisolaris Trisolaris $33,930.96 -100.00% - 10 7 -
217 Fastex Fastex $103,862,610 +5.09% - 70 43 -
218 iZiSwap (zkSync) iZiSwap (zkSync) $57,940.21 0.00% - 4 2 -
219 Wingriders v2 Wingriders v2 $165,810 +133.21% - 20 15 -
220 Sushiswap v3 (Ethereum) Sushiswap v3 (Ethereum) $190,471 -37.84% - 18 16 -
221 Curve (Optimism) Curve (Optimism) $280,925 +17.18% - 14 12 -
222 Verse Verse $4,570.37 +7,020.53% - 6 7 -
223 Uniswap v2 (Polygon) Uniswap v2 (Polygon) $283,573 -29.48% - 27 23 -
224 SmarDex SmarDex $6,258.32 -96.66% - 66 45 -
225 Jetswap (Polygon) Jetswap (Polygon) $757.06 +62.61% - 10 7 -
226 CronaSwap CronaSwap $5,126.19 0.00% - 10 7 -
227 MM Finance (Cronos) MM Finance (Cronos) $79,359.32 0.00% - 9 7 -
228 Alien Base Alien Base $8,888.02 -30.71% - 8 8 -
229 Zyberswap v3 Zyberswap v3 $28,466.18 +219.77% - 5 5 -
230 PancakeSwap v3 (zkSync Era) PancakeSwap v3 (zkSync Era) $170,895 -100.00% - 18 9 -
231 Cellana Finance Cellana Finance $1,246.70 +104.10% - 5 6 -
232 Splash Splash $37,490.26 +54.39% - 8 8 -
233 Retro Retro $9,351.88 -46.92% - 8 7 -
234 JulSwap JulSwap $930.51 -75.24% - 5 5 -
235 Uniswap v3 (ZKsync) Uniswap v3 (ZKsync) $122,638 -100.00% - 21 7 -
236 Gravity Finance Gravity Finance $1,091.61 -25.11% - 14 9 -
237 Maverick Protocol Maverick Protocol $8,709.81 +384.39% - 3 4 -
238 ArcherSwap ArcherSwap $3,012.17 0.00% - 9 4 -
239 SuiSwap SuiSwap $9,147.54 +132.92% - 2 3 -
240 WardenSwap WardenSwap $4,245.01 -52.83% - 6 6 -
241 Wagmi (Kava) Wagmi (Kava) $17,392.65 -100.00% - 4 3 -
242 Loopring Exchange Loopring Exchange $2,181.17 -73.45% - 3 4 -
243 BaseSwap BaseSwap $7,695.73 +422.45% - 30 22 -
244 ICDex ICDex $8.03 -99.16% - 12 13 -
245 MojitoSwap MojitoSwap $934.87 -100.00% - 5 3 -
246 Horizon Dex Horizon Dex $3,034.12 -82.44% - 4 4 -
247 Mars Ecosystem Mars Ecosystem $375.89 -92.86% - 4 5 -
248 Ramses Ramses $9,045.32 +6.99% - 6 5 -
249 DeFi Swap DeFi Swap $63,375.85 +3.61% - 13 9 -
250 SushiSwap v2 (Base) SushiSwap v2 (Base) $9,067.27 -23.46% - 19 19 -
251 Sushiswap v3 (Polygon) Sushiswap v3 (Polygon) $26,761.14 +66.35% - 21 10 -
252 Pharaoh Exchange v1 Pharaoh Exchange v1 $616,872 +5.98% - 10 10 -
253 PancakeSwap v2 (Ethereum) PancakeSwap v2 (Ethereum) $80,447.08 +96.07% - 9 10 -
254 10K Swap 10K Swap $36,726.74 -44.51% - 5 5 -
255 HyperSwap v2 HyperSwap v2 $50,291.74 +12.79% - 4 4 -
256 Apertum DEX Apertum DEX $65,030.87 -100.00% - 2 2 -
257 SolidLizard SolidLizard $1,270.57 +47.02% - 7 7 -
258 ApeSwap (Polygon) ApeSwap (Polygon) $8,029.71 -15.93% - 18 14 -
259 ArthSwap (Astar) ArthSwap (Astar) $258.02 -100.00% - 5 4 -
260 Thruster v3 Thruster v3 $138,816 0.00% - 18 9 -
261 Cellana Cellana $51,076.06 +19.86% - 12 11 -
262 Kim v4 Kim v4 $7,719.84 0.00% - 4 5 -
263 CRODEX CRODEX $409.91 0.00% - 6 6 -
264 DFX Finance (Polygon) DFX Finance (Polygon) $1,331.15 -57.40% - 7 6 -
265 Astroport (Cosmos) Astroport (Cosmos) $274.70 -56.13% - 3 4 -
266 FlatQube Exchange FlatQube Exchange $6,808.72 +87.07% - 6 6 -
267 Uniswap v3 (World Chain) Uniswap v3 (World Chain) $429,312 +27.88% - 5 3 -
268 Uniswap v3 (Unichain) Uniswap v3 (Unichain) $538,250 +93.38% - 5 4 -
269 Spartan Protocol Spartan Protocol $1.19 +4.32% - 6 7 -
270 Swapr (Gnosis) Swapr (Gnosis) $44,825.28 0.00% - 12 10 -
271 Dfyn Network Dfyn Network $3,874.85 -51.26% - 18 13 -
272 Uniswap v2 (BSC) Uniswap v2 (BSC) $32,479.35 -72.98% - 12 12 -
273 Orion (BSC) Orion (BSC) $10,291.88 -40.91% - 15 10 -
274 SpaceFi (zkSync) SpaceFi (zkSync) $142,454 0.00% - 6 6 -
275 Curve (Gnosis) Curve (Gnosis) $393,775 0.00% - 4 4 -
276 Dystopia Dystopia $605.07 -50.01% - 7 6 -
277 Dojoswap Dojoswap $2,286.68 0.00% - 2 3 -
278 Velodrome v3 (Unichain) Velodrome v3 (Unichain) $1,399,358 +51.23% - 3 3 -
279 SpookySwap SpookySwap $4,258.04 -100.00% - 3 5 -
280 LFJ (Arbitrum) LFJ (Arbitrum) $102,933 -48.01% - 7 5 -
281 Karura Swap Karura Swap $5,117.62 +4.78% - 12 11 -
282 FusionX v2 FusionX v2 $178.06 -100.00% - 4 4 -
283 Velocore Velocore $0 0.00% - 1 2 -
284 MiaSwap v2 MiaSwap v2 $25,694.65 -100.00% - 2 3 -
285 BunnySwap BunnySwap $4,846.77 +1,316.96% - 1 2 -
286 Curve (Avalanche) Curve (Avalanche) $10,220.09 -16.86% - 6 5 -
287 Kayen Kayen $249,338 -100.00% - 2 3 -
288 VaporDex VaporDex $746.60 +407.11% - 6 6 -
289 MagicSwap MagicSwap $307.72 +203.00% - 4 5 -
290 Elk Finance (Avalanche) Elk Finance (Avalanche) $274.10 +71.40% - 3 3 -
291 Tethys Tethys $6,633.15 0.00% - 3 3 -
292 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) $39,356.30 +127.83% - 7 8 -
293 Swapsicle (Avalanche) Swapsicle (Avalanche) $285.35 +9.05% - 3 4 -
294 KnightSwap KnightSwap $4,915.01 +77.48% - 10 7 -
295 RadioShack (Polygon) RadioShack (Polygon) $441.29 +244.39% - 5 5 -
296 1INTRO 1INTRO $51,997.58 -16.72% - 1 2 -
297 Bored Candy City Bored Candy City $36.48 0.00% - 3 4 -
298 Web3.World Web3.World $398.54 -62.83% - 1 2 -
299 KyberSwap Classic (Polygon) KyberSwap Classic (Polygon) $0.2044 +72.91% - 1 2 -
300 Uniswap v4 (Avalanche) Uniswap v4 (Avalanche) $1,668,504 +115.80% - 8 6 -
301 Uniswap v3 (Abstract) Uniswap v3 (Abstract) $333,894 -100.00% - 4 4 -
302 Liquidswap v0.5 Liquidswap v0.5 $536.14 +200.36% - 9 10 -
303 Dragonswap Dragonswap $13,460.64 0.00% - 2 3 -
304 Solidly Solidly $10,629.57 +2.01% - 6 6 -
305 SyncSwap (Linea) SyncSwap (Linea) $969.36 -100.00% - 9 7 -
306 StellaSwap StellaSwap $1,434.10 -100.00% - 1 2 -
307 Equalizer (Sonic) Equalizer (Sonic) $2,796.06 +67.06% - 7 7 -
308 Shadow Exchange v2 Shadow Exchange v2 $12,161.07 +61.47% - 5 6 -
309 Uniswap v2(Abstract) Uniswap v2(Abstract) $244,374 +19.01% - 4 5 -
310 Zyberswap Zyberswap $2,287.10 +6.34% - 6 6 -
311 LFJ v2.2 (Arbitrum) LFJ v2.2 (Arbitrum) $5,086.74 -5.38% - 5 5 -
312 DogeSwap DogeSwap $515.37 0.00% - 2 2 -
313 EtherVista EtherVista $4,000.89 -66.64% - 1 2 -
314 MerlinSwap MerlinSwap $7,982.19 -100.00% - 3 3 -
315 DuckSwap DuckSwap $516.82 -99.98% - 1 2 -
316 LFGSwap (Core) LFGSwap (Core) $0 -100.00% - 1 2 -
317 VOOX Exchange VOOX Exchange $12,338,150,720 -50.73% - 532 389 1
318 EXMO EXMO $81,696,720 +0.17% - 171 93 -
319 Bit2Me Bit2Me $251,818,770 -58.36% - 299 261 -
320 BitradeX BitradeX $2,663,714,283 -55.05% - 239 206 6
321 Korbit Korbit $254,389,412 +330.53% - 201 202 1
322 MAX Exchange MAX Exchange $14,939,075 -45.59% - 43 26 2
323 CEX.IO CEX.IO $18,822,076 -76.66% - 755 298 3
324 BloFin BloFin $1,338,538,900 -52.64% - 889 601 85
325 Mercado Bitcoin Mercado Bitcoin $3,337,195 -73.27% - 35 36 1
326 BitoPro BitoPro $27,353,423 -23.69% - 30 21 1
327 WOO X WOO X $7,973,604 -57.38% - 415 271 5
328 OKJ OKJ $10,469,447 -72.44% - 47 48 1
329 Lighter Lighter $2,179,463,210 -38.47% - 129 122 -
330 Paribu Paribu $115,483,390 -14.93% - 250 213 1
331 Indodax Indodax $12,803,541 -50.01% - 483 474 1
332 SecondBTC SecondBTC $47,880,706 -18.34% - 51 43 -
333 Koinbay Koinbay $8,728,080,622 -3.78% - 481 401 -
334 BitTrade BitTrade $3,283,331 +3.40% - 39 40 -
335 Helix Helix $14,267,081 -12.13% - 63 57 -
336 Cube Exchange Cube Exchange $763,725 -76.25% - 55 53 12
337 Venus Venus $1,335,923,360 +1.04% - 22 44 -
338 Nomiswap (Stable) Nomiswap (Stable) $6,032,252 +144.87% - 2 3 -
339 Aperture (Manta) Aperture (Manta) $5,641.17 -100.00% - 3 3 -
340 SushiSwap (Gnosis) SushiSwap (Gnosis) $44,060.78 0.00% - 11 11 -
341 SushiSwap (BSC) SushiSwap (BSC) $6,160.32 -29.49% - 14 13 -
342 Sushiswap v3 (Optimism) Sushiswap v3 (Optimism) $68,007.61 -41.30% - 9 6 -
343 PancakeSwap v2 (Arbitrum) PancakeSwap v2 (Arbitrum) $14,634.78 -54.70% - 7 7 -
344 FusionX v3 FusionX v3 $15,001.31 -100.00% - 11 6 -
345 iZiSwap (Scroll) iZiSwap (Scroll) $44,501.78 -100.00% - 7 4 -
346 YuzuSwap YuzuSwap $0 -100.00% - 2 2 -
347 Ezkalibur Ezkalibur $815.65 0.00% - 2 3 -
348 Swapr (Arbitrum) Swapr (Arbitrum) $6,487.77 -23.60% - 7 7 -
349 Hakuswap Hakuswap $129.32 +138.65% - 3 3 -
350 Baryon Network Baryon Network $26.30 +87.15% - 2 4 -
351 KyberSwap Classic (Avalanche) KyberSwap Classic (Avalanche) $1,055.87 -55.09% - 4 5 -
352 PancakeSwap v2 (Base) PancakeSwap v2 (Base) $389.35 -5.62% - 12 10 -
353 Mento Mento $0 -100.00% - 1 2 -
354 Synthswap Synthswap $131.41 -40.64% - 3 4 -
355 DoveSwap v3 DoveSwap v3 $1,637.93 -100.00% - 3 3 -
356 MonoSwap MonoSwap $6.72 -100.00% - 1 2 -
357 OolongSwap OolongSwap $1,538.09 -95.84% - 2 3 -
358 Equalizer Equalizer $25.25 -100.00% - 2 3 -
359 Curve (Polygon) Curve (Polygon) $4,425.09 -3.78% - 5 7 -
360 SushiSwap (Avalanche) SushiSwap (Avalanche) $853.49 +16.83% - 8 7 -
361 SushiSwap (Celo) SushiSwap (Celo) $2,030.09 +285.85% - 9 6 -
362 SyncSwap v2 SyncSwap v2 $25,172.10 -100.00% - 5 4 -
363 AmpleSwap AmpleSwap $408.25 -8.14% - 1 2 -
