Vốn hóa: $2,604,380,758,961 Khối lượng (24h): $88,763,980,042 Tiền ảo: 39,689 Sàn giao dịch: 978 Thị phần: BTC: 58.9%, ETH: 11.3%

Sàn giao dịch tiền ảo

Hiện tại, chúng tôi đang theo dõi 973 sàn giao dịch với hơn 122,743 cặp tiền điện tử đang được giao dịch. Tổng khối lượng giao dịch trong 24 giờ đạt $1,197,290,241,482.

#Sàn giao dịchKhối lượng (24h)%Khối lượng (24h)Thanh khoảnCặpCoin hỗ trợTiền pháp định
1 Binance Binance $77,479,550,234 +18.96% - 2,172 857 89
2 Coinbase Exchange Coinbase Exchange $2,389,448,397 +46.98% - 520 411 64
3 Upbit Upbit $1,247,277,184 -4.47% - 836 353 1
4 Binance Alpha Binance Alpha $1,365,608,943 -1.24% - 766 385 -
5 Aster Aster $3,059,383,840 +51.46% - 675 581 -
6 OKX OKX $28,823,612,609 +30.07% - 2,019 606 6
7 Bybit Bybit $18,192,066,098 +26.45% - 1,276 798 75
8 Bitget Bitget $10,579,705,231 +37.39% - 1,396 901 15
9 Gate Gate $18,982,335,600 +34.51% - 2,469 1767 64
10 KuCoin KuCoin $3,809,185,840 +34.02% - 1,648 1018 70
11 PancakeSwap v3 (BSC) PancakeSwap v3 (BSC) $726,700,989 -5.31% - 1,068 614 -
12 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) $561,765,579 +111.69% - 859 409 -
13 MEXC MEXC $14,501,205,928 +12.07% - 2,801 1558 5
14 Meteora DLMM Meteora DLMM $232,880,711 +5.88% - 751 221 -
15 Hyperliquid Hyperliquid $10,557,115,310 +32.14% - 435 394 -
16 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) $437,722,410 -16.88% - 830 542 -
17 PancakeSwap v2 (BSC) PancakeSwap v2 (BSC) $1,544,293,813 -0.40% - 1,586 1135 -
18 Curve (Ethereum) Curve (Ethereum) $145,153,872 +53.26% - 247 120 -
19 Raydium Raydium $62,947,396 -20.88% - 832 666 -
20 PancakeSwap Infinity CLAMM PancakeSwap Infinity CLAMM $397,504,712 0.00% - 298 157 -
21 Aerodrome SlipStream Aerodrome SlipStream $103,573,950 +37.97% - 217 142 -
22 HTX HTX $2,686,880,467 +35.04% - 909 796 48
23 Uniswap v3 (Base) Uniswap v3 (Base) $212,004,038 +16.98% - 440 260 -
24 Crypto.com Exchange Crypto.com Exchange $1,591,707,532 +31.77% - 971 529 3
25 Uniswap v2 Uniswap v2 $190,883,089 -6.48% - 960 785 -
26 Uniswap v4 (BSC) Uniswap v4 (BSC) $150,673,543 -75.85% - 914 207 -
27 PumpSwap PumpSwap $4,934,222,351 +1.42% - 174 157 -
28 Raydium (CLMM) Raydium (CLMM) $253,157,462 +13.68% - 515 270 -
29 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) $158,675,709 +137.60% - 212 87 -
30 Pancakeswap v3 (Base) Pancakeswap v3 (Base) $116,225,582 -23.29% - 93 47 -
31 Orca Orca $220,329,846 -57.20% - 886 333 -
32 QuickSwap QuickSwap $10,347,153 +398.74% - 189 103 -
33 Uniswap v3 (BSC) Uniswap v3 (BSC) $41,629,469 -20.08% - 383 228 -
34 Cetus Cetus $9,316,022 +11.29% - 122 53 -
35 Bitfinex Bitfinex $405,448,739 -43.27% - 209 96 7
36 THORChain THORChain $11,738,414 -0.02% - 33 34 -
37 Bluefin Bluefin $5,200,684 +30.74% - 38 21 -
38 Blackhole (CLMM) Blackhole (CLMM) $5,033,667 -41.23% - 29 15 -
39 BingX BingX $6,886,975,590 +10.62% - 1,467 978 70
40 Momentum Momentum $507,422 0.00% - 27 22 -
41 Osmosis Osmosis $658,934 +48.44% - 219 88 -
42 Uniswap v2 (Base) Uniswap v2 (Base) $6,689,319 -12.60% - 192 161 -
43 Kraken Kraken $3,083,930,663 +34.48% - 1,676 762 6
44 Binance TR Binance TR $172,534,899 +28.70% - 306 306 1
45 LFJ v2.2 (Avalanche) LFJ v2.2 (Avalanche) $2,417,889 -63.12% - 16 14 -
46 LBank LBank $9,528,015,348 +12.99% - 1,595 1138 108
47 Bitstamp by Robinhood Bitstamp by Robinhood $531,686,596 +66.16% - 241 116 6
48 Bithumb Bithumb $472,815,072 +11.18% - 488 475 1
49 XT.COM XT.COM $12,048,495,982 +1.51% - 1,387 986 106
50 Tokocrypto Tokocrypto $6,942,144 +24.70% - 687 428 1
51 bitFlyer bitFlyer $118,520,823 +20.98% - 14 10 1
52 Binance.US Binance.US $22,542,906 +5.61% - 217 164 -
53 Gemini Gemini $52,294,774 +45.37% - 118 82 7
54 Pionex Pionex $17,308,058,051 +35.62% - 775 571 6
55 Pharaoh Exchange Pharaoh Exchange $733.18 -13.39% - 6 7 -
56 Toobit Toobit $20,444,181,968 +5.26% - 1,213 827 37
57 Ourbit Ourbit $22,086,262,039 +40.34% - 1,463 1009 4
58 CoinW CoinW $25,114,896,359 +18.29% - 717 562 16
59 BTCC BTCC $23,848,605,055 +31.89% - 463 375 122
60 Deepcoin Deepcoin $13,640,692,861 +104.74% - 389 241 3
61 De¹ De¹ $423,326,757 +31.31% - 382 180 -
62 Binance TH Binance TH $41,285,209 +27.99% - 509 382 1
63 Ondo Stocks Ondo Stocks $32,273,599 -34.03% - 384 385 -
64 Rhea Finance Rhea Finance $48,964,795 -63.75% - 39 22 -
65 WhiteBIT WhiteBIT $10,355,873,214 +107.44% - 1,092 461 10
66 Subnet Tokens Subnet Tokens $24,355,150 +5.29% - 34 35 -
67 Uniswap v4 (Base) Uniswap v4 (Base) $120,092,148 -16.28% - 414 130 -
68 Dexalot Dexalot $26,121,445 +10.44% - 17 14 -
69 Uniswap v3 (Polygon) Uniswap v3 (Polygon) $20,266,312 +62.45% - 220 102 -
70 Uniswap v4 (Polygon) Uniswap v4 (Polygon) $42,508,368 +16.31% - 106 37 -
71 Uniswap v4 (Arbitrum) Uniswap v4 (Arbitrum) $27,725,822 -2.42% - 128 46 -
72 Turbos Finance Turbos Finance $3,419,256 -37.21% - 43 30 -
73 SushiSwap (Ethereum) SushiSwap (Ethereum) $589,671 +82.77% - 139 121 -
74 Aerodrome Finance Aerodrome Finance $10,511,349 +48.78% - 256 168 -
75 Biconomy.com Biconomy.com $14,829,954,281 +24.93% - 1,181 893 15
76 VVS Finance VVS Finance $547,931 0.00% - 75 38 -
77 SunSwap V3 SunSwap V3 $47,882,497 +106.45% - 15 11 -
78 Bancor Network Bancor Network $198,234 -1.59% - 145 146 -
79 STON.fi STON.fi $280,809 +125.77% - 70 49 -
80 PancakeSwap (Solana) PancakeSwap (Solana) $16,049,831 0.00% - 45 30 -
81 Raydium (CPMM) Raydium (CPMM) $36,604,246 -44.41% - 254 205 -
82 DeepBook Protocol DeepBook Protocol $5,050,638 +4.75% - 13 10 -
83 PancakeSwap v3 (Arbitrum) PancakeSwap v3 (Arbitrum) $11,160,944 +61.40% - 58 35 -
84 LFJ (Avalanche) LFJ (Avalanche) $133,538 +12.10% - 97 65 -
85 Biswap v2 Biswap v2 $131,405 -40.97% - 86 71 -
86 QuickSwap v3 (Polygon) QuickSwap v3 (Polygon) $5,827,936 -28.53% - 81 48 -
87 Camelot v3 Camelot v3 $6,612,550 +117.36% - 47 36 -
88 PulseX PulseX $0 0.00% - 31 3 -
89 Velodrome v3 (Optimism) Velodrome v3 (Optimism) $13,207,336 +64.42% - 24 13 -
90 xExchange xExchange $169,674 -84.79% - 39 34 -
91 PancakeSwap v3 (Ethereum) PancakeSwap v3 (Ethereum) $7,004,019 +1.22% - 32 30 -
92 Meteora DAMM v2 Meteora DAMM v2 $344,662,921 -3.92% - 133 116 -
93 SunSwap v2 SunSwap v2 $3,654,515 +66.98% - 33 24 -
94 Meteora DAMM Meteora DAMM $1,292,730 -33.07% - 218 135 -
95 Uniswap v3 (Avalanche) Uniswap v3 (Avalanche) $5,598,788 +37.30% - 38 24 -
96 Hyperion Hyperion $0 0.00% - 9 3 -
97 Pangolin Pangolin $27,373.69 -12.48% - 46 35 -
98 Agni Finance (Mantle) Agni Finance (Mantle) $233,800 -100.00% - 27 9 -
99 THENA THENA $699,765 -4.38% - 23 20 -
100 CoinEx CoinEx $220,338,765 +9.10% - 1,001 639 35
101 Hotcoin Hotcoin $12,531,900,920 +30.47% - 837 625 37
102 WEEX WEEX $25,843,019,986 +28.99% - 1,722 1166 4
103 MGBX MGBX $6,895,016,555 +39.80% - 490 388 11
104 Shadow Exchange Shadow Exchange $417,170 -11.38% - 15 11 -
105 Bitunix Bitunix $7,502,946,353 +30.86% - 1,204 759 31
106 Poloniex Poloniex $939,944,218 +28.79% - 699 673 37
107 BigONE BigONE $871,649,676 +30.63% - 254 248 6
108 Echobit Echobit $23,755,534,891 +11.13% - 241 187 -
109 BloFin BloFin $3,246,460,157 +31.96% - 802 571 85
110 Hibt Hibt $9,228,984,194 +32.60% - 525 459 4
111 YUBIT YUBIT $4,745,602,456 +22.84% - 777 651 -
112 OrangeX OrangeX $20,478,758,401 +12.21% - 922 621 2
113 BiFinance BiFinance $3,167,626,292 +0.70% - 189 188 -
114 Bitvavo Bitvavo $343,905,177 +60.39% - 439 429 2
115 BVOX BVOX $11,417,625,329 +9.59% - 1,144 419 -
116 Coincheck Coincheck $45,062,195 -2.28% - 23 24 1
117 FameEX FameEX $23,140,037,826 +16.06% - 289 230 3
118 Tapbit Tapbit $41,007,021,283 +27.48% - 247 209 46
119 Azbit Azbit $2,657,791,840 -6.61% - 173 145 -
120 Phemex Phemex $2,230,907,313 +3.04% - 419 286 6
121 UZX UZX $8,693,236,906 +39.66% - 113 92 -
122 Project-X Project-X $60,383,568 -3.79% - 29 10 -
123 HashKey Global HashKey Global $965,701 +38.62% - 32 31 -
124 StellarTerm StellarTerm $5,656,106 -40.42% - 23 24 -
125 Zaif Zaif $125,661 -2.77% - 24 19 1
126 Uniswap v3 (Optimism) Uniswap v3 (Optimism) $6,169,921 +183.33% - 88 28 -
127 Camelot Camelot $334,520 +22.36% - 34 32 -
128 ShibaSwap ShibaSwap $99,949.97 -14.92% - 24 21 -
129 BabySwap BabySwap $60,923.54 +462.22% - 27 24 -
130 DeDust DeDust $365,035 +12.46% - 63 42 -
131 ICPSwap ICPSwap $82,062.44 -18.63% - 22 19 -
132 BlueMove (Sui) BlueMove (Sui) $0 +17.55% - 7 2 -
133 ApeSwap (BSC) ApeSwap (BSC) $78,940.40 +8.18% - 92 76 -
134 Fraxswap v2 (Ethereum) Fraxswap v2 (Ethereum) $26,528.12 +809.56% - 7 9 -
135 MDEX (BSC) MDEX (BSC) $16,404.31 -41.60% - 47 36 -
136 Baby Doge Swap Baby Doge Swap $19,177.32 +26.65% - 14 12 -
137 XSwap v3 (XDC Network) XSwap v3 (XDC Network) $478,146 -100.00% - 8 8 -
138 Nomiswap Nomiswap $70,597.50 +53.56% - 18 15 -
139 Fstswap Fstswap $1,121,943 +45.98% - 9 9 -
140 Velodrome Finance Velodrome Finance $48,107.07 +63.97% - 19 15 -
141 BakerySwap BakerySwap $22,413.73 +749.03% - 13 10 -
142 Lynex Fusion Lynex Fusion $132,793 -86.99% - 13 10 -
143 Ekubo Ekubo $3,093,089 -100.00% - 31 6 -
144 Uniswap v4 (Optimism) Uniswap v4 (Optimism) $1,068,657 -75.62% - 41 15 -
145 Curve (Arbitrum) Curve (Arbitrum) $1,435,236 +296.64% - 24 16 -
146 Koi Finance Koi Finance $32,872.75 -100.00% - 9 8 -
147 STON.fi v2 STON.fi v2 $1,211,108 +35,408.90% - 23 17 -
148 Swappi Swappi $21,225.68 0.00% - 23 13 -
149 Minswap Minswap $14,081.85 +26.91% - 13 12 -
150 Uniswap v3 (Celo) Uniswap v3 (Celo) $1,594,962 -5.69% - 26 10 -
151 SyncSwap (zkSync Era) SyncSwap (zkSync Era) $204,063 -100.00% - 2 3 -
152 Sovryn Sovryn $34,800.16 +24.82% - 7 8 -
153 Minswap v2 Minswap v2 $358,459 +83.98% - 33 23 -
154 THENA FUSION THENA FUSION $241,300 +15.82% - 32 24 -
155 P2B P2B $375,934,129 +4.53% - 150 107 46
156 Velodrome Finance v2 Velodrome Finance v2 $381,837 +81.16% - 73 36 -
157 zkSwap Finance zkSwap Finance $10,244.19 0.00% - 10 10 -
158 SaucerSwap v2 SaucerSwap v2 $2,074,124 0.00% - 7 7 -
159 Alien Base v3 Alien Base v3 $465,928 -38.06% - 22 12 -
160 Ubeswap Ubeswap $22,004.12 -1.81% - 11 9 -
161 PancakeSwap v3 (Monad) PancakeSwap v3 (Monad) $655,685 0.00% - 16 10 -
162 SwapX Algebra SwapX Algebra $86,415.24 -28.14% - 8 6 -
163 SushiSwap v3 (Base) SushiSwap v3 (Base) $719,860 -28.96% - 26 17 -
164 Honeyswap Honeyswap $7,828.88 -100.00% - 18 15 -
165 VyFinance VyFinance $11,431.20 +25.74% - 9 9 -
166 SushiSwap (Polygon) SushiSwap (Polygon) $47,304.67 +74.72% - 41 29 -
167 Merchant Moe Merchant Moe $2,209.85 -100.00% - 10 7 -
168 Uniswap v3 (Monad) Uniswap v3 (Monad) $2,847,583 0.00% - 10 6 -
169 SushiSwap (Arbitrum) SushiSwap (Arbitrum) $181,693 +10.43% - 28 25 -
170 LFJ v2.1 (Avalanche) LFJ v2.1 (Avalanche) $214,155 +58.57% - 14 10 -
171 Blackhole Blackhole $15,746.54 +19.45% - 42 23 -
172 PulseX v2 PulseX v2 $0 -100.00% - 38 3 -
173 Arbswap (Arbitrum One) Arbswap (Arbitrum One) $3,485.76 +57.30% - 6 6 -
174 Merchant Moe v2.2 (Mantle) Merchant Moe v2.2 (Mantle) $28,927.88 -100.00% - 17 9 -
175 WX Network WX Network $647.47 +29.33% - 5 6 -
176 WingRiders v1 WingRiders v1 $816.31 -24.50% - 6 6 -
177 PancakeSwap v3 (Linea) PancakeSwap v3 (Linea) $72,773.13 -100.00% - 11 8 -
178 Liquidswap Liquidswap $0 +23.04% - 4 3 -
179 Uniswap v2 (Arbitrum) Uniswap v2 (Arbitrum) $25,945.90 -4.76% - 15 12 -
180 Ramses v2 Ramses v2 $64,852.50 +44.86% - 8 7 -
181 LATOKEN LATOKEN $71,642,859 -0.59% - 196 190 8
182 DackieSwap DackieSwap $1,614.23 -10.79% - 7 5 -
183 Sologenic DEX Sologenic DEX $1,011.04 +16.11% - 6 6 -
184 Thruster v2 (0.3%) Thruster v2 (0.3%) $859.48 -100.00% - 4 4 -
185 Wagmi (Sonic) Wagmi (Sonic) $10,559.72 +100.60% - 9 4 -
186 Balanced Balanced $175.31 +0.14% - 3 4 -
187 1DEX 1DEX $1,301.43 -87.37% - 4 4 -
188 DODO (Ethereum) DODO (Ethereum) $129.77 +205.33% - 1 2 -
189 SquadSwap v2 SquadSwap v2 $90.32 +7.33% - 1 2 -
190 CoinChief CoinChief $4,173,904,627 -2.62% - 75 65 -
191 Bitrue Bitrue $3,774,365,943 +24.26% - 1,410 838 33
192 Websea Websea $9,226,495,306 +25.17% - 323 290 40
193 Coinone Coinone $143,115,949 +37.16% - 351 349 1
194 Bitbase Bitbase $5,591,754,717 +20.70% - 1,135 805 -
195 KCEX KCEX $25,846,512,755 +37.69% - 1,551 1084 10
196 Bitso Bitso $29,035,032 +110.60% - 63 37 6
197 CrypFine CrypFine $27,678,566,872 +35.81% - 61 43 -
198 Bitbank Bitbank $35,652,589 +33.91% - 44 45 1
199 Luno Luno $11,909,687 +50.82% - 25 12 1
200 BTSE BTSE $553,767,260 -0.21% - 344 259 11
201 HashKey Exchange HashKey Exchange $88,082,431 +34.60% - 37 30 6
202 BtcTurk | Kripto BtcTurk | Kripto $86,561,070 +8.12% - 378 191 1
203 Backpack Exchange Backpack Exchange $222,964,335 +17.31% - 124 81 1
204 Bitkub Bitkub $44,743,331 +16.78% - 361 351 1
205 Everything.inc Everything.inc $590,228 -0.17% - 70 65 -
206 Dex-Trade Dex-Trade $1,509,288 +0.78% - 25 26 1
207 C-Patex C-Patex $81,676,040 +47.56% - 10 11 11
208 Sushiswap v3 (Ethereum) Sushiswap v3 (Ethereum) $2,880,385 -37.84% - 26 18 -
209 BitMEX BitMEX $2,519,170 +41.74% - 59 10 -
210 SaucerSwap v1 SaucerSwap v1 $62,886.36 -100.00% - 14 12 -
211 Kayen Kayen $45,713.96 -100.00% - 45 43 -
212 Dinosaur Eggs Dinosaur Eggs $27,632.00 +90.41% - 12 13 -
213 Fastex Fastex $24.59 0.00% - 64 2 -
214 ICDex ICDex $89,088.79 -7.02% - 11 12 -
215 Sundaeswap v3 Sundaeswap v3 $154,755 +16.47% - 7 8 -
216 Sushiswap v3 (Arbitrum) Sushiswap v3 (Arbitrum) $589,984 +157.79% - 22 15 -
217 HyperSwap v3 HyperSwap v3 $2,534,309 -9.81% - 15 8 -
218 Uniswap v2 (Polygon) Uniswap v2 (Polygon) $1,522,068 -29.48% - 28 23 -
219 Trisolaris Trisolaris $75,227.83 -100.00% - 8 6 -
220 Alcor Alcor $4,265.53 -86.58% - 14 13 -
221 Jedi Swap Jedi Swap $19,267.48 -100.00% - 5 5 -
222 Alita Finance Alita Finance $1,993.56 +115.85% - 12 11 -
223 Uniswap v4 (Avalanche) Uniswap v4 (Avalanche) $934,722 +115.80% - 20 12 -
224 Verse Verse $3,032.92 +7,020.53% - 6 7 -
225 MachineX MachineX $63,488.83 -100.00% - 8 8 -
226 Katana Katana $557,489 -100.00% - 12 7 -
227 Maverick Protocol Maverick Protocol $2,417.98 +384.39% - 4 6 -
228 MM Finance (Cronos) MM Finance (Cronos) $47,081.12 0.00% - 9 8 -
229 Sushiswap v3 (Polygon) Sushiswap v3 (Polygon) $331,691 +66.35% - 13 9 -
230 Wingriders v2 Wingriders v2 $111,631 +133.21% - 18 14 -
231 Curve (Optimism) Curve (Optimism) $165,688 +17.18% - 14 12 -
232 ArthSwap (Astar) ArthSwap (Astar) $50,773.34 -100.00% - 4 4 -
233 CronaSwap CronaSwap $4,164.94 0.00% - 7 6 -
234 PayCash Swap PayCash Swap $46,478.73 +81.09% - 7 6 -
235 Uniswap v3 (Unichain) Uniswap v3 (Unichain) $6,752,700 +93.38% - 8 5 -
236 DFX Finance (Polygon) DFX Finance (Polygon) $5,184.83 -57.40% - 7 7 -
237 Jetswap (Polygon) Jetswap (Polygon) $435.57 +62.61% - 6 6 -
238 Alien Base Alien Base $13,512.02 -30.71% - 6 6 -
239 HyperSwap v2 HyperSwap v2 $356,195 +12.79% - 4 5 -
240 Zyberswap v3 Zyberswap v3 $6,043.86 +219.77% - 5 5 -
241 WardenSwap WardenSwap $1,770.31 +82.52% - 6 6 -
242 Blasterswap Blasterswap $3,370.53 -100.00% - 5 5 -
243 SushiSwap v2 (Base) SushiSwap v2 (Base) $29,495.24 -23.46% - 14 14 -
244 Kodiak v3 Kodiak v3 $615,100 0.00% - 9 8 -
245 Mars Ecosystem Mars Ecosystem $172.02 -92.86% - 4 5 -
246 Gravity Finance Gravity Finance $901.75 -25.11% - 9 7 -
247 Uniswap v2 (BSC) Uniswap v2 (BSC) $83,000.74 -72.98% - 19 18 -
248 DeFi Swap DeFi Swap $43,197.03 +3.61% - 14 10 -
249 mimo.exchange mimo.exchange $4,654.19 0.00% - 6 5 -
250 Curve (Gnosis) Curve (Gnosis) $284,982 0.00% - 6 6 -
251 Retro Retro $1,121.38 -46.92% - 7 6 -
252 Velodrome v3 (Unichain) Velodrome v3 (Unichain) $490,642 +51.23% - 6 4 -
253 PancakeSwap v3 (zkSync Era) PancakeSwap v3 (zkSync Era) $34,630.81 -100.00% - 15 8 -
254 ArcherSwap ArcherSwap $996.49 0.00% - 5 4 -
255 Dojoswap Dojoswap $7,238.03 0.00% - 2 3 -
256 JulSwap JulSwap $594.03 -75.24% - 5 6 -
257 10K Swap 10K Swap $20,093.68 -44.51% - 5 5 -
258 iZiSwap (zkSync) iZiSwap (zkSync) $1,799.75 0.00% - 2 2 -
259 Cellana Finance Cellana Finance $26.04 0.00% - 4 5 -
260 Apertum DEX Apertum DEX $80,547.03 -100.00% - 1 2 -
261 Spartan Protocol Spartan Protocol $0.7993 -3.98% - 6 7 -
262 Thruster v3 Thruster v3 $53,580.65 0.00% - 12 8 -
263 BaseSwap BaseSwap $3,614.60 +422.45% - 19 16 -
264 Uniswap v3 (ZKsync) Uniswap v3 (ZKsync) $49,492.63 -100.00% - 14 6 -
265 Orion (BSC) Orion (BSC) $18,259.68 +117.14% - 12 10 -
266 LFJ v2.2 (Arbitrum) LFJ v2.2 (Arbitrum) $366,704 -5.38% - 3 5 -
267 MojitoSwap MojitoSwap $1,419.39 -100.00% - 3 3 -
268 Saphyre Saphyre $2,602.88 0.00% - 3 3 -
269 PancakeSwap v2 (Ethereum) PancakeSwap v2 (Ethereum) $106,717 +96.07% - 7 8 -
270 Dfyn Network Dfyn Network $4,679.03 +182.82% - 13 11 -
271 ApeSwap (Polygon) ApeSwap (Polygon) $4,493.31 -15.93% - 13 11 -
272 VaporDex VaporDex $1,180.59 +407.11% - 6 6 -
273 Dystopia Dystopia $149.14 +112.76% - 7 5 -
274 Loopring Exchange Loopring Exchange $0 -100.00% - 2 2 -
275 Velocore Velocore $0 0.00% - 1 2 -
276 Swapsicle (Avalanche) Swapsicle (Avalanche) $213.42 +9.05% - 3 4 -
277 Zeddex Exchange (BSC) Zeddex Exchange (BSC) $296,325 -0.01% - 3 3 -
278 Elk Finance (Avalanche) Elk Finance (Avalanche) $123.62 +71.40% - 3 3 -
279 SolidLizard SolidLizard $892.47 +47.02% - 4 4 -
280 Uniswap v3 (World Chain) Uniswap v3 (World Chain) $60,037.95 +27.88% - 5 3 -
281 RadioShack (Polygon) RadioShack (Polygon) $387.90 +244.39% - 4 5 -
282 Tethys Tethys $2,824.18 0.00% - 3 3 -
283 Bored Candy City Bored Candy City $32.41 0.00% - 2 3 -
284 LFJ (Arbitrum) LFJ (Arbitrum) $12,743.50 -48.01% - 8 6 -
285 Ramses Ramses $9,045.32 +6.99% - 2 3 -
286 FusionX v2 FusionX v2 $18.21 -100.00% - 3 3 -
287 PointPay PointPay $131,760,543 +73.63% - 134 118 16
288 SpaceFi (zkSync) SpaceFi (zkSync) $25,914.03 0.00% - 5 6 -
289 1INTRO 1INTRO $41,984.51 -16.72% - 1 2 -
290 Karura Swap Karura Swap $8,853.06 -4.42% - 7 6 -
291 Horizon Dex Horizon Dex $732.89 -82.44% - 5 4 -
292 Web3.World Web3.World $0 -62.83% - 1 2 -
293 MerlinSwap MerlinSwap $93,272.10 -100.00% - 3 4 -
294 BunnySwap BunnySwap $4,846.77 +1,316.96% - 1 2 -
295 CRODEX CRODEX $226.33 0.00% - 2 3 -
296 SuiSwap SuiSwap $0 +132.92% - 2 2 -
297 Uniswap v3 (Abstract) Uniswap v3 (Abstract) $69,864.86 -100.00% - 6 4 -
298 EtherVista EtherVista $1,058.02 -66.64% - 1 2 -
299 KyberSwap Classic (Polygon) KyberSwap Classic (Polygon) $0.2582 -2.06% - 1 2 -
300 MiaSwap v2 MiaSwap v2 $0 -100.00% - 2 2 -
301 CoinUp.io CoinUp.io $28,480,572,995 +28.16% - 563 475 32
302 Equalizer (Sonic) Equalizer (Sonic) $2,368.42 +67.06% - 7 7 -
303 KnightSwap KnightSwap $1,628.59 +77.48% - 7 6 -
304 Swapr (Gnosis) Swapr (Gnosis) $3,029.60 0.00% - 7 6 -
305 Solidly Solidly $10,021.66 +2.01% - 4 5 -
306 Astroport (Cosmos) Astroport (Cosmos) $350.91 -0.01% - 1 2 -
307 Curve (Avalanche) Curve (Avalanche) $1,933.73 -16.86% - 6 6 -
308 Cellana Cellana $0 +19.86% - 11 2 -
309 FlatQube Exchange FlatQube Exchange $8.23 -92.73% - 6 6 -
310 Zyberswap Zyberswap $1,060.78 +6.34% - 6 6 -
311 Kim v4 Kim v4 $555.14 0.00% - 3 3 -
312 Shadow Exchange v2 Shadow Exchange v2 $5,513.00 +61.47% - 5 5 -
313 Splash Splash $19,074.21 +54.39% - 1 2 -
314 Uniswap v2(Abstract) Uniswap v2(Abstract) $7,999.21 +19.01% - 4 5 -
315 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) $0 +127.83% - 7 2 -
316 MagicSwap MagicSwap $307.72 +203.00% - 4 5 -
317 Wagmi (Kava) Wagmi (Kava) $1,109.07 -100.00% - 1 2 -
318 SpookySwap SpookySwap $3,348.24 -100.00% - 2 2 -
319 StellaSwap StellaSwap $0 -100.00% - 1 2 -
320 DogeSwap DogeSwap $0 0.00% - 2 2 -
321 DuckSwap DuckSwap $0 -99.98% - 1 2 -
322 Liquidswap v0.5 Liquidswap v0.5 $0 +200.36% - 7 2 -
323 SyncSwap (Linea) SyncSwap (Linea) $10,388.12 -100.00% - 1 2 -
324 LFGSwap (Core) LFGSwap (Core) $2.46 -100.00% - 1 2 -
325 x.me Exchange x.me Exchange $12,608,070,013 +35.46% - 452 339 1
326 Pharaoh Exchange v1 Pharaoh Exchange v1 $616,872 +5.98% - 1 2 -
327 StoryHunt StoryHunt $147.80 -100.00% - 1 2 -
328 Bit2Me Bit2Me $274,163,794 +28.86% - 274 242 -
329 Mercado Bitcoin Mercado Bitcoin $17,644,231 +167.85% - 28 29 1
330 CEX.IO CEX.IO $62,270,266 +26.71% - 772 284 3
331 MAX Exchange MAX Exchange $17,335,902 +27.86% - 43 26 2
332 Korbit Korbit $30,423,189 +10.88% - 193 194 1
333 BitoPro BitoPro $25,482,173 +3.58% - 24 18 1
334 Indodax Indodax $20,116,050 +20.44% - 486 458 1
335 Lighter Lighter $1,804,076,019 +12.01% - 192 185 -
336 OKJ OKJ $14,762,086 +20.89% - 47 48 1
337 Paribu Paribu $87,413,133 +10.12% - 264 226 1
338 BitTrade BitTrade $8,225,780 +32.69% - 39 40 -
339 SecondBTC SecondBTC $63,196,317 +16.21% - 44 36 -
340 Helix Helix $20,200,075 -10.06% - 15 13 -
341 Koinbay Koinbay $5,756,404,127 +22.31% - 316 242 -
342 Zoomex Zoomex $5,900,491,676 +6.21% - 711 632 45
343 EXMO EXMO $13,885.86 -11.21% - 13 14 -
344 WOO X WOO X $11,405,093 -46.64% - 301 222 5
345 Nomiswap (Stable) Nomiswap (Stable) $6,364,298 +144.87% - 2 3 -
346 Venus Venus $1,207,213,893 -0.80% - 22 44 -
347 Aperture (Manta) Aperture (Manta) $2,720.13 -100.00% - 3 3 -
348 Sushiswap v3 (Optimism) Sushiswap v3 (Optimism) $124,888 -41.30% - 8 6 -
349 SushiSwap (BSC) SushiSwap (BSC) $1,989.02 -29.49% - 14 14 -
350 Taffy Finance Taffy Finance $0 +5,240.10% - 2 2 -
351 SushiSwap (Gnosis) SushiSwap (Gnosis) $4,942.27 0.00% - 9 9 -
352 ViperSwap ViperSwap $641.59 -100.00% - 2 2 -
353 PancakeSwap v2 (Base) PancakeSwap v2 (Base) $14,706.81 -5.62% - 6 8 -
354 Hakuswap Hakuswap $98.65 +138.65% - 3 3 -
355 Baryon Network Baryon Network $5.13 +87.15% - 2 4 -
356 AmpleSwap AmpleSwap $586.72 -8.14% - 1 2 -
357 OolongSwap OolongSwap $1,274.04 -95.84% - 2 3 -
358 Mento Mento $0 -100.00% - 1 2 -
359 MonoSwap MonoSwap $8.41 -100.00% - 1 2 -
360 Synthswap Synthswap $63.34 -40.64% - 3 3 -
361 Ezkalibur Ezkalibur $887.33 0.00% - 1 2 -
362 Curve (Polygon) Curve (Polygon) $110,699 -3.78% - 4 6 -
363 Curve (Celo) Curve (Celo) $51,848.34 +34.21% - 3 3 -
364 KyberSwap (Scroll) KyberSwap (Scroll) $34,119.14 -100.00% - 4 3 -
