Vốn hóa: $2,661,009,897,646 Khối lượng (24h): $133,767,121,988 Tiền ảo: 37,477 Sàn giao dịch: 940 Thị phần: BTC: 60.3%, ETH: 10.4%

Sàn giao dịch tiền ảo

Hiện tại, chúng tôi đang theo dõi 935 sàn giao dịch với hơn 120,344 cặp tiền điện tử đang được giao dịch. Tổng khối lượng giao dịch trong 24 giờ đạt $1,322,515,421,717.

#Sàn giao dịchKhối lượng (24h)%Khối lượng (24h)Thanh khoảnCặpCoin hỗ trợTiền pháp định
1 Binance Binance $65,700,550,341 -13.46% - 2,046 633 89
2 Coinbase Exchange Coinbase Exchange $1,663,219,319 -20.45% - 521 403 64
3 Upbit Upbit $1,228,167,249 +0.13% - 728 316 1
4 PancakeSwap v2 (BSC) PancakeSwap v2 (BSC) $3,295,561,725 -0.40% - 1,736 1249 -
5 Binance Alpha Binance Alpha $2,099,772,228 +29.55% - 785 417 -
6 Aster Aster $1,732,532,373 -15.63% - 475 413 -
7 OKX OKX $24,011,283,326 -15.91% - 1,501 402 6
8 Bybit Bybit $16,728,132,853 -11.39% - 1,211 693 75
9 Bitget Bitget $10,572,565,385 -2.61% - 1,189 705 15
10 Gate Gate $15,038,157,097 -12.22% - 2,466 1731 64
11 KuCoin KuCoin $4,046,722,123 -22.23% - 1,648 979 70
12 Aerodrome SlipStream Aerodrome SlipStream $392,813,685 +37.97% - 243 164 -
13 MEXC MEXC $23,794,089,669 -3.81% - 3,101 1907 5
14 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) $626,592,750 +111.69% - 852 417 -
15 PancakeSwap v3 (BSC) PancakeSwap v3 (BSC) $405,526,763 -5.31% - 1,059 615 -
16 Meteora DLMM Meteora DLMM $166,440,226 +5.88% - 722 230 -
17 Hyperliquid Hyperliquid $8,101,824,678 -12.11% - 399 338 -
18 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) $402,221,013 -16.88% - 959 621 -
19 Curve (Ethereum) Curve (Ethereum) $205,510,756 +53.26% - 236 121 -
20 Uniswap v3 (BSC) Uniswap v3 (BSC) $456,819,308 -20.08% - 365 214 -
21 HTX HTX $5,964,953,813 +22.12% - 868 687 48
22 Crypto.com Exchange Crypto.com Exchange $2,602,595,889 -7.36% - 884 437 3
23 Uniswap v2 Uniswap v2 $40,918,855 -6.48% - 1,241 998 -
24 Raydium Raydium $31,150,839 -20.88% - 939 758 -
25 QuickSwap QuickSwap $60,864,353 +398.74% - 232 121 -
26 PancakeSwap Infinity CLAMM PancakeSwap Infinity CLAMM $260,190,244 0.00% - 249 124 -
27 Uniswap v3 (Base) Uniswap v3 (Base) $107,595,173 +16.98% - 493 304 -
28 PumpSwap PumpSwap $5,094,595,747 +1.42% - 158 149 -
29 Raydium (CLMM) Raydium (CLMM) $157,119,832 +13.68% - 475 258 -
30 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) $144,429,325 +137.60% - 232 96 -
31 Orca Orca $243,193,738 -57.20% - 872 335 -
32 Uniswap v4 (BSC) Uniswap v4 (BSC) $71,642,043 -75.85% - 559 181 -
33 Bitfinex Bitfinex $412,873,058 -2.24% - 234 103 7
34 Pancakeswap v3 (Base) Pancakeswap v3 (Base) $124,776,707 -23.29% - 108 59 -
35 THORChain THORChain $11,738,414 -0.02% - 33 34 -
36 Blackhole (CLMM) Blackhole (CLMM) $36,955,659 -41.23% - 29 16 -
37 Cetus Cetus $6,062,647 +11.29% - 136 55 -
38 BingX BingX $9,202,301,984 -5.83% - 1,439 904 70
39 Bluefin Bluefin $4,341,416 +30.74% - 42 24 -
40 Uniswap v2 (Base) Uniswap v2 (Base) $15,257,457 -12.60% - 261 226 -
41 LFJ v2.2 (Avalanche) LFJ v2.2 (Avalanche) $44,651,660 -63.12% - 20 18 -
42 Osmosis Osmosis $19,791.80 +48.44% - 244 32 -
43 Momentum Momentum $1,493,387 0.00% - 29 23 -
44 Kraken Kraken $2,134,949,793 -12.27% - 1,822 767 6
45 Binance TR Binance TR $300,634,202 +7.49% - 313 314 1
46 BitMart BitMart $10,123,423,989 -5.83% - 1,749 1169 89
47 LBank LBank $8,900,582,212 -2.73% - 1,408 971 108
48 Bitstamp by Robinhood Bitstamp by Robinhood $225,703,442 -0.43% - 260 125 6
49 Bithumb Bithumb $686,970,475 +7.06% - 465 455 1
50 XT.COM XT.COM $11,960,514,049 -7.00% - 1,556 1031 106
51 Tokocrypto Tokocrypto $11,096,603 +10.91% - 674 426 1
52 bitFlyer bitFlyer $135,679,305 -27.28% - 14 10 1
53 Binance.US Binance.US $12,001,810 -49.90% - 200 147 -
54 Gemini Gemini $52,716,870 -36.58% - 151 78 7
55 Toobit Toobit $16,792,260,615 -4.64% - 1,114 728 37
56 Pharaoh Exchange Pharaoh Exchange $3,746.11 -13.39% - 8 9 -
57 Pionex Pionex $13,982,094,441 -6.83% - 798 563 6
58 Biconomy.com Biconomy.com $15,067,746,779 -14.55% - 919 721 15
59 CoinW CoinW $22,884,265,808 -23.65% - 519 409 16
60 KCEX KCEX $11,943,736,274 -9.05% - 1,432 942 10
61 BTCC BTCC $31,574,861,481 -14.94% - 591 428 122
62 Deepcoin Deepcoin $28,881,964,637 -43.94% - 362 286 3
63 Ourbit Ourbit $13,331,058,059 -16.65% - 1,285 841 -
64 WEEX WEEX $16,467,777,659 -13.37% - 1,544 998 4
65 Ondo Global Markets Ondo Global Markets $115,096,952 -23.17% - 264 265 -
66 Binance TH Binance TH $44,004,373 -24.82% - 522 395 1
67 OpenOcean OpenOcean $64,782,778 +68.90% - 180 75 -
68 STON.fi STON.fi $11,245,891 +125.77% - 79 59 -
69 Subnet Tokens Subnet Tokens $20,442,180 -0.05% - 28 29 -
70 Rhea Finance Rhea Finance $8,806,356 -63.75% - 36 19 -
71 PancakeSwap (Solana) PancakeSwap (Solana) $43,049,358 0.00% - 55 34 -
72 Uniswap v4 (Base) Uniswap v4 (Base) $122,512,215 -16.28% - 274 129 -
73 Aerodrome Finance Aerodrome Finance $13,326,448 +48.78% - 275 182 -
74 Uniswap v3 (Polygon) Uniswap v3 (Polygon) $15,184,471 +62.45% - 249 118 -
75 Turbos Finance Turbos Finance $4,063,868 -37.21% - 48 31 -
76 DeepBook Protocol DeepBook Protocol $12,849,967 -13.37% - 13 10 -
77 SushiSwap (Ethereum) SushiSwap (Ethereum) $399,029 +82.77% - 144 129 -
78 Uniswap v4 (Arbitrum) Uniswap v4 (Arbitrum) $23,050,097 -2.42% - 118 41 -
79 SunSwap V3 SunSwap V3 $78,727,995 +106.45% - 18 14 -
80 Uniswap v4 (Polygon) Uniswap v4 (Polygon) $32,721,216 +16.31% - 110 33 -
81 Meteora DAMM v2 Meteora DAMM v2 $9,148,051,406 -3.92% - 123 101 -
82 PancakeSwap v3 (Ethereum) PancakeSwap v3 (Ethereum) $25,396,007 +1.22% - 39 35 -
83 Hyperion Hyperion $9,887,288 0.00% - 9 9 -
84 LFJ (Avalanche) LFJ (Avalanche) $247,152 +12.10% - 106 75 -
85 Dexalot Dexalot $3,568,016 -14.73% - 15 14 -
86 Biswap v2 Biswap v2 $210,224 -40.97% - 87 75 -
87 Raydium (CPMM) Raydium (CPMM) $4,910,297 -44.41% - 269 215 -
88 VVS Finance VVS Finance $239,035 0.00% - 94 43 -
89 Bancor Network Bancor Network $79,114.11 -48.18% - 145 146 -
90 PancakeSwap v3 (Arbitrum) PancakeSwap v3 (Arbitrum) $8,472,259 +61.40% - 62 36 -
91 PulseX PulseX $0 0.00% - 31 3 -
92 Meteora DAMM Meteora DAMM $1,954,737 -33.07% - 245 163 -
93 SunSwap v2 SunSwap v2 $3,256,477 +66.98% - 35 24 -
94 QuickSwap v3 (Polygon) QuickSwap v3 (Polygon) $4,765,528 -28.53% - 95 54 -
95 Camelot v3 Camelot v3 $5,188,439 +117.36% - 48 36 -
96 xExchange xExchange $114,450 -9.60% - 39 35 -
97 Velodrome v3 (Optimism) Velodrome v3 (Optimism) $8,723,068 +64.42% - 27 16 -
98 CoinEx CoinEx $754,978,244 -9.40% - 1,400 995 35
99 Uniswap v3 (Avalanche) Uniswap v3 (Avalanche) $3,890,736 +37.30% - 46 30 -
100 Pangolin Pangolin $37,162.43 -12.48% - 49 35 -
101 Agni Finance (Mantle) Agni Finance (Mantle) $287,324 -100.00% - 30 12 -
102 Shadow Exchange Shadow Exchange $854,324 -11.38% - 14 11 -
103 Zoomex Zoomex $4,115,292,846 -8.16% - 554 476 45
104 THENA THENA $699,765 -4.38% - 27 22 -
105 Bitunix Bitunix $6,156,462,051 -14.17% - 1,087 644 16
106 BVOX BVOX $18,231,662,161 -15.84% - 831 754 -
107 MGBX MGBX $6,343,132,260 -14.28% - 438 354 -
108 Poloniex Poloniex $935,185,644 -14.43% - 727 700 37
109 BigONE BigONE $898,227,967 +2.49% - 234 228 6
110 Hotcoin Hotcoin $9,393,646,301 -13.83% - 707 457 37
111 Hibt Hibt $1,843,271,769 -14.43% - 493 478 4
112 OrangeX OrangeX $22,073,057,809 -29.94% - 806 539 2
113 BiFinance BiFinance $3,185,910,677 -0.67% - 186 186 -
114 Echobit Echobit $14,416,282,774 -0.01% - 262 199 -
115 FameEX FameEX $31,158,741,407 -1.31% - 255 201 3
116 Azbit Azbit $3,993,225,464 +9.56% - 182 156 -
117 Phemex Phemex $2,902,328,794 +7.91% - 1,087 656 6
118 Bitvavo Bitvavo $221,687,591 -4.19% - 439 429 1
119 CoinUp.io CoinUp.io $29,012,927,712 -1.23% - 742 640 32
120 Coincheck Coincheck $31,336,998 -32.62% - 23 24 1
121 Tapbit Tapbit $29,632,349,589 -10.74% - 418 317 46
122 WhiteBIT WhiteBIT $13,466,747,566 +11.72% - 992 384 10
123 UZX UZX $6,683,560,754 -14.19% - 203 165 -
124 Coinstore Coinstore $1,263,548,458 -71.15% - 156 157 6
125 Project-X Project-X $43,168,351 -3.79% - 31 12 -
126 HashKey Global HashKey Global $889,236 -2.01% - 58 54 -
127 Zaif Zaif $153,768 -57.76% - 24 19 1
128 Bitbaby Bitbaby $2,969,611,209 -11.06% - 646 516 -
129 STON.fi v2 STON.fi v2 $28,715,518 +35,408.90% - 20 16 -
130 DeDust DeDust $5,425,734 +12.46% - 64 41 -
131 Camelot Camelot $304,582 +22.36% - 40 35 -
132 Uniswap v3 (Optimism) Uniswap v3 (Optimism) $4,157,579 +183.33% - 100 33 -
133 SyncSwap (zkSync Era) SyncSwap (zkSync Era) $182,845 -100.00% - 22 15 -
134 ShibaSwap ShibaSwap $40,348.58 -14.92% - 29 22 -
135 StellarTerm StellarTerm $1,214,846 -44.82% - 23 24 -
136 PancakeSwap v3 (Monad) PancakeSwap v3 (Monad) $8,424,631 0.00% - 20 10 -
137 Baby Doge Swap Baby Doge Swap $36,987.71 +26.65% - 17 15 -
138 ICPSwap ICPSwap $107,813 +6.25% - 22 19 -
139 BabySwap BabySwap $27,027.75 +462.22% - 25 22 -
140 Velodrome Finance Velodrome Finance $48,107.07 +63.97% - 29 18 -
141 ApeSwap (BSC) ApeSwap (BSC) $69,778.77 +8.18% - 107 88 -
142 Ekubo Ekubo $6,538,628 -100.00% - 32 6 -
143 MDEX (BSC) MDEX (BSC) $8,938.65 -41.60% - 51 39 -
144 Lynex Fusion Lynex Fusion $130,379 -86.99% - 14 10 -
145 XSwap v3 (XDC Network) XSwap v3 (XDC Network) $183,792 -100.00% - 12 10 -
146 P2B P2B $1,070,717,709 -12.22% - 122 83 46
147 BakerySwap BakerySwap $9,896.81 +749.03% - 14 10 -
148 Uniswap v3 (Celo) Uniswap v3 (Celo) $2,495,375 -5.69% - 27 12 -
149 Fraxswap v2 (Ethereum) Fraxswap v2 (Ethereum) $14,662.00 +809.56% - 8 9 -
150 LATOKEN LATOKEN $209,807,183 -5.49% - 234 224 8
151 Swappi Swappi $42,438.08 0.00% - 22 13 -
152 Fstswap Fstswap $488,340 +45.98% - 9 9 -
153 Nomiswap Nomiswap $16,280.55 +53.56% - 16 14 -
154 Merchant Moe v2.2 (Mantle) Merchant Moe v2.2 (Mantle) $866,560 -100.00% - 25 12 -
155 Curve (Arbitrum) Curve (Arbitrum) $1,105,922 +296.64% - 24 16 -
156 Minswap Minswap $12,151.85 +26.91% - 14 14 -
157 zkSwap Finance zkSwap Finance $40,894.34 0.00% - 11 10 -
158 Minswap v2 Minswap v2 $460,106 +83.98% - 36 26 -
159 LFJ v2.1 (Avalanche) LFJ v2.1 (Avalanche) $1,168,837 +58.57% - 16 13 -
160 Sovryn Sovryn $62,807.55 -52.91% - 7 8 -
161 Uniswap v3 (Monad) Uniswap v3 (Monad) $2,221,861 0.00% - 10 7 -
162 Koi Finance Koi Finance $8,260.36 -100.00% - 9 8 -
163 SwapX Algebra SwapX Algebra $345,933 -28.14% - 8 6 -
164 Velodrome Finance v2 Velodrome Finance v2 $414,014 +81.16% - 80 35 -
165 Uniswap v4 (Optimism) Uniswap v4 (Optimism) $316,199 -75.62% - 40 14 -
166 PulseX v2 PulseX v2 $0 -100.00% - 38 3 -
167 THENA FUSION THENA FUSION $151,829 +15.82% - 38 29 -
168 SaucerSwap v2 SaucerSwap v2 $1,748,616 0.00% - 8 8 -
169 Alien Base v3 Alien Base v3 $390,307 -38.06% - 23 12 -
170 BlueMove (Sui) BlueMove (Sui) $2,909.88 +17.55% - 8 8 -
171 SushiSwap v3 (Base) SushiSwap v3 (Base) $279,145 -28.96% - 28 20 -
172 Ubeswap Ubeswap $7,119.33 -1.81% - 16 10 -
173 DODO (Ethereum) DODO (Ethereum) $1,642.56 +285.52% - 7 7 -
174 Honeyswap Honeyswap $2,034.27 -100.00% - 28 21 -
175 SushiSwap (Polygon) SushiSwap (Polygon) $38,916.86 +74.72% - 49 32 -
176 VyFinance VyFinance $9,874.18 +25.74% - 9 9 -
177 DackieSwap DackieSwap $3,183.49 -10.79% - 9 5 -
178 Blackhole Blackhole $28,828.48 +19.45% - 47 26 -
179 SushiSwap (Arbitrum) SushiSwap (Arbitrum) $159,571 +10.43% - 35 25 -
180 Sologenic DEX Sologenic DEX $650.76 -47.77% - 6 6 -
181 Merchant Moe Merchant Moe $5,243.81 -100.00% - 13 8 -
182 Liquidswap Liquidswap $0 +23.04% - 4 5 -
183 WingRiders v1 WingRiders v1 $5,479.99 -24.50% - 6 6 -
184 Arbswap (Arbitrum One) Arbswap (Arbitrum One) $1,411.67 +57.30% - 6 6 -
185 Uniswap v2 (Arbitrum) Uniswap v2 (Arbitrum) $261,490 -4.76% - 21 12 -
186 1DEX 1DEX $11,710.52 +401.77% - 7 7 -
187 WX Network WX Network $636.13 -25.87% - 5 6 -
188 PancakeSwap v3 (Linea) PancakeSwap v3 (Linea) $23,916.96 -100.00% - 16 10 -
189 Balanced Balanced $175.31 +0.14% - 3 4 -
190 Ramses v2 Ramses v2 $25,603.65 +44.86% - 11 9 -
191 Wagmi (Sonic) Wagmi (Sonic) $71,783.39 +100.60% - 10 5 -
192 YUBIT YUBIT $42,966,152,860 -8.91% - 564 463 -
193 Bitrue Bitrue $2,572,265,688 -14.12% - 1,298 745 33
194 SquadSwap v2 SquadSwap v2 $7.21 +7.33% - 2 2 -
195 Thruster v2 (0.3%) Thruster v2 (0.3%) $580.29 -100.00% - 8 5 -
196 Websea Websea $6,316,107,746 -13.74% - 244 204 38
197 Bitso Bitso $31,192,263 +15.67% - 98 71 6
198 Coinone Coinone $86,594,842 +19.80% - 380 380 1
199 AscendEX AscendEX $35,416,566,687 -4.31% - 635 504 82
200 CrypFine CrypFine $4,237,043,382 -14.01% - 68 48 -
201 BitradeX BitradeX $965,137,487 -16.08% - 226 194 6
202 Bitkub Bitkub $65,030,893 +1.17% - 352 353 1
203 Dex-Trade Dex-Trade $142,416,708 -8.14% - 144 110 1
204 Bitbank Bitbank $26,222,376 -23.90% - 44 45 1
205 CoinChief CoinChief $4,724,489,741 +3.99% - 76 66 -
206 Luno Luno $6,841,089 +6.49% - 25 12 1
207 BTSE BTSE $2,849,341,415 -7.99% - 366 280 11
208 BitMEX BitMEX $318,647,632 +0.77% - 126 54 -
209 HashKey Exchange HashKey Exchange $54,437,647 -17.29% - 33 28 6
210 Backpack Exchange Backpack Exchange $178,089,513 -13.17% - 127 88 1
211 BtcTurk | Kripto BtcTurk | Kripto $127,174,786 -21.05% - 364 184 1
212 C-Patex C-Patex $46,289,760 -17.72% - 10 11 11
213 SmarDex SmarDex $461,009 +1.34% - 70 65 -
214 Kayen Kayen $417,538 -100.00% - 34 34 -
215 Sundaeswap v3 Sundaeswap v3 $30,217.33 +16.47% - 10 10 -
216 Sushiswap v3 (Ethereum) Sushiswap v3 (Ethereum) $1,032,697 -37.84% - 30 23 -
217 SaucerSwap v1 SaucerSwap v1 $144,297 -100.00% - 10 10 -
218 HyperSwap v3 HyperSwap v3 $2,008,451 -9.81% - 20 11 -
219 PointPay PointPay $80,805,296 -12.82% - 162 126 16
220 Fastex Fastex $24.59 0.00% - 64 2 -
221 Dinosaur Eggs Dinosaur Eggs $13,128.16 +90.41% - 12 13 -
222 Uniswap v2 (Polygon) Uniswap v2 (Polygon) $471,503 -29.48% - 29 24 -
223 Sushiswap v3 (Arbitrum) Sushiswap v3 (Arbitrum) $340,753 +157.79% - 22 14 -
224 Alien Base Alien Base $193,327 -30.71% - 7 6 -
225 Alcor Alcor $4,830.98 +117.78% - 15 13 -
226 Kodiak v3 Kodiak v3 $661,906 0.00% - 13 10 -
227 PayCash Swap PayCash Swap $118,218 +29.74% - 10 8 -
228 Trisolaris Trisolaris $24,578.18 -100.00% - 9 7 -
229 Alita Finance Alita Finance $832.01 -58.14% - 12 11 -
230 Verse Verse $4,848.85 +7,020.53% - 6 7 -
231 Uniswap v4 (Avalanche) Uniswap v4 (Avalanche) $546,861 +115.80% - 10 7 -
232 Curve (Optimism) Curve (Optimism) $193,506 +17.18% - 14 12 -
233 Jedi Swap Jedi Swap $5,923.96 -100.00% - 5 5 -
234 Wingriders v2 Wingriders v2 $119,772 +133.21% - 19 13 -
235 ArcherSwap ArcherSwap $2,094.61 0.00% - 8 6 -
236 JulSwap JulSwap $432.43 -75.24% - 5 6 -
237 Blasterswap Blasterswap $1,315.44 -100.00% - 5 4 -
238 SushiSwap v2 (Base) SushiSwap v2 (Base) $55,670.46 -23.46% - 15 16 -
239 Cellana Finance Cellana Finance $3,225.12 -58.03% - 4 5 -
240 MM Finance (Cronos) MM Finance (Cronos) $18,215.65 0.00% - 9 8 -
241 MachineX MachineX $40,333.54 -100.00% - 6 7 -
242 CronaSwap CronaSwap $1,185.83 0.00% - 9 6 -
243 Sushiswap v3 (Polygon) Sushiswap v3 (Polygon) $86,731.87 +66.35% - 17 9 -
244 Thruster v3 Thruster v3 $91,054.58 0.00% - 18 8 -
245 SuiSwap SuiSwap $12,399.38 +132.92% - 2 3 -
246 Katana Katana $483,015 -100.00% - 7 6 -
247 ICDex ICDex $9.32 -40.81% - 11 12 -
248 WardenSwap WardenSwap $1,583.90 -44.51% - 6 6 -
249 Retro Retro $1,132.74 -46.92% - 8 7 -
250 Jetswap (Polygon) Jetswap (Polygon) $345.99 +62.61% - 6 5 -
251 Apertum DEX Apertum DEX $102,557 -100.00% - 2 2 -
252 Uniswap v3 (ZKsync) Uniswap v3 (ZKsync) $54,641.48 -100.00% - 20 7 -
253 Mars Ecosystem Mars Ecosystem $261.68 -92.86% - 4 5 -
254 iZiSwap (zkSync) iZiSwap (zkSync) $1,882.40 0.00% - 3 2 -
255 Gravity Finance Gravity Finance $366.71 -25.11% - 11 8 -
256 Uniswap v3 (World Chain) Uniswap v3 (World Chain) $0 +27.88% - 6 2 -
257 PancakeSwap v3 (zkSync Era) PancakeSwap v3 (zkSync Era) $30,278.72 -100.00% - 16 9 -
258 HyperSwap v2 HyperSwap v2 $98,361.91 +12.79% - 3 4 -
259 Curve (Gnosis) Curve (Gnosis) $259,170 0.00% - 5 6 -
260 Saphyre Saphyre $4,412.27 0.00% - 3 4 -
261 BaseSwap BaseSwap $2,701.12 +422.45% - 20 18 -
262 Pharaoh Exchange v1 Pharaoh Exchange v1 $616,872 +5.98% - 8 8 -
263 SolidLizard SolidLizard $625.51 +47.02% - 7 7 -
264 Spartan Protocol Spartan Protocol $1.98 -2.65% - 6 7 -
265 Bored Candy City Bored Candy City $127.84 0.00% - 5 5 -
266 Maverick Protocol Maverick Protocol $234.15 +384.39% - 2 3 -
267 DeFi Swap DeFi Swap $19,480.38 +3.61% - 13 9 -
268 Dojoswap Dojoswap $2,732.81 0.00% - 2 3 -
269 Zyberswap v3 Zyberswap v3 $386.29 +219.77% - 5 5 -
270 Kim v4 Kim v4 $2,934.77 0.00% - 4 5 -
271 ApeSwap (Polygon) ApeSwap (Polygon) $2,858.87 -15.93% - 16 14 -
272 Orion (BSC) Orion (BSC) $8,902.28 -40.80% - 14 11 -
273 Wagmi (Kava) Wagmi (Kava) $4,798.29 -100.00% - 2 2 -
274 Cellana Cellana $26,746.75 +19.86% - 11 10 -
275 Karura Swap Karura Swap $5,584.08 +43.59% - 12 11 -
276 10K Swap 10K Swap $7,423.59 -44.51% - 5 5 -
277 DFX Finance (Polygon) DFX Finance (Polygon) $349.17 -57.40% - 6 6 -
278 Splash Splash $25,332.19 +54.39% - 4 5 -
279 Uniswap v2 (BSC) Uniswap v2 (BSC) $22,431.85 -72.98% - 12 11 -
280 Dfyn Network Dfyn Network $1,764.98 -54.42% - 15 12 -
281 PancakeSwap v2 (Ethereum) PancakeSwap v2 (Ethereum) $73,697.73 +96.07% - 7 8 -
282 CRODEX CRODEX $74.04 0.00% - 5 6 -
283 Uniswap v3 (Abstract) Uniswap v3 (Abstract) $192,033 -100.00% - 6 4 -
284 Velodrome v3 (Unichain) Velodrome v3 (Unichain) $176,411 +51.23% - 6 4 -
285 Uniswap v3 (Unichain) Uniswap v3 (Unichain) $74,651.44 +93.38% - 8 5 -
286 Dystopia Dystopia $105.07 +1.21% - 7 6 -
287 Ramses Ramses $9,045.32 +6.99% - 4 5 -
288 Tethys Tethys $11,313.80 0.00% - 3 3 -
289 ArthSwap (Astar) ArthSwap (Astar) $2,336.95 -100.00% - 4 3 -
290 FlatQube Exchange FlatQube Exchange $423.18 -33.17% - 6 6 -
291 Velocore Velocore $0 0.00% - 1 2 -
292 Loopring Exchange Loopring Exchange $118.28 +1,760.77% - 1 2 -
293 Astroport (Cosmos) Astroport (Cosmos) $355.16 -7.00% - 1 2 -
294 SpookySwap SpookySwap $34,998.85 -100.00% - 2 3 -
295 Zeddex Exchange (BSC) Zeddex Exchange (BSC) $247,311 +0.18% - 3 3 -
296 EtherVista EtherVista $1,761.93 -66.64% - 1 2 -
297 Swapsicle (Avalanche) Swapsicle (Avalanche) $120.18 +9.05% - 3 4 -
298 FusionX v2 FusionX v2 $38.15 -100.00% - 3 3 -
299 RadioShack (Polygon) RadioShack (Polygon) $190.33 +244.39% - 5 6 -
300 mimo.exchange mimo.exchange $19.64 0.00% - 4 4 -
301 VaporDex VaporDex $408.55 +407.11% - 6 6 -
302 Elk Finance (Avalanche) Elk Finance (Avalanche) $27.50 +71.40% - 3 3 -
303 BunnySwap BunnySwap $4,846.77 +1,316.96% - 1 2 -
304 KyberSwap Classic (Polygon) KyberSwap Classic (Polygon) $0.3267 0.00% - 1 2 -
305 Swapr (Gnosis) Swapr (Gnosis) $2,491.41 0.00% - 10 8 -
306 1INTRO 1INTRO $30,937.81 -16.72% - 1 2 -
307 MojitoSwap MojitoSwap $0.3037 -100.00% - 2 3 -
308 MagicSwap MagicSwap $307.72 +203.00% - 4 5 -
309 SpaceFi (zkSync) SpaceFi (zkSync) $21,222.31 0.00% - 5 6 -
310 Curve (Avalanche) Curve (Avalanche) $3,447.28 -16.86% - 6 5 -
311 Uniswap v2(Abstract) Uniswap v2(Abstract) $51,792.49 +19.01% - 4 5 -
312 KnightSwap KnightSwap $1,734.54 +77.48% - 8 7 -
313 Solidly Solidly $19,310.03 +2.01% - 5 6 -
314 MiaSwap v2 MiaSwap v2 $0 -100.00% - 2 2 -
315 Shadow Exchange v2 Shadow Exchange v2 $22,573.96 +61.47% - 5 6 -
316 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) $31,048.58 +127.83% - 7 7 -
317 Web3.World Web3.World $871.60 -62.83% - 1 2 -
318 Equalizer (Sonic) Equalizer (Sonic) $2,650.69 +67.06% - 7 7 -
319 Horizon Dex Horizon Dex $152.05 -82.44% - 4 4 -
320 Liquidswap v0.5 Liquidswap v0.5 $206.88 +200.36% - 8 8 -
321 LFJ (Arbitrum) LFJ (Arbitrum) $4,373.58 -48.01% - 7 5 -
322 DogeSwap DogeSwap $1,051.25 0.00% - 2 2 -
323 Zyberswap Zyberswap $383.12 +6.34% - 6 6 -
324 MerlinSwap MerlinSwap $11,388.22 -100.00% - 3 3 -
325 LFJ v2.2 (Arbitrum) LFJ v2.2 (Arbitrum) $1,730.47 -5.38% - 4 5 -
326 StellaSwap StellaSwap $1,339.17 -100.00% - 1 2 -
327 DuckSwap DuckSwap $3.41 -99.98% - 1 2 -
328 LFGSwap (Core) LFGSwap (Core) $0.6570 -100.00% - 1 2 -
329 SyncSwap (Linea) SyncSwap (Linea) $7,609.13 -100.00% - 1 2 -
330 VOOX Exchange VOOX Exchange $10,039,796,864 -2.32% - 427 318 1
331 StoryHunt StoryHunt $26,603.25 -100.00% - 1 2 -
332 EXMO EXMO $114,952,380,609 -0.87% - 170 93 -
333 Bit2Me Bit2Me $307,118,695 -9.42% - 296 257 -
334 MAX Exchange MAX Exchange $18,161,354 -15.66% - 43 26 2
335 BloFin BloFin $1,784,724,943 -2.87% - 880 610 85
336 Mercado Bitcoin Mercado Bitcoin $3,742,187 -24.29% - 31 31 1
337 CEX.IO CEX.IO $33,201,475 +34.35% - 790 312 3
338 Korbit Korbit $12,418,580 -11.56% - 197 198 1
339 BitoPro BitoPro $26,255,729 +16.99% - 30 21 1
340 Koinbay Koinbay $8,515,699,310 -0.36% - 312 238 -
341 OKJ OKJ $15,582,392 +148.85% - 48 49 1
342 Lighter Lighter $1,582,949,097 -15.14% - 158 149 -
343 Paribu Paribu $142,518,559 +4.08% - 252 214 1
344 Indodax Indodax $18,069,155 -19.12% - 507 500 1
345 SecondBTC SecondBTC $77,772,145 +9.81% - 51 43 -
346 WOO X WOO X $5,527,340 -69.40% - 312 231 5
347 BitTrade BitTrade $6,620,556 -4.98% - 40 41 -
348 Helix Helix $21,628,044 +22.09% - 63 58 -
349 Venus Venus $1,172,213,265 -1.95% - 22 44 -
350 Nomiswap (Stable) Nomiswap (Stable) $3,462,351 +144.87% - 2 3 -
351 Aperture (Manta) Aperture (Manta) $2,526.06 -100.00% - 3 3 -
352 Taffy Finance Taffy Finance $0 +5,240.10% - 2 2 -
353 SushiSwap (BSC) SushiSwap (BSC) $10,522.55 -29.49% - 13 12 -
354 SushiSwap (Gnosis) SushiSwap (Gnosis) $6,014.80 0.00% - 11 11 -
355 Sushiswap v3 (Optimism) Sushiswap v3 (Optimism) $18,323.45 -41.30% - 8 6 -
356 OolongSwap OolongSwap $4,275.46 -95.84% - 2 3 -
357 WoofSwap WoofSwap $0 0.00% - 1 2 -
358 Mento Mento $0 -100.00% - 1 2 -
359 Equalizer Equalizer $953.28 -100.00% - 2 3 -
360 Hakuswap Hakuswap $53.66 +138.65% - 3 3 -
361 Baryon Network Baryon Network $8.54 +87.15% - 2 4 -
362 Synthswap Synthswap $42.28 -40.64% - 3 4 -
363 MonoSwap MonoSwap $3.11 -100.00% - 1 2 -
