Vốn hóa: $2,526,942,176,193 Khối lượng (24h): $131,504,342,425 Tiền ảo: 37,386 Sàn giao dịch: 934 Thị phần: BTC: 59.2%, ETH: 11.2%

Sàn giao dịch tiền ảo

Hiện tại, chúng tôi đang theo dõi 929 sàn giao dịch với hơn 119,442 cặp tiền điện tử đang được giao dịch. Tổng khối lượng giao dịch trong 24 giờ đạt $1,032,660,266,066.

#Sàn giao dịchKhối lượng (24h)%Khối lượng (24h)Thanh khoảnCặpCoin hỗ trợTiền pháp định
1 Binance Binance $57,049,232,334 -27.34% - 2,069 637 89
2 Coinbase Exchange Coinbase Exchange $1,594,761,089 -46.94% - 509 392 64
3 Upbit Upbit $1,042,311,585 -15.49% - 707 309 1
4 Binance Alpha Binance Alpha $1,765,164,829 +1.59% - 775 390 -
5 Aster Aster $1,588,681,940 -33.06% - 423 363 -
6 OKX OKX $20,676,871,561 -34.60% - 1,430 384 6
7 Bybit Bybit $15,449,524,854 -24.25% - 1,195 679 75
8 Bitget Bitget $9,589,140,844 -24.91% - 1,230 728 15
9 Gate Gate $13,164,708,925 -27.18% - 2,502 1779 64
10 KuCoin KuCoin $4,890,949,547 -21.16% - 1,669 995 70
11 Aerodrome SlipStream Aerodrome SlipStream $417,832,280 +37.97% - 248 166 -
12 MEXC MEXC $20,238,788,483 -15.00% - 3,035 1891 5
13 PancakeSwap v3 (BSC) PancakeSwap v3 (BSC) $513,771,223 -5.31% - 1,087 631 -
14 PancakeSwap v2 (BSC) PancakeSwap v2 (BSC) $1,667,652,567 -0.40% - 1,787 1268 -
15 Meteora DLMM Meteora DLMM $169,813,056 +5.88% - 686 221 -
16 Curve (Ethereum) Curve (Ethereum) $159,014,495 +53.26% - 253 127 -
17 Hyperliquid Hyperliquid $5,957,828,576 -23.69% - 386 325 -
18 Uniswap v3 (BSC) Uniswap v3 (BSC) $468,786,004 -20.08% - 343 203 -
19 Uniswap v3 (Ethereum) Uniswap v3 (Ethereum) $283,394,904 -16.88% - 927 616 -
20 Uniswap v4 (Ethereum) Uniswap v4 (Ethereum) $320,268,634 +111.69% - 714 388 -
21 HTX HTX $3,666,498,268 -26.96% - 887 698 48
22 Crypto.com Exchange Crypto.com Exchange $2,366,245,942 -10.61% - 875 437 3
23 Raydium Raydium $28,589,094 -20.88% - 965 740 -
24 PancakeSwap Infinity CLAMM PancakeSwap Infinity CLAMM $270,720,713 0.00% - 277 125 -
25 QuickSwap QuickSwap $54,932,603 +398.74% - 236 136 -
26 Uniswap v2 Uniswap v2 $13,782,331 -6.48% - 1,056 842 -
27 Uniswap v3 (Base) Uniswap v3 (Base) $120,641,542 +16.98% - 504 290 -
28 Uniswap v3 (Arbitrum) Uniswap v3 (Arbitrum) $165,734,373 +137.60% - 227 93 -
29 Uniswap v4 (BSC) Uniswap v4 (BSC) $107,542,210 -75.85% - 565 171 -
30 PumpSwap PumpSwap $4,687,215,738 +1.42% - 157 144 -
31 Raydium (CLMM) Raydium (CLMM) $166,535,234 +13.68% - 468 251 -
32 Bitfinex Bitfinex $350,129,464 -40.26% - 232 103 7
33 Orca Orca $198,393,570 -57.20% - 879 329 -
34 Cetus Cetus $13,055,403 +11.29% - 141 55 -
35 Pancakeswap v3 (Base) Pancakeswap v3 (Base) $113,038,843 -23.29% - 112 57 -
36 Blackhole (CLMM) Blackhole (CLMM) $36,698,081 -41.23% - 28 16 -
37 THORChain THORChain $12,009,850 -9.67% - 33 35 -
38 Bluefin Bluefin $12,444,243 +30.74% - 42 25 -
39 LFJ v2.2 (Avalanche) LFJ v2.2 (Avalanche) $67,986,887 -63.12% - 21 16 -
40 BingX BingX $6,425,598,073 -22.48% - 1,437 932 70
41 Uniswap v2 (Base) Uniswap v2 (Base) $16,734,086 -12.60% - 279 207 -
42 Osmosis Osmosis $2,100,876 +48.44% - 246 96 -
43 Momentum Momentum $1,490,539 0.00% - 31 23 -
44 Kraken Kraken $2,093,012,337 -26.49% - 1,788 740 6
45 Binance TR Binance TR $279,337,480 +6.84% - 312 313 1
46 BitMart BitMart $12,308,382,288 -16.38% - 1,732 1165 89
47 LBank LBank $8,834,194,715 -15.47% - 1,391 944 108
48 Bitstamp by Robinhood Bitstamp by Robinhood $175,390,006 -62.57% - 258 125 6
49 Bithumb Bithumb $498,535,891 -18.46% - 461 449 1
50 XT.COM XT.COM $8,576,746,949 -8.13% - 1,645 1105 106
51 Tokocrypto Tokocrypto $6,765,653 -36.91% - 705 436 1
52 bitFlyer bitFlyer $126,929,044 -17.50% - 14 10 1
53 Binance.US Binance.US $5,454,678 -46.34% - 195 141 -
54 Gemini Gemini $95,764,128 -42.94% - 183 78 7
55 Toobit Toobit $13,480,355,234 -8.97% - 1,115 724 37
56 Pharaoh Exchange Pharaoh Exchange $3,599.78 -13.39% - 9 9 -
57 Pionex Pionex $10,965,256,764 -37.74% - 801 563 6
58 Biconomy.com Biconomy.com $9,526,583,056 -36.17% - 938 732 15
59 BTCC BTCC $27,636,036,812 -27.50% - 592 434 122
60 KCEX KCEX $9,632,827,731 -26.75% - 1,442 946 10
61 CoinW CoinW $22,526,790,393 -25.57% - 500 392 16
62 Ourbit Ourbit $13,934,201,102 -46.12% - 1,303 843 -
63 WEEX WEEX $13,629,034,312 -31.82% - 1,553 996 4
64 Binance TH Binance TH $24,325,167 -16.31% - 529 402 1
65 Ondo Global Markets Ondo Global Markets $72,265,002 -36.91% - 263 264 -
66 OpenOcean OpenOcean $23,047,631 -8.92% - 184 71 -
67 Subnet Tokens Subnet Tokens $32,444,089 +1.05% - 27 28 -
68 Turbos Finance Turbos Finance $6,803,808 -37.21% - 49 32 -
69 Uniswap v4 (Arbitrum) Uniswap v4 (Arbitrum) $42,559,014 -2.42% - 112 42 -
70 Uniswap v3 (Polygon) Uniswap v3 (Polygon) $16,064,698 +62.45% - 260 124 -
71 SushiSwap (Ethereum) SushiSwap (Ethereum) $510,784 +82.77% - 158 132 -
72 PancakeSwap (Solana) PancakeSwap (Solana) $33,835,173 0.00% - 61 35 -
73 SunSwap V3 SunSwap V3 $64,414,556 +106.45% - 17 13 -
74 Dexalot Dexalot $10,839,644 -41.49% - 14 13 -
75 Uniswap v4 (Base) Uniswap v4 (Base) $92,085,485 -16.28% - 268 116 -
76 Hyperion Hyperion $12,330,557 0.00% - 10 10 -
77 DeepBook Protocol DeepBook Protocol $11,475,540 -1.30% - 13 10 -
78 Rhea Finance Rhea Finance $2,991,196 -63.75% - 39 20 -
79 Aerodrome Finance Aerodrome Finance $6,800,235 +48.78% - 275 175 -
80 STON.fi STON.fi $1,735,920 +125.77% - 77 51 -
81 LFJ (Avalanche) LFJ (Avalanche) $257,534 +12.10% - 109 78 -
82 Uniswap v4 (Polygon) Uniswap v4 (Polygon) $27,186,188 +16.31% - 101 32 -
83 PancakeSwap v3 (Arbitrum) PancakeSwap v3 (Arbitrum) $16,942,754 +61.40% - 61 34 -
84 Bancor Network Bancor Network $129,585 +10.41% - 145 146 -
85 VVS Finance VVS Finance $291,606 0.00% - 95 43 -
86 Biswap v2 Biswap v2 $137,089 -40.97% - 86 72 -
87 Meteora DAMM v2 Meteora DAMM v2 $7,506,714,463 -3.92% - 120 106 -
88 Raydium (CPMM) Raydium (CPMM) $4,673,039 -44.41% - 281 215 -
89 Camelot v3 Camelot v3 $10,983,508 +117.36% - 48 38 -
90 SunSwap v2 SunSwap v2 $4,097,432 +66.98% - 40 28 -
91 PancakeSwap v3 (Ethereum) PancakeSwap v3 (Ethereum) $8,566,467 +1.22% - 43 31 -
92 Velodrome v3 (Optimism) Velodrome v3 (Optimism) $13,690,239 +64.42% - 26 15 -
93 QuickSwap v3 (Polygon) QuickSwap v3 (Polygon) $4,744,758 -28.53% - 95 53 -
94 xExchange xExchange $146,682 +39.77% - 41 37 -
95 PulseX PulseX $0 0.00% - 31 3 -
96 Meteora DAMM Meteora DAMM $1,000,541 -33.07% - 249 169 -
97 CoinEx CoinEx $526,123,247 -18.50% - 1,427 1032 35
98 Agni Finance (Mantle) Agni Finance (Mantle) $586,109 -100.00% - 30 12 -
99 Uniswap v3 (Avalanche) Uniswap v3 (Avalanche) $3,648,522 +37.30% - 45 29 -
100 Pangolin Pangolin $27,000.97 -12.48% - 49 38 -
101 THENA THENA $699,765 -4.38% - 29 23 -
102 Zoomex Zoomex $5,568,250,878 -18.57% - 565 482 45
103 Bitunix Bitunix $6,149,083,382 -26.04% - 1,101 651 16
104 Shadow Exchange Shadow Exchange $465,671 -11.38% - 13 11 -
105 BVOX BVOX $14,593,518,270 -34.94% - 833 755 -
106 Poloniex Poloniex $778,853,491 -33.23% - 734 707 37
107 BigONE BigONE $656,123,734 -41.87% - 230 224 6
108 Deepcoin Deepcoin $5,815,752,364 -31.75% - 360 284 3
109 Hibt Hibt $1,510,475,687 -41.87% - 589 508 4
110 OrangeX OrangeX $18,341,693,048 -23.33% - 794 532 2
111 BiFinance BiFinance $3,098,104,958 +0.77% - 182 181 -
112 Echobit Echobit $16,123,683,900 -22.41% - 254 194 -
113 FameEX FameEX $19,856,612,331 -30.14% - 248 193 3
114 CoinUp.io CoinUp.io $22,679,320,519 -28.26% - 769 665 32
115 Phemex Phemex $2,935,660,896 +9.99% - 1,086 649 6
116 Bitvavo Bitvavo $161,721,448 -31.09% - 440 428 1
117 Azbit Azbit $2,702,971,986 -50.42% - 184 159 -
118 Coincheck Coincheck $36,339,093 -38.17% - 22 23 1
119 Tapbit Tapbit $23,447,655,804 -25.46% - 415 314 46
120 WhiteBIT WhiteBIT $7,385,923,016 +5.93% - 959 378 10
121 UZX UZX $5,617,269,424 -35.09% - 205 167 -
122 Coinstore Coinstore $3,207,170,371 -20.48% - 161 162 6
123 Project-X Project-X $74,594,574 -3.79% - 31 12 -
124 HashKey Global HashKey Global $955,244 -29.43% - 58 56 -
125 Zaif Zaif $131,896 -49.68% - 24 19 1
126 Bitbaby Bitbaby $2,186,216,762 -27.50% - 640 511 -
127 StellarTerm StellarTerm $2,208,049 +99.54% - 23 24 -
128 SyncSwap (zkSync Era) SyncSwap (zkSync Era) $154,487 -100.00% - 26 14 -
129 ShibaSwap ShibaSwap $44,801.74 -14.92% - 29 23 -
130 Uniswap v3 (Optimism) Uniswap v3 (Optimism) $2,849,901 +183.33% - 107 35 -
131 LATOKEN LATOKEN $170,357,071 -19.65% - 243 215 8
132 Camelot Camelot $70,523.60 +22.36% - 41 31 -
133 BabySwap BabySwap $26,860.93 +462.22% - 25 22 -
134 PancakeSwap v3 (Monad) PancakeSwap v3 (Monad) $7,081,014 0.00% - 21 10 -
135 ApeSwap (BSC) ApeSwap (BSC) $68,728.84 +8.18% - 111 88 -
136 XSwap v3 (XDC Network) XSwap v3 (XDC Network) $425,943 -100.00% - 13 11 -
137 Velodrome Finance Velodrome Finance $48,107.07 +63.97% - 29 16 -
138 Baby Doge Swap Baby Doge Swap $19,029.25 +26.65% - 18 14 -
139 DeDust DeDust $250,654 +12.46% - 64 39 -
140 Lynex Fusion Lynex Fusion $156,928 -86.99% - 15 11 -
141 Curve (Arbitrum) Curve (Arbitrum) $3,455,852 +296.64% - 25 16 -
142 ICPSwap ICPSwap $26,015.92 +27.80% - 23 19 -
143 Ekubo Ekubo $4,169,929 -100.00% - 33 6 -
144 MDEX (BSC) MDEX (BSC) $8,167.39 -41.60% - 52 39 -
145 Fraxswap v2 (Ethereum) Fraxswap v2 (Ethereum) $17,541.77 +809.56% - 8 9 -
146 BakerySwap BakerySwap $8,050.79 +749.03% - 14 10 -
147 Minswap v2 Minswap v2 $621,906 +83.98% - 40 28 -
148 Swappi Swappi $49,496.72 0.00% - 22 13 -
149 Fstswap Fstswap $502,012 +45.98% - 9 9 -
150 Minswap Minswap $9,405.10 +26.91% - 14 14 -
151 Nomiswap Nomiswap $10,568.53 +53.56% - 16 14 -
152 STON.fi v2 STON.fi v2 $220.16 +35,408.90% - 20 15 -
153 P2B P2B $891,426,981 -36.99% - 151 103 46
154 zkSwap Finance zkSwap Finance $38,717.49 0.00% - 11 10 -
155 Merchant Moe v2.2 (Mantle) Merchant Moe v2.2 (Mantle) $450,216 -100.00% - 24 14 -
156 Koi Finance Koi Finance $7,744.06 -100.00% - 11 9 -
157 Uniswap v4 (Optimism) Uniswap v4 (Optimism) $499,946 -75.62% - 36 14 -
158 THENA FUSION THENA FUSION $246,257 +15.82% - 41 27 -
159 Uniswap v3 (Celo) Uniswap v3 (Celo) $1,459,295 -5.69% - 28 13 -
160 LFJ v2.1 (Avalanche) LFJ v2.1 (Avalanche) $752,078 +58.57% - 18 13 -
161 Honeyswap Honeyswap $6,137.48 -100.00% - 28 22 -
162 Velodrome Finance v2 Velodrome Finance v2 $241,113 +81.16% - 83 36 -
163 Alien Base v3 Alien Base v3 $496,447 -38.06% - 23 12 -
164 Uniswap v3 (Monad) Uniswap v3 (Monad) $1,568,071 0.00% - 11 7 -
165 Sovryn Sovryn $17,724.50 -71.88% - 7 8 -
166 Ubeswap Ubeswap $4,437.03 -1.81% - 18 13 -
167 SushiSwap v3 (Base) SushiSwap v3 (Base) $1,073,987 -28.96% - 31 19 -
168 SwapX Algebra SwapX Algebra $134,535 -28.14% - 8 6 -
169 VyFinance VyFinance $40,755.71 +25.74% - 9 10 -
170 DODO (Ethereum) DODO (Ethereum) $566.75 -39.75% - 7 8 -
171 SushiSwap (Polygon) SushiSwap (Polygon) $43,309.77 +74.72% - 50 34 -
172 Blackhole Blackhole $41,366.22 +19.45% - 47 27 -
173 DackieSwap DackieSwap $5,183.17 -10.79% - 9 5 -
174 Merchant Moe Merchant Moe $3,134.67 -100.00% - 14 8 -
175 Thruster v2 (0.3%) Thruster v2 (0.3%) $2,455.68 -100.00% - 8 6 -
176 Liquidswap Liquidswap $0 +23.04% - 5 6 -
177 SushiSwap (Arbitrum) SushiSwap (Arbitrum) $193,391 +10.43% - 36 28 -
178 Sologenic DEX Sologenic DEX $831.12 -49.58% - 6 6 -
179 SaucerSwap v2 SaucerSwap v2 $0 0.00% - 8 2 -
180 Uniswap v2 (Arbitrum) Uniswap v2 (Arbitrum) $105,371 -4.76% - 22 17 -
181 WingRiders v1 WingRiders v1 $2,455.60 -24.50% - 6 7 -
182 PulseX v2 PulseX v2 $0 -100.00% - 38 3 -
183 Arbswap (Arbitrum One) Arbswap (Arbitrum One) $1,260.43 +57.30% - 6 6 -
184 WX Network WX Network $6,184.50 +213.31% - 5 6 -
185 1DEX 1DEX $2,577.63 -55.01% - 7 7 -
186 BlueMove (Sui) BlueMove (Sui) $6,009.99 +17.55% - 8 7 -
187 Ramses v2 Ramses v2 $41,996.65 +44.86% - 11 9 -
188 PancakeSwap v3 (Linea) PancakeSwap v3 (Linea) $14,761.78 -100.00% - 16 10 -
189 Wagmi (Sonic) Wagmi (Sonic) $50,563.73 +100.60% - 10 4 -
190 YUBIT YUBIT $39,184,349,738 +11.98% - 434 332 -
191 Bitrue Bitrue $6,713,361,208 -36.67% - 1,298 742 33
192 SquadSwap v2 SquadSwap v2 $0.4001 +7.33% - 2 2 -
193 Bitso Bitso $23,866,170 +14.36% - 98 71 6
194 Coinone Coinone $63,354,210 -42.28% - 381 380 1
195 AscendEX AscendEX $32,344,073,701 +0.71% - 634 507 82
196 Dex-Trade Dex-Trade $128,963,887 -36.76% - 163 115 1
197 CrypFine CrypFine $4,265,665,757 -33.41% - 69 49 -
198 Bitkub Bitkub $35,863,073 -18.15% - 309 310 1
199 Bitbank Bitbank $27,382,983 -34.13% - 44 45 1
200 BitMEX BitMEX $257,484,367 -22.75% - 126 54 -
201 Luno Luno $5,088,906 -27.66% - 25 12 1
202 Websea Websea $5,915,227,298 -31.24% - 241 199 38
203 BTSE BTSE $2,856,763,283 -8.83% - 368 282 11
204 CoinChief CoinChief $4,325,547,438 +2.65% - 76 66 -
205 Hotcoin Hotcoin $7,441,169,364 -39.76% - 706 460 37
206 HashKey Exchange HashKey Exchange $73,445,255 +11.18% - 33 28 6
207 Backpack Exchange Backpack Exchange $182,678,243 -20.99% - 126 85 1
208 BtcTurk | Kripto BtcTurk | Kripto $207,224,926 +54.01% - 356 180 1
209 C-Patex C-Patex $44,035,429 -38.04% - 10 11 11
210 SaucerSwap v1 SaucerSwap v1 $0 -100.00% - 19 2 -
211 PayCash Swap PayCash Swap $2,351,300 +1,615.53% - 10 8 -
212 HyperSwap v3 HyperSwap v3 $4,524,955 -9.81% - 19 10 -
213 SmarDex SmarDex $503,008 +9.21% - 70 65 -
214 Sushiswap v3 (Ethereum) Sushiswap v3 (Ethereum) $1,497,925 -37.84% - 30 23 -
215 Sundaeswap v3 Sundaeswap v3 $41,500.14 +16.47% - 11 10 -
216 PointPay PointPay $60,401,066 -25.40% - 161 126 16
217 Fastex Fastex $24.59 0.00% - 64 2 -
218 Dinosaur Eggs Dinosaur Eggs $10,749.79 +90.41% - 12 13 -
219 Sushiswap v3 (Arbitrum) Sushiswap v3 (Arbitrum) $521,361 +157.79% - 23 14 -
220 Uniswap v4 (Avalanche) Uniswap v4 (Avalanche) $1,808,507 +115.80% - 11 9 -
221 Uniswap v2 (Polygon) Uniswap v2 (Polygon) $455,762 -29.48% - 27 23 -
222 Kayen Kayen $414,692 -100.00% - 10 11 -
223 Alcor Alcor $2,474.57 +100.94% - 15 13 -
224 Verse Verse $5,851.20 +7,020.53% - 6 7 -
225 Alita Finance Alita Finance $843.78 -61.94% - 12 11 -
226 Wingriders v2 Wingriders v2 $128,337 +133.21% - 20 15 -
227 Jedi Swap Jedi Swap $7,405.90 -100.00% - 5 5 -
228 ArcherSwap ArcherSwap $2,872.13 0.00% - 8 7 -
229 Kodiak v3 Kodiak v3 $291,498 0.00% - 13 9 -
230 Blasterswap Blasterswap $3,430.62 -100.00% - 5 4 -
231 Curve (Optimism) Curve (Optimism) $185,332 +17.18% - 14 12 -
232 Sushiswap v3 (Polygon) Sushiswap v3 (Polygon) $152,691 +66.35% - 18 12 -
233 Trisolaris Trisolaris $10,006.92 -100.00% - 9 6 -
234 CronaSwap CronaSwap $2,359.28 0.00% - 10 6 -
235 MM Finance (Cronos) MM Finance (Cronos) $18,066.19 0.00% - 9 8 -
236 JulSwap JulSwap $304.37 -75.24% - 5 5 -
237 Jetswap (Polygon) Jetswap (Polygon) $392.84 +62.61% - 7 6 -
238 MojitoSwap MojitoSwap $2,144.03 -100.00% - 6 5 -
239 Saphyre Saphyre $37,856.02 0.00% - 3 4 -
240 Alien Base Alien Base $3,244.82 -30.71% - 7 7 -
241 Retro Retro $1,920.81 -46.92% - 8 7 -
242 Bored Candy City Bored Candy City $64.63 0.00% - 5 5 -
243 Apertum DEX Apertum DEX $97,459.93 -100.00% - 2 3 -
244 SuiSwap SuiSwap $4,227.52 +132.92% - 2 3 -
245 Wagmi (Kava) Wagmi (Kava) $14,321.94 -100.00% - 3 3 -
246 WardenSwap WardenSwap $1,220.75 -8.37% - 6 6 -
247 Gravity Finance Gravity Finance $432.74 -25.11% - 11 8 -
248 Mars Ecosystem Mars Ecosystem $115.90 -92.86% - 4 5 -
249 mimo.exchange mimo.exchange $46.89 0.00% - 8 7 -
250 iZiSwap (zkSync) iZiSwap (zkSync) $742.34 0.00% - 4 2 -
251 Curve (Gnosis) Curve (Gnosis) $406,023 0.00% - 5 6 -
252 Thruster v3 Thruster v3 $51,192.61 0.00% - 19 7 -
253 PancakeSwap v3 (zkSync Era) PancakeSwap v3 (zkSync Era) $32,329.34 -100.00% - 17 9 -
254 SushiSwap v2 (Base) SushiSwap v2 (Base) $10,228.58 -23.46% - 15 16 -
255 Cellana Finance Cellana Finance $22.07 -94.91% - 4 5 -
256 Kim v4 Kim v4 $3,092.44 0.00% - 4 5 -
257 DeFi Swap DeFi Swap $37,351.26 +3.61% - 14 10 -
258 Spartan Protocol Spartan Protocol $1.40 -0.53% - 6 7 -
259 BaseSwap BaseSwap $75,355.93 +422.45% - 22 16 -
260 ICDex ICDex $9.21 +0.05% - 11 12 -
261 Pharaoh Exchange v1 Pharaoh Exchange v1 $616,872 +5.98% - 9 10 -
262 HyperSwap v2 HyperSwap v2 $66,309.63 +12.79% - 4 4 -
263 Uniswap v3 (ZKsync) Uniswap v3 (ZKsync) $19,985.52 -100.00% - 20 7 -
264 Maverick Protocol Maverick Protocol $477.44 +384.39% - 2 3 -
265 Dojoswap Dojoswap $3,664.48 0.00% - 2 3 -
266 DFX Finance (Polygon) DFX Finance (Polygon) $507.32 -57.40% - 6 6 -
267 Uniswap v2 (BSC) Uniswap v2 (BSC) $55,438.94 -72.98% - 13 10 -
268 Orion (BSC) Orion (BSC) $12,509.80 +94.29% - 14 10 -
269 Zyberswap v3 Zyberswap v3 $126.55 +219.77% - 5 5 -
270 SolidLizard SolidLizard $433.41 +47.02% - 7 6 -
271 ApeSwap (Polygon) ApeSwap (Polygon) $3,175.52 -15.93% - 15 14 -
272 MachineX MachineX $34,707.54 -100.00% - 3 4 -
273 Horizon Dex Horizon Dex $82.53 -82.44% - 4 3 -
274 PancakeSwap v2 (Ethereum) PancakeSwap v2 (Ethereum) $49,915.88 +96.07% - 10 10 -
275 10K Swap 10K Swap $8,526.85 -44.51% - 5 5 -
276 CRODEX CRODEX $163.97 0.00% - 5 6 -
277 Katana Katana $271,208 -100.00% - 6 5 -
278 Velodrome v3 (Unichain) Velodrome v3 (Unichain) $256,492 +51.23% - 6 4 -
279 Swapr (Gnosis) Swapr (Gnosis) $21,571.11 0.00% - 10 8 -
280 Uniswap v3 (World Chain) Uniswap v3 (World Chain) $148,766 +27.88% - 5 3 -
281 Astroport (Cosmos) Astroport (Cosmos) $1,803.64 +9.94% - 1 2 -
282 Dystopia Dystopia $135.81 -39.58% - 7 6 -
283 Ramses Ramses $9,045.32 +6.99% - 4 4 -
284 Karura Swap Karura Swap $3,859.31 +2.70% - 12 11 -
285 Loopring Exchange Loopring Exchange $84.96 -97.75% - 2 2 -
286 Splash Splash $12,409.68 +54.39% - 4 4 -
287 FlatQube Exchange FlatQube Exchange $234.30 -82.73% - 6 6 -
288 Cellana Cellana $15,413.33 +19.86% - 11 10 -
289 ArthSwap (Astar) ArthSwap (Astar) $0 -100.00% - 4 3 -
290 EtherVista EtherVista $2,626.01 -66.64% - 1 2 -
291 FusionX v2 FusionX v2 $18.50 -100.00% - 4 4 -
292 Dfyn Network Dfyn Network $1,500.12 -33.27% - 15 10 -
293 Velocore Velocore $0 0.00% - 1 2 -
294 Uniswap v3 (Unichain) Uniswap v3 (Unichain) $119,902 +93.38% - 6 4 -
295 VaporDex VaporDex $752.18 +407.11% - 6 6 -
296 Solidly Solidly $52,955.60 +2.01% - 5 6 -
297 Swapsicle (Avalanche) Swapsicle (Avalanche) $170.29 +9.05% - 3 4 -
298 RadioShack (Polygon) RadioShack (Polygon) $194.81 +244.39% - 5 6 -
299 Elk Finance (Avalanche) Elk Finance (Avalanche) $72.71 +71.40% - 3 3 -
300 Uniswap v3 (Abstract) Uniswap v3 (Abstract) $133,578 -100.00% - 5 4 -
301 Zeddex Exchange (BSC) Zeddex Exchange (BSC) $233,201 +0.21% - 3 3 -
302 SpookySwap SpookySwap $22,336.08 -100.00% - 2 3 -
303 BunnySwap BunnySwap $4,846.77 +1,316.96% - 1 2 -
304 PancakeSwap v2 (Aptos) PancakeSwap v2 (Aptos) $25,084.43 +127.83% - 7 8 -
305 MagicSwap MagicSwap $307.72 +203.00% - 4 5 -
306 KyberSwap Classic (Polygon) KyberSwap Classic (Polygon) $0.2833 0.00% - 1 2 -
307 Tethys Tethys $2,737.69 0.00% - 3 3 -
308 SpaceFi (zkSync) SpaceFi (zkSync) $23,454.17 0.00% - 5 6 -
309 1INTRO 1INTRO $25,699.77 -16.72% - 1 2 -
310 LFJ (Arbitrum) LFJ (Arbitrum) $14,945.02 -48.01% - 7 5 -
311 KnightSwap KnightSwap $2,082.71 +77.48% - 8 7 -
312 Liquidswap v0.5 Liquidswap v0.5 $586.00 +200.36% - 8 9 -
313 MiaSwap v2 MiaSwap v2 $0 -100.00% - 2 2 -
314 Curve (Avalanche) Curve (Avalanche) $463.52 -16.86% - 6 5 -
315 Shadow Exchange v2 Shadow Exchange v2 $17,518.17 +61.47% - 5 6 -
316 Web3.World Web3.World $1,595.69 -62.83% - 1 2 -
317 Equalizer (Sonic) Equalizer (Sonic) $2,062.91 +67.06% - 7 7 -
318 DogeSwap DogeSwap $727.65 0.00% - 2 3 -
319 MerlinSwap MerlinSwap $35,862.48 -100.00% - 4 3 -
320 Uniswap v2(Abstract) Uniswap v2(Abstract) $93,351.84 +19.01% - 4 5 -
321 Zyberswap Zyberswap $445.91 +6.34% - 6 5 -
322 LFJ v2.2 (Arbitrum) LFJ v2.2 (Arbitrum) $1,826.57 -5.38% - 4 5 -
323 StellaSwap StellaSwap $0 -100.00% - 1 2 -
324 DuckSwap DuckSwap $0 -99.98% - 1 2 -
325 LFGSwap (Core) LFGSwap (Core) $1.12 -100.00% - 1 2 -
326 SyncSwap (Linea) SyncSwap (Linea) $5,590.38 -100.00% - 1 2 -
327 VOOX Exchange VOOX Exchange $10,180,158,053 -31.06% - 426 318 1
328 StoryHunt StoryHunt $31,677.05 -100.00% - 1 2 -
329 EXMO EXMO $72,003,610 -10.49% - 170 93 -
330 Bit2Me Bit2Me $283,607,998 -21.91% - 295 257 -
331 BitradeX BitradeX $2,593,502,762 -43.68% - 231 199 6
332 MAX Exchange MAX Exchange $16,572,706 -26.58% - 43 26 2
333 BloFin BloFin $1,494,295,575 -30.52% - 882 608 85
334 Korbit Korbit $10,313,523 -38.14% - 195 196 1
335 CEX.IO CEX.IO $41,363,699 -19.28% - 783 309 3
336 BitoPro BitoPro $20,122,971 +3.79% - 30 21 1
337 Mercado Bitcoin Mercado Bitcoin $2,109,582 -38.67% - 33 32 1
338 Koinbay Koinbay $8,470,527,106 -1.91% - 313 239 -
339 OKJ OKJ $23,041,231 -14.70% - 47 48 1
340 Indodax Indodax $18,442,032 -27.24% - 494 487 1
341 Paribu Paribu $180,534,377 +38.18% - 251 213 1
342 Lighter Lighter $1,443,229,518 -12.69% - 154 147 -
343 SecondBTC SecondBTC $43,741,143 -30.55% - 51 43 -
344 BitTrade BitTrade $3,751,451 -42.14% - 40 41 -
345 Helix Helix $14,573,676 -7.27% - 65 59 -
346 WOO X WOO X $14,055,347 -56.43% - 316 235 5
347 Venus Venus $1,217,671,479 +1.75% - 22 44 -
348 Nomiswap (Stable) Nomiswap (Stable) $2,708,195 +144.87% - 2 3 -
349 Aperture (Manta) Aperture (Manta) $3,262.85 -100.00% - 3 3 -
350 Taffy Finance Taffy Finance $0 +5,240.10% - 2 2 -
351 SushiSwap (BSC) SushiSwap (BSC) $2,261.79 -29.49% - 15 15 -
352 SushiSwap (Gnosis) SushiSwap (Gnosis) $2,203.48 0.00% - 11 11 -
353 Mento Mento $0 0.00% - 1 2 -
354 Sushiswap v3 (Optimism) Sushiswap v3 (Optimism) $14,187.10 -41.30% - 8 6 -
355 WoofSwap WoofSwap $0 0.00% - 1 2 -
356 Hakuswap Hakuswap $64.33 +138.65% - 3 3 -
357 Baryon Network Baryon Network $6.04 +87.15% - 2 4 -
358 MonoSwap MonoSwap $0.3760 -100.00% - 1 2 -
359 DoveSwap v3 DoveSwap v3 $270.06 -100.00% - 3 3 -
360 FusionX v3 FusionX v3 $3,970.21 -100.00% - 10 5 -
361 Equalizer Equalizer $192.84 -100.00% - 2 3 -
362 PancakeSwap v2 (Base) PancakeSwap v2 (Base) $3,335.48 -5.62% - 6 7 -
363 Synthswap Synthswap $32.42 -40.64% - 3 4 -
364 Ezkalibur Ezkalibur $159.83 0.00% - 1 2 -
